Jump to content

Bandit: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Charr (talk | contribs)
Line 16: Line 16:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 862 - 2319 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 862 - 2319 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 4 |oTop = 611 }} || [[Desert disguise]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 611 }} || [[Desert disguise]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 833 }} || [[Desert shirt]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 833 }} || [[Desert shirt]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 5 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 5 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 835 }} || [[Desert robe]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 835 }} || [[Desert robe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 845 }} || [[Slave robe]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 837 }} || [[Desert boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 844 }} || [[Slave shirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 844 }} || [[Slave shirt]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 845 }} || [[Slave robe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 837 }} || [[Desert boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 846 }} || [[Slave boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 846 }} || [[Slave boots]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:51, 13 December 2015

Bandits can be found in the Bedabin camp in the Kharidian desert. Only donator members can go there to slay these. They're often used for training as they are fairly weak but still aggressive to most levels at the camp.

There are lower leveled bandits located in Pollnivneach, called Pollnivneach bandits. These are the bandits that can be pickpocketed, the bandits in Bedabin camp cannot be pickpocketed.

Drops

Image Item Quantity Rarity
 526;none;0.7
Bones 1 Always
 1004;none;0.7
Coins 862 - 2319 Common
 4611;none;0.7
Desert disguise 1 Common
 1833;none;0.7
Desert shirt 1 Common
 5312;none;0.7
Acorn 1 - 5 Uncommon
 1835;none;0.7
Desert robe 1 Uncommon
 1845;none;0.7
Slave robe 1 Uncommon
 5313;none;0.7
Willow seed 1 - 3 Uncommon
 1844;none;0.7
Slave shirt 1 Uncommon
 1837;none;0.7
Desert boots 1 Uncommon
 5314;none;0.7
Maple seed 1 Uncommon
 1846;none;0.7
Slave boots 1 Uncommon
 5315;none;0.7
Yew seed 1 - 3 Uncommon
 2528;none;0.7
Lamp 1 Very Rare (1 in 100 kills)