Jump to content

Revenant dark beast: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Charr (talk | contribs)
No edit summary
Line 17: Line 17:
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 5 - 20 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] || 5 - 20 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 13 - 49 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 11 |oTop = 212 }} || [[Dragon arrow]] || 13 - 49 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 42 }} || [[Mithril arrowtips]] || 19 - 63 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 42 }} || [[Mithril arrowtips]] || 19 - 63 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 317 }} || [[Spirit seed]] || 1 - 3 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 3 - 17 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 3 - 17 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 143 }} || [[Prayer potion]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 143 }} || [[Prayer potion(1)]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 3 - 18 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 47 }} || [[Barb bolttips]] || 3 - 18 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 40: Line 40:
| {{CSS image crop|ImageID/1000 = 14 |oTop = 881 }} || [[Bandos statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 881 }} || [[Bandos statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 879 }} || [[Zamorak statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 350 }} || [[3rd age full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 352 }} || [[3rd age kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 330 }} || [[3rd age range top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 330 }} || [[3rd age range top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 334 }} || [[3rd age range coif]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 879 }} || [[Zamorak statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 336 }} || [[3rd age vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age skirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 342 }} || [[3rd age hat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 344 }} || [[3rd age amulet]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 876 }} || [[Ancient statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 876 }} || [[Ancient statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)

Revision as of 19:04, 14 May 2016

Revenant dark beasts can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.

Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.

The Salve amulet is particulary strong to use against them.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 1828 - 6218 Common
 562;none;0.7
Chaos rune 5 - 20 Common
 11212;none;0.7
Dragon arrow 13 - 49 Uncommon
 42;none;0.7
Mithril arrowtips 19 - 63 Uncommon
 5317;none;0.7
Spirit seed 1 - 3 Uncommon
 565;none;0.7
Blood rune 3 - 17 Uncommon
 143;none;0.7
Prayer potion 1 Rare (1 in 20 kills)
 385;none;0.7
Shark 1 Rare (1 in 20 kills)
 47;none;0.7
Barb bolttips 3 - 18 Rare (1 in 20 kills)
 1215;none;0.7
Dragon dagger 1 Rare (1 in 25 kills)
 47;none;0.7
Barb bolttips 13 - 47 Rare (1 in 50 kills)
 566;none;0.7
Soul rune 5 - 20 Rare (1 in 50 kills)
 14881;none;0.7
Bandos statuette 1 Very Rare (1 in 250 kills)
 10338;none;0.7
3rd age robe top 1 Very Rare (1 in 333 kills)
 10332;none;0.7
3rd age range legs 1 Very Rare (1 in 333 kills)
 10348;none;0.7
3rd age platebody 1 Very Rare (1 in 333 kills)
 10346;none;0.7
3rd age platelegs 1 Very Rare (1 in 333 kills)
 10330;none;0.7
3rd age range top 1 Very Rare (1 in 333 kills)
 10340;none;0.7
3rd age robe 1 Very Rare (1 in 333 kills)
 14879;none;0.7
Zamorak statuette 1 Very Rare (1 in 333 kills)
 14876;none;0.7
Ancient statuette 1 Very Rare (1 in 1000 kills)