Jump to content

Revenant knight: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Charr (talk | contribs)
Line 26: Line 26:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 747 }} || [[Glowing dagger]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 747 }} || [[Glowing dagger]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 123 }} || [[Attack potion(2)]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 123 }} || [[Attack potion]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 38: Line 38:
| {{CSS image crop|ImageID/1000 = 14 |oTop = 883 }} || [[Guthixian brazier]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 883 }} || [[Guthixian brazier]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 330 }} || [[3rd age range top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 346 }} || [[3rd age platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 350 }} || [[3rd age full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 352 }} || [[3rd age kiteshield]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 330 }} || [[3rd age range top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 332 }} || [[3rd age range legs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 348 }} || [[3rd age platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 334 }} || [[3rd age range coif]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 336 }} || [[3rd age vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 338 }} || [[3rd age robe]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 340 }} || [[3rd age skirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 342 }} || [[3rd age hat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 344 }} || [[3rd age amulet]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 878 }} || [[Armadyl statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{CSS image crop|ImageID/1000 = 14 |oTop = 878 }} || [[Armadyl statuette]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)

Revision as of 19:06, 14 May 2016

Revenant knights can be found in the Revenant dungeon. Be aware that the Revenant dungeon is a multitarget area and PvP.

Revenants are much stronger than their combat level suggests, use all combat styles and might snare their attacker. They will heal when their health falls below half.

The Salve amulet is particulary strong to use against them.

Drops

Image Item Quantity Rarity
 1331;none;0.7
Adamant scimitar 1 Common
 1004;none;0.7
Coins 1908 - 7206 Common
 4129;none;0.7
Adamant boots 1 Common
 5317;none;0.7
Spirit seed 1 - 3 Uncommon
 1373;none;0.7
Rune battleaxe 1 Uncommon
 747;none;0.7
Glowing dagger 1 Uncommon
 123;none;0.7
Attack potion 1 Uncommon
 385;none;0.7
Shark 1 Rare (1 in 20 kills)
 1305;none;0.7
Dragon longsword 1 Rare (1 in 29 kills)
 566;none;0.7
Soul rune 5 - 20 Rare (1 in 50 kills)
 7461;none;0.7
Dragon gloves 1 Rare (1 in 77 kills)
 14883;none;0.7
Guthixian brazier 1 Very Rare (1 in 200 kills)
 10330;none;0.7
3rd age range top 1 Very Rare (1 in 333 kills)
 10346;none;0.7
3rd age platelegs 1 Very Rare (1 in 333 kills)
 10332;none;0.7
3rd age range legs 1 Very Rare (1 in 333 kills)
 10338;none;0.7
3rd age robe top 1 Very Rare (1 in 333 kills)
 10340;none;0.7
3rd age robe 1 Very Rare (1 in 333 kills)
 10348;none;0.7
3rd age platebody 1 Very Rare (1 in 333 kills)
 14878;none;0.7
Armadyl statuette 1 Very Rare (1 in 500 kills)
 14876;none;0.7
Ancient statuette 1 Very Rare (1 in 1000 kills)