Jump to content

Spectral attendant: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 20: Line 20:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 437 }} || [[Rune essence]] || 14 - 56 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 437 }} || [[Rune essence]] || 14 - 56 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 34: Line 34:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] || 5 - 25 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
Line 44: Line 44:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 932 }} || [[Corrupt Zuriel's robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 938 }} || [[Corrupt Zuriel's hood]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 938 }} || [[Corrupt Zuriel's hood]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 932 }} || [[Corrupt Zuriel's robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 935 }} || [[Corrupt Zuriel's robe bottoms]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 935 }} || [[Corrupt Zuriel's robe bottoms]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 250 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 864 }} || [[Zuriel's hood]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 861 }} || [[Zuriel's robe bottoms]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 858 }} || [[Zuriel's robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 864 }} || [[Zuriel's hood]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 861 }} || [[Zuriel's robe bottoms]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 858 }} || [[Zuriel's robe top]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 13 |oTop = 867 }} || [[Zuriel's staff]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 333 kills)
| {{CSS image crop|ImageID/1000 = 13 |oTop = 867 }} || [[Zuriel's staff]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 14:28, 2 August 2016

The Spectral attendant, also known as the blue spectral, is a strong undead ghost that is mainly slain for it's Zuriel's items. Spectrals can be found in the Wilderness, at level 33 near the Forgotten cemetery. Players will need to dig on one of the graves with a spade, and a random spectral will appear. No other player than you can attack the Spectral, similar to how the Barrow Brothers minigame works. Note that you can be attacked by another player while fighting a Spectral!

All spectrals will deal extra damage to players for using any prayers and they are vulnerable to the Salve amulet which requires Slayer points. Their magic attacks look like a sandstorm, and when they attack with melee, they have a chance to proc the Guthan's special effect, healing them if they dealt damage with it.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 2000 - 10000 Common
 385;none;0.7
Shark 1 - 3 Uncommon
 3042;none;0.7
Magic potion(3) 1 Uncommon
 1437;none;0.7
Rune essence 14 - 56 Uncommon
 213;none;0.7
Grimy kwuarm 1 Rare (1 in 20 kills)
 557;none;0.7
Earth rune 5 - 25 Rare (1 in 20 kills)
 555;none;0.7
Water rune 5 - 25 Rare (1 in 20 kills)
 207;none;0.7
Grimy ranarr 1 Rare (1 in 20 kills)
 556;none;0.7
Air rune 5 - 25 Rare (1 in 20 kills)
 209;none;0.7
Grimy irit 1 Rare (1 in 20 kills)
 211;none;0.7
Grimy avantoe 1 Rare (1 in 20 kills)
 554;none;0.7
Fire rune 5 - 25 Rare (1 in 20 kills)
 1161;none;0.7
Adamant full helm 1 Rare (1 in 40 kills)
 1201;none;0.7
Rune kiteshield 1 Rare (1 in 40 kills)
 1123;none;0.7
Adamant platebody 1 Rare (1 in 40 kills)
 1145;none;0.7
Adamant med helm 1 Rare (1 in 40 kills)
 1147;none;0.7
Rune med helm 1 Rare (1 in 40 kills)
 1073;none;0.7
Adamant platelegs 1 Rare (1 in 40 kills)
 1185;none;0.7
Rune sq shield 1 Rare (1 in 40 kills)
 1079;none;0.7
Rune platelegs 1 Rare (1 in 40 kills)
 13932;none;0.7
Corrupt Zuriel's robe top 1 Very Rare (1 in 250 kills)
 13938;none;0.7
Corrupt Zuriel's hood 1 Very Rare (1 in 250 kills)
 13935;none;0.7
Corrupt Zuriel's robe bottoms 1 Very Rare (1 in 250 kills)
 13861;none;0.7
Zuriel's robe bottoms 1 Very Rare (1 in 500 kills)
 13864;none;0.7
Zuriel's hood 1 Very Rare (1 in 500 kills)
 13858;none;0.7
Zuriel's robe top 1 Very Rare (1 in 500 kills)
 13867;none;0.7
Zuriel's staff 1 Very Rare (1 in 500 kills)