Barbarian: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/526.png || [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
|[[Coins]]||362-1,157||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]]||362-1,157||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Sacred clay]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/14190.png || [[Sacred clay]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Iron 2h sword]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1309.png || [[Iron 2h sword]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Steel 2h sword]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1311.png || [[Steel 2h sword]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Iron warhammer]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1335.png || [[Iron warhammer]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Leather body]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1129.png || [[Leather body]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Mithril arrows]]||5-13|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/888.png || [[Mithril arrows]]||5-13|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Steel warhammer]]||1||style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1339.png || [[Steel warhammer]]||1||style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Black 2h sword]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1313.png || [[Black 2h sword]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Black warhammer]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1341.png || [[Black warhammer]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
||[[Iron battleaxe]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1363.png || |[[Iron battleaxe]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Bronze hasta]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/11367.png || [[Bronze hasta]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Steel battleaxe]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1365.png || [[Steel battleaxe]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Adamant battleaxe]]||1|| style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/1371.png || [[Adamant battleaxe]]||1|| style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Mithril platelegs]]||1|| style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/1071.png || [[Mithril platelegs]]||1|| style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Mithril boots]]||1|| style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/4127.png || [[Mithril boots]]||1|| style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
|[[Black gloves]]||1||style="background-color:lightsalmon"|Rare | | http://emps-world.net/img/itemicons/individual/7457.png || [[Black gloves]]||1||style="background-color:lightsalmon"|Rare | ||
|} | |} | ||
==Barbarian archer drops== | ==Barbarian archer drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always | | http://emps-world.net/img/itemicons/individual/526.png || [[normal bones|Bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
|[[Coins]]||362-1,157||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]]||362-1,157||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Sacred clay]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/14190.png || [[Sacred clay]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Leather chaps]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1095.png || [[Leather chaps]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Leather gloves]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/7453.png || [[Leather gloves]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Leather boots]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1061.png || [[Leather boots]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Leather vambraces]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1063.png || [[Leather vambraces]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Leather body]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1129.png || [[Leather body]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Hardleather body]]||1||style="background-color:palegreen"|Common | | http://emps-world.net/img/itemicons/individual/1131.png || [[Hardleather body]]||1||style="background-color:palegreen"|Common | ||
|- | |- | ||
|[[Studded body]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1133.png || [[Studded body]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Leather cowl]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1167.png || [[Leather cowl]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Coif]]||1|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1169.png || [[Coif]]||1|| style="background-color:khaki"|Uncommon | ||
|- | |- | ||
|[[Bowstring]]s (noted)||4-12|| style="background-color:khaki"|Uncommon | | http://emps-world.net/img/itemicons/individual/1778.png || [[Bowstring]]s (noted)||4-12|| style="background-color:khaki"|Uncommon | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 15:14, 18 August 2015
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Barbarians can be found at Barbarian village. They are level 10 and level 15 NPCs and they are usually killed by low level players for their equipment.
The level 10 barbarians fight with melee weapons, the barbarian archers are level 15 and have more Hitpoints. They drop differently.
Melee barbarian drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Bones | 1 | Always |
![]() |
Coins | 362-1,157 | Common |
![]() |
Sacred clay | 1 | Common |
![]() |
Iron 2h sword | 1 | Common |
![]() |
Steel 2h sword | 1 | Common |
![]() |
Iron warhammer | 1 | Common |
![]() |
Leather body | 1 | Common |
![]() |
Mithril arrows | 5-13 | Uncommon |
![]() |
Steel warhammer | 1 | Uncommon |
![]() |
Black 2h sword | 1 | Uncommon |
![]() |
Black warhammer | 1 | Uncommon |
![]() |
Iron battleaxe | 1 | Uncommon |
![]() |
Bronze hasta | 1 | Uncommon |
![]() |
Steel battleaxe | 1 | Uncommon |
![]() |
Adamant battleaxe | 1 | Rare |
![]() |
Mithril platelegs | 1 | Rare |
![]() |
Mithril boots | 1 | Rare |
![]() |
Black gloves | 1 | Rare |
Barbarian archer drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Bones | 1 | Always |
![]() |
Coins | 362-1,157 | Common |
![]() |
Sacred clay | 1 | Common |
![]() |
Leather chaps | 1 | Common |
![]() |
Leather gloves | 1 | Common |
![]() |
Leather boots | 1 | Common |
![]() |
Leather vambraces | 1 | Common |
![]() |
Leather body | 1 | Common |
![]() |
Hardleather body | 1 | Common |
![]() |
Studded body | 1 | Uncommon |
![]() |
Leather cowl | 1 | Uncommon |
![]() |
Coif | 1 | Uncommon |
![]() |
Bowstrings (noted) | 4-12 | Uncommon |