Jump to content

Ice troll: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Tulrak (talk | contribs)
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 9: Line 9:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 344 - 1496 || style="background-color:palegreen"|Common
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 663 - 1142 || style="background-color:palegreen"|Common (20.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 1 - 16 || style="background-color:palegreen"|Common
| {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 1 - 15 || style="background-color:palegreen"|Common (15.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 352 - 1195 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 663 - 1142 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 341 }} || [[Black warhammer]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=2352|caption=Iron bar}} || [[Iron bar]] || 1 - 10 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 121 }} || [[Mithril platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1161|caption=Adamant full helm}} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 1 - 5 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 213 }} || [[Rune dagger]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1121|caption=Mithril platebody}} || [[Mithril platebody]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1181|caption=Mithril sq shield}} || [[Mithril sq shield]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 1 - 4 || style="background-color:khaki"|Uncommon (6.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 1 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1373|caption=Rune battleaxe}} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 558 }} || [[Mind rune]] || 1 - 18 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=3122|caption=Granite shield}} || [[Granite shield]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 122 }} || [[Granite shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] || 1 - 21 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
|}
|}
Line 49: Line 47:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 344 - 1152 || style="background-color:palegreen"|Common (20.0%)
|-
| {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 1 - 15 || style="background-color:palegreen"|Common (15.0%)
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 352 - 843 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 663 - 1805 || style="background-color:palegreen"|Common
| {{ItemImage|id=1341|caption=Black warhammer}} || [[Black warhammer]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 1 - 16 || style="background-color:palegreen"|Common
| {{ItemImage|id=1121|caption=Mithril platebody}} || [[Mithril platebody]] || 1 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 663 - 1805 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 1 - 4 || style="background-color:khaki"|Uncommon (6.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 352 }} || [[Iron bar]] || 1 - 11 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=557|caption=Earth rune}} || [[Earth rune]] || 1 - 10 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 181 }} || [[Mithril sq shield]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=558|caption=Mind rune}} || [[Mind rune]] || 1 - 17 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 121 }} || [[Mithril platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1373|caption=Rune battleaxe}} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1213|caption=Rune dagger}} || [[Rune dagger]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 341 }} || [[Black warhammer]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 1 - 5 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1201|caption=Rune kiteshield}} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 373 }} || [[Rune battleaxe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=3122|caption=Granite shield}} || [[Granite shield]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=565|caption=Blood rune}} || [[Blood rune]] || 1 - 20 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 122 }} || [[Granite shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 05:00, 20 November 2021

Ice trolls can be found in different forms around the northen parts of the Island of Neitiznot. They are aggressive, and usually attack the island guards patrolling around there.

Because the trolls are aggressive but fairly weak they make an excellent spot to train your combat skills easily, and the rune items they drop can be alched for quite a good gold amount.

There is a slight difference in the droptables for Ice troll females/males and Ice troll runts/grunts.

Females/males Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 663 - 1142 Common (20.0%)
 9141;Steel bolts;0.7
Steel bolts 1 - 15 Common (15.0%)
 1004;Coins;0.7
Coins 663 - 1142 Uncommon (10.0%)
 2352;Iron bar;0.7
Iron bar 1 - 10 Uncommon (8.0%)
 1161;Adamant full helm;0.7
Adamant full helm 1 Uncommon (7.0%)
 1341;Black warhammer;0.7
Black warhammer 1 Uncommon (7.0%)
 1121;Mithril platebody;0.7
Mithril platebody 1 Uncommon (7.0%)
 1181;Mithril sq shield;0.7
Mithril sq shield 1 Uncommon (7.0%)
 9141;Steel bolts;0.7
Steel bolts 1 - 4 Uncommon (6.5%)
 1373;Rune battleaxe;0.7
Rune battleaxe 1 Rare (5.0%)
 1201;Rune kiteshield;0.7
Rune kiteshield 1 Rare (5.0%)
 3122;Granite shield;0.7
Granite shield 1 Rare (2.5%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)

Runts/Grunts Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 344 - 1152 Common (20.0%)
 9141;Steel bolts;0.7
Steel bolts 1 - 15 Common (15.0%)
 1004;Coins;0.7
Coins 352 - 843 Uncommon (10.0%)
 1341;Black warhammer;0.7
Black warhammer 1 Uncommon (7.0%)
 1121;Mithril platebody;0.7
Mithril platebody 1 Uncommon (7.0%)
 9141;Steel bolts;0.7
Steel bolts 1 - 4 Uncommon (6.5%)
 557;Earth rune;0.7
Earth rune 1 - 10 Rare (5.0%)
 558;Mind rune;0.7
Mind rune 1 - 17 Rare (5.0%)
 1373;Rune battleaxe;0.7
Rune battleaxe 1 Rare (5.0%)
 1213;Rune dagger;0.7
Rune dagger 1 Rare (5.0%)
 1201;Rune kiteshield;0.7
Rune kiteshield 1 Rare (5.0%)
 1201;Rune kiteshield;0.7
Rune kiteshield 1 Rare (5.0%)
 3122;Granite shield;0.7
Granite shield 1 Rare (2.5%)
 565;Blood rune;0.7
Blood rune 1 - 20 Rare (2.0%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)