Jump to content

Barbarian: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
No edit summary
 
(12 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:barbarian.png|130px]][[File:barbarian archer.png|180px]] |cb=10/15 |hp=9/18 |style=Melee/Range |max=? |agg=No |poi=No |slay=1 |master=[[Hunding]] |xp=70}}
{{Infobox_monster |image=[[File:barbarian.png|130px]][[File:barbarian archer.png|180px]] |cb=10 |hp=10 |unded=No |style=Melee/Range |max=1 |agg=No |poi=No |slay=1 |master=[[Hunding]] |xp=80}}
[[Barbarian]]s can be found at [[Barbarian village]]. They are level 10 and level 15 [[Monsters|NPCs]] and they are usually killed by low level players for their equipment.  
 
[[Barbarian]]s can be found at [[Barbarian village]]. They are level 10 [[Monsters|NPCs]] and they are usually killed by low level players for their equipment.  


The level 10 barbarians fight with melee weapons, the barbarian archers are level 15 and have more [[Hitpoints]]. They drop differently.


==Melee barbarian drops==
==Melee barbarian drops==


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 362 - 1119 || style="background-color:palegreen"|Common
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 190 }} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 121 }} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 455 }} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 311 }} || [[Steel 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 325 }} || [[Steel scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 884 }} || [[Iron arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1089|caption=Black plateskirt}}{{ItemImage|id=1315|caption=Mithril 2h sword}}{{ItemImage|id=1369|caption=Mithril battleaxe}}{{ItemImage|id=1109|caption=Mithril chainbody}}{{ItemImage|id=1209|caption=Mithril dagger}}{{ItemImage|id=1159|caption=Mithril full helm}}{{ItemImage|id=1299|caption=Mithril longsword}}{{ItemImage|id=1428|caption=Mithril mace}}{{ItemImage|id=1143|caption=Mithril med helm}}{{ItemImage|id=1121|caption=Mithril platebody}}<br />
{{ItemImage|id=1071|caption=Mithril platelegs}}{{ItemImage|id=1329|caption=Mithril scimitar}}{{ItemImage|id=1243|caption=Mithril spear}}{{ItemImage|id=1181|caption=Mithril sq shield}}{{ItemImage|id=1285|caption=Mithril sword}}{{ItemImage|id=1343|caption=Mithril warhammer}}{{ItemImage|id=1269|caption=Steel pickaxe}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Black plateskirt]], [[Mithril 2h sword]], [[Mithril battleaxe]], [[Mithril chainbody]], [[Mithril dagger]], [[Mithril full helm]], [[Mithril longsword]], [[Mithril mace]], [[Mithril med helm]], [[Mithril platebody]], [[Mithril platelegs]], [[Mithril scimitar]], [[Mithril spear]], [[Mithril sq shield]], [[Mithril sword]], [[Mithril warhammer]], [[Steel pickaxe]]</div></center> || 1 || style="background-color:palegreen"|Common (12.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1000 - 2500 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1317|caption=Adamant 2h sword}}{{ItemImage|id=1371|caption=Adamant battleaxe}}{{ItemImage|id=1111|caption=Adamant chainbody}}{{ItemImage|id=1211|caption=Adamant dagger}}{{ItemImage|id=1161|caption=Adamant full helm}}{{ItemImage|id=1301|caption=Adamant longsword}}{{ItemImage|id=1430|caption=Adamant mace}}{{ItemImage|id=1145|caption=Adamant med helm}}{{ItemImage|id=1271|caption=Adamant pickaxe}}{{ItemImage|id=1123|caption=Adamant platebody}}<br />
{{ItemImage|id=1073|caption=Adamant platelegs}}{{ItemImage|id=1091|caption=Adamant plateskirt}}{{ItemImage|id=1331|caption=Adamant scimitar}}{{ItemImage|id=1245|caption=Adamant spear}}{{ItemImage|id=1183|caption=Adamant sq shield}}{{ItemImage|id=1287|caption=Adamant sword}}{{ItemImage|id=1345|caption=Adamant warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Adamant 2h sword]], [[Adamant battleaxe]], [[Adamant chainbody]], [[Adamant dagger]], [[Adamant full helm]], [[Adamant longsword]], [[Adamant mace]], [[Adamant med helm]], [[Adamant pickaxe]], [[Adamant platebody]], [[Adamant platelegs]], [[Adamant plateskirt]], [[Adamant scimitar]], [[Adamant spear]], [[Adamant sq shield]], [[Adamant sword]], [[Adamant warhammer]]</div></center> || 1 || style="background-color:khaki"|Uncommon (7.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 123 }} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 456 }} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 165 }} || [[Black full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 77 }} || [[Black platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 125 }} || [[Black platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 195 }} || [[Black kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 313 }} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 327 }} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=5293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 125 }} || [[Black boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=1438|caption=Air talisman}}{{ItemImage|id=1446|caption=Body talisman}}{{ItemImage|id=1440|caption=Earth talisman}}{{ItemImage|id=1442|caption=Fire talisman}}{{ItemImage|id=1448|caption=Mind talisman}}{{ItemImage|id=1444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 457 }} || [[Black gloves]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=7455|caption=Iron gloves}} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 315 }} || [[Mithril 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=4121|caption=Iron boots}} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 329 }} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=7456|caption=Steel gloves}} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 5 - 20 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=886|caption=Steel arrow}} || [[Steel arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 127 }} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=4123|caption=Steel boots}} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 458 }} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 317 }} || [[Adamant 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=7457|caption=Black gloves}} || [[Black gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 331 }} || [[Adamant scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=4125|caption=Black boots}} || [[Black boots]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 5 - 20 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=888|caption=Mithril arrow}} || [[Mithril arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{ItemImage|id=890|caption=Adamant arrow}} || [[Adamant arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{ItemImage|id=7458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{ItemImage|id=4127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
| {{ItemImage|id=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}
Line 85: Line 76:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{ItemImage|id=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 1000 - 2500 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{ItemImage|id=884|caption=Iron arrow}} || [[Iron arrow]] || 10 - 25 || style="background-color:khaki"|Uncommon (8.0%)
|-
| {{ItemImage|id=9140|caption=Iron bolts}} || [[Iron bolts]] || 10 - 25 || style="background-color:khaki"|Uncommon (5.5%)
|-
| {{ItemImage|id=9420|caption=Bronze limbs}} || [[Bronze limbs]] || 1 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{ItemImage|id=886|caption=Steel arrow}} || [[Steel arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{ItemImage|id=9141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{ItemImage|id=1063|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{ItemImage|id=1438|caption=Air talisman}}{{ItemImage|id=1446|caption=Body talisman}}{{ItemImage|id=1440|caption=Earth talisman}}{{ItemImage|id=1442|caption=Fire talisman}}{{ItemImage|id=1448|caption=Mind talisman}}{{ItemImage|id=1444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.6%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 362 - 1119 || style="background-color:palegreen"|Common
| {{ItemImage|id=1169|caption=Coif}} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 14 |oTop = 190 }} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1131|caption=Hardleather body}} || [[Hardleather body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 884 }} || [[Iron arrow]] || 10 - 35 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=9423|caption=Iron limbs}} || [[Iron limbs]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 140 }} || [[Iron bolts]] || 10 - 35 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1129|caption=Leather body}} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 63 }} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1095|caption=Leather chaps}} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 175 }} || [[Bronze crossbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=1167|caption=Leather cowl}} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 886 }} || [[Steel arrow]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{ItemImage|id=845|caption=Oak longbow}} || [[Oak longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 141 }} || [[Steel bolts]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
| {{ItemImage|id=843|caption=Oak shortbow}} || [[Oak shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 199 }} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{ItemImage|id=1133|caption=Studded body}} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 203 }} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{ItemImage|id=1097|caption=Studded chaps}} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 33 kills)
| {{ItemImage|id=1319|caption=Rune 2h sword}}{{ItemImage|id=1373|caption=Rune battleaxe}}{{ItemImage|id=1113|caption=Rune chainbody}}{{ItemImage|id=1213|caption=Rune dagger}}{{ItemImage|id=1163|caption=Rune full helm}}{{ItemImage|id=1303|caption=Rune longsword}}{{ItemImage|id=1432|caption=Rune mace}}{{ItemImage|id=1147|caption=Rune med helm}}{{ItemImage|id=1275|caption=Rune pickaxe}}{{ItemImage|id=1127|caption=Rune platebody}}<br />
{{ItemImage|id=1079|caption=Rune platelegs}}{{ItemImage|id=1093|caption=Rune plateskirt}}{{ItemImage|id=1333|caption=Rune scimitar}}{{ItemImage|id=1247|caption=Rune spear}}{{ItemImage|id=1185|caption=Rune sq shield}}{{ItemImage|id=1289|caption=Rune sword}}{{ItemImage|id=1347|caption=Rune warhammer}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Rune 2h sword]], [[Rune battleaxe]], [[Rune chainbody]], [[Rune dagger]], [[Rune full helm]], [[Rune longsword]], [[Rune mace]], [[Rune med helm]], [[Rune pickaxe]], [[Rune platebody]], [[Rune platelegs]], [[Rune plateskirt]], [[Rune scimitar]], [[Rune spear]], [[Rune sq shield]], [[Rune sword]], [[Rune warhammer]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 95 }} || [[Leather chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=890|caption=Adamant arrow}} || [[Adamant arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 129 }} || [[Leather body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 167 }} || [[Leather cowl]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=9142|caption=Mithril bolts}} || [[Mithril bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 97 }} || [[Studded chaps]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=847|caption=Willow longbow}} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 131 }} || [[Hardleather body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=849|caption=Willow shortbow}} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 133 }} || [[Studded body]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 169 }} || [[Coif]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 177 }} || [[Iron c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 843 }} || [[Oak shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 845 }} || [[Oak longbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{ItemImage|id=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 888 }} || [[Mithril arrow]] || 10 - 35 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=851|caption=Maple longbow}} || [[Maple longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 179 }} || [[Steel c'bow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{ItemImage|id=853|caption=Maple shortbow}} || [[Maple shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 847 }} || [[Willow longbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 77 kills)
| {{ItemImage|id=9427|caption=Mithril limbs}} || [[Mithril limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 849 }} || [[Willow shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1 in 83 kills)
| {{ItemImage|id=9425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 181 }} || [[Mithril c'bow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=855|caption=Yew longbow}} || [[Yew longbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 890 }} || [[Adamant arrow]] || 10 - 35 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=857|caption=Yew shortbow}} || [[Yew shortbow]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 142 }} || [[Mithril bolts]] || 10 - 35 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{ItemImage|id=7364|caption=Studded body (t)}} || [[Studded body (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 851 }} || [[Maple longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
| {{ItemImage|id=7368|caption=Studded chaps (t)}} || [[Studded chaps (t)]] || 1 || style="background-color:lightcoral"|Very Rare (0.8%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 853 }} || [[Maple shortbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{ItemImage|id=7362|caption=Studded body (g)}} || [[Studded body (g)]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 855 }} || [[Yew longbow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
