Difference between revisions of "Blue dragon"
From Emps-World Wiki
(Cleaned up page + Mechanics) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox_monster |image=[[File:Blue dragon.png|270px]] |cb=111 |hp=103 |style=Melee/Dragonfire |max=17/ | + | {{Infobox_monster |image=[[File:Blue dragon.png|270px]] |cb=111 |hp=103 |style=Melee/Dragonfire |max=17/46 |agg=Yes |poi=No |unded= No |slay=1 |master=[[Vannaka]] & [[Duradel]]|xp=721}} |
− | [[{{PAGENAME}}]]s are one of the various types of [[dragons]] that can be found in [[Emps-World]]. They can be assigned to the player as a [[Slayer# | + | [[{{PAGENAME}}]]s are one of the various types of [[dragons]] that can be found in [[Emps-World]]. They can be assigned to the player as a [[Slayer#Slayer masters|slayer task]] by [[Vannaka]] and [[Duradel]]. They can be found within the [[Barbarian dungeon|Barbarian]] and [[Rimmington dungeon]]s, both locations fairly easy to access for most players. |
==Mechanics== | ==Mechanics== | ||
Line 7: | Line 7: | ||
==Drops== | ==Drops== | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" colspan="1" | Item | ! scope="col" colspan="1" | Item | ||
Line 13: | Line 14: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1751|caption=Blue d'hide}} || [[Blue d'hide]] || 1 || style="background-color:lightblue"|Always |
+ | |- | ||
+ | | {{ItemImage|id=243|caption=Blue dragon scale}} || [[Blue dragon scale]] || 1 || style="background-color:lightblue"|Always | ||
+ | |- | ||
+ | | {{ItemImage|id=536|caption=Dragon bones}} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 4457 - 7878 || style="background-color:palegreen"|Common (15.6%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1357|caption=Adamant hatchet}} || [[Adamant hatchet]] || 1 || style="background-color:khaki"|Uncommon (6.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1123|caption=Adamant platebody}} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon (6.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1073|caption=Adamant platelegs}} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon (6.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=2487|caption=Blue dragon vambraces}} || [[Blue dragon vambraces]] || 1 || style="background-color:khaki"|Uncommon (6.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=2499|caption=Blue dragonhide body}} || [[Blue dragonhide body]] || 1 || style="background-color:khaki"|Uncommon (6.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=2493|caption=Blue dragonhide chaps}} || [[Blue dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon (6.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=810|caption=Adamant dart}} || [[Adamant dart]] || 11 - 24 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=5298|caption=Avantoe seed}} || [[Avantoe seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=868|caption=Rune knife}} || [[Rune knife]] || 2 - 9 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=5300|caption=Snapdragon seed}} || [[Snapdragon seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=5296|caption=Toadflax seed}} || [[Toadflax seed]] || 1 - 6 || style="background-color:lightsalmon"|Rare (5.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=7459|caption=Adamant gloves}} || [[Adamant gloves]] || 1 || style="background-color:lightsalmon"|Rare (4.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1147|caption=Rune med helm}} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1079|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1185|caption=Rune sq shield}} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1347|caption=Rune warhammer}} || [[Rune warhammer]] || 1 || style="background-color:lightsalmon"|Rare (3.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1149|caption=Dragon med helm}} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1.1%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=987|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=985|caption=Half of a key}} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=4087|caption=Dragon platelegs}} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=4585|caption=Dragon plateskirt}} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=7158|caption=Dragon 2h sword}} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1305|caption=Dragon longsword}} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=1434|caption=Dragon mace}} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=4587|caption=Dragon scimitar}} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (0.4%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=12478|caption=Blue dragon egg}} || [[Blue dragon egg]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) |
|- | |- | ||
− | | {{ | + | | {{ItemImage|id=11286|caption=Draconic visage}} || [[Draconic visage]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%) |
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 17:59, 17 March 2021
|
Blue dragons are one of the various types of dragons that can be found in Emps-World. They can be assigned to the player as a slayer task by Vannaka and Duradel. They can be found within the Barbarian and Rimmington dungeons, both locations fairly easy to access for most players.
Mechanics
Blue dragons share similar mechanics with all other chromatic dragons. They are considered to be one of the more weaker types of dragon available. They will use two different forms of attacks against the player while in combat: the first is a standard melee attack, while the second is a single-target, powerful blast of dragonfire that can deal serious damage if the player is not protected by an Anti-dragon shield, Dragonfire shield, or Antifire potions.
Drops
Item | Name | Quantity | Rarity |
---|---|---|---|
Blue d'hide | 1 | Always | |
Blue dragon scale | 1 | Always | |
Dragon bones | 1 | Always | |
Coins | 4457 - 7878 | Common (15.6%) | |
Adamant hatchet | 1 | Uncommon (6.5%) | |
Adamant platebody | 1 | Uncommon (6.5%) | |
Adamant platelegs | 1 | Uncommon (6.5%) | |
Blue dragon vambraces | 1 | Uncommon (6.0%) | |
Blue dragonhide body | 1 | Uncommon (6.0%) | |
Blue dragonhide chaps | 1 | Uncommon (6.0%) | |
Adamant dart | 11 - 24 | Rare (5.0%) | |
Avantoe seed | 1 - 6 | Rare (5.0%) | |
Rune knife | 2 - 9 | Rare (5.0%) | |
Snapdragon seed | 1 - 6 | Rare (5.0%) | |
Toadflax seed | 1 - 6 | Rare (5.0%) | |
Adamant gloves | 1 | Rare (4.0%) | |
Rune med helm | 1 | Rare (3.0%) | |
Rune platelegs | 1 | Rare (3.0%) | |
Rune sq shield | 1 | Rare (3.0%) | |
Rune warhammer | 1 | Rare (3.0%) | |
Dragon med helm | 1 | Rare (1.1%) | |
Half of a key | 1 | Very Rare (1.0%) | |
Half of a key | 1 | Very Rare (1.0%) | |
Dragon platelegs | 1 | Very Rare (0.5%) | |
Dragon plateskirt | 1 | Very Rare (0.5%) | |
Dragon 2h sword | 1 | Very Rare (0.4%) | |
Dragon longsword | 1 | Very Rare (0.4%) | |
Dragon mace | 1 | Very Rare (0.4%) | |
Dragon scimitar | 1 | Very Rare (0.4%) | |
Blue dragon egg | 1 | Very Rare (0.1%) | |
Draconic visage | 1 | Very Rare (0.1%) |