Difference between revisions of "Chaos rune"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop the {{PAGENAME}})
Line 3: Line 3:
 
===Monsters that drop the {{PAGENAME}}===
 
===Monsters that drop the {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=5 - 15|rarity=Uncommon}}
+
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=5 - 15|rarity=Uncommon (7.0%)}}
{{ItemDrops|monster=Banshee|combat=115|quantity=6 - 17|rarity=Uncommon}}
+
{{ItemDrops|monster=Banshee|combat=115|quantity=6 - 17|rarity=Uncommon (9.0%)}}
{{ItemDrops|monster=Bouncer|combat=160|quantity=1 - 4|rarity=Uncommon}}
+
{{ItemDrops|monster=Bouncer|combat=160|quantity=1 - 4|rarity=Uncommon (7.5%)}}
{{ItemDrops|monster=Cave bug|combat=96|quantity=3 - 17|rarity=Uncommon}}
+
{{ItemDrops|monster=Cave bug|combat=96|quantity=3 - 17|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Chronozon|combat=347|quantity=18 - 179|rarity=Uncommon}}
+
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=10 - 30|rarity=Common (20.0%)}}
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 15|rarity=Uncommon}}
+
{{ItemDrops|monster=Chronozon|combat=347|quantity=18 - 179|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Greater demon|combat=92|quantity=6 - 36|rarity=Uncommon}}
+
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 15|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=7 - 22|rarity=Rare}}
+
{{ItemDrops|monster=Greater demon|combat=92|quantity=6 - 36|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=200 - 400|rarity=Rare}}
+
{{ItemDrops|monster=Hellhound|combat=122|quantity=50 - 200|rarity=Rare (2.5%)}}
{{ItemDrops|monster=Lesser demon|combat=82|quantity=6 - 36|rarity=Uncommon}}
+
{{ItemDrops|monster=Infernal mage|combat=66|quantity=7 - 22|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Monk of zamorak|combat=45|quantity=1 - 9|rarity=Rare}}
+
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=200 - 400|rarity=Rare (4.0%)}}
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=5 - 15|rarity=Common}}
+
{{ItemDrops|monster=Lesser demon|combat=82|quantity=6 - 36|rarity=Uncommon (6.0%)}}
{{ItemDrops|monster=Wizard|combat=10|quantity=5 - 10|rarity=Rare}}
+
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=1 - 9|rarity=Rare (2.5%)}}
 +
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=5 - 15|rarity=Common (17.0%)}}
 +
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=50 - 200|rarity=Rare (2.5%)}}
 +
{{ItemDrops|monster=Wizard|combat=10|quantity=5 - 10|rarity=Rare (3.5%)}}
 
{{TableEnd}}
 
{{TableEnd}}
  
 
[[Category:Magic]]
 
[[Category:Magic]]

Revision as of 17:55, 29 October 2017

562.png Chaos rune is used for low level missles. Chaos runes can be bought at Aubury for 158 coins or can be made with the Runecrafting skill.

Monsters that drop the Chaos rune

Monster Combat level Quantity Rarity
Abyssal demon 124 5 - 15 Expression error: Unrecognised word "uncommon".
Banshee 115 6 - 17 Expression error: Unrecognised word "uncommon".
Bouncer 160 1 - 4 Expression error: Unrecognised word "uncommon".
Cave bug 96 3 - 17 Expression error: Unrecognised word "uncommon".
Chaos dwarf 48 10 - 30 Expression error: Unrecognised word "common".
Chronozon 347 18 - 179 Expression error: Unrecognised word "uncommon".
Dark wizard 7/20 5 - 15 Expression error: Unrecognised word "uncommon".
Greater demon 92 6 - 36 Expression error: Unrecognised word "uncommon".
Hellhound 122 50 - 200 Expression error: Unrecognised word "rare".
Infernal mage 66 7 - 22 Expression error: Unrecognised word "rare".
K'ril Tsutsaroth 650 200 - 400 Expression error: Unrecognised word "rare".
Lesser demon 82 6 - 36 Expression error: Unrecognised word "uncommon".
Monk of Zamorak 45 1 - 9 Expression error: Unrecognised word "rare".
Revenant dark beast 120 5 - 15 Expression error: Unrecognised word "common".
Skeletal wyvern 140 50 - 200 Expression error: Unrecognised word "rare".
Wizard 10 5 - 10 Expression error: Unrecognised word "rare".