Steel dragon
From Emps-World Wiki
Revision as of 19:07, 14 August 2015 by Hazerofdoom (Talk | contribs)
File:Steeldragon.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Steel dragons can be found deep in Rimmington dungeon. The quickest way to reach them is by taking the Ice mountain entrance though.
An Anti-dragon shield or Dragonfire shield is advised when fighting them.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Dragon bones | 1 | Always | |
Steel bars (noted) | 5 - 15 | Common | |
Coins | 8478-19127 | Common | |
Adamant full helm | 1 | Uncommon | |
Adamant platelegs | 1 | Uncommon | |
Adamant platebody | 1 | Uncommon | |
Adamant medium helm | 1 | Uncommon | |
Rune sq shield | 1 | Uncommon | |
Rune platebody | 1 | Uncommon | |
Rune kiteshield | 1 | Uncommon | |
Rune medium helm | 1 | Uncommon | |
Tooth half of a key | 1 | Rare | |
Loop half of a key | 1 | Rare | |
Dragon medium helm | 1 | Very rare | |
Shield left half | 1 | Very rare | |
Shield right half | 1 | Very rare | |
Dragon platelegs | 1 | Very rare | |
Dragon plateskirt | 1 | Very rare | |
Dragon dagger | 1 | Very rare | |
Dragon mace | 1 | Very rare | |
Dragon scimitar | 1 | Very rare | |
Dragon longsword | 1 | Very rare | |
Dragon spear | 1 | Very rare | |
Dragon 2h sword | 1 | Very rare | |
Dragon hasta | 1 | Very rare * |
*Droprate is 1 in 500 kills