Jump to content

Black dragon: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
mNo edit summary
Mary (talk | contribs)
No edit summary
Line 18: Line 18:
| [[Dragonhide|Black dragonhide]]  || 1 || style="background-color:lightblue"|Always
| [[Dragonhide|Black dragonhide]]  || 1 || style="background-color:lightblue"|Always
|-
|-
|  [[Coins]]  || 500-1k || style="background-color:palegreen"|Common
|  [[Coins]]  || 1k-3k || style="background-color:palegreen"|Common
|-
|-
|  [[Herbs|Grimy kwuarm]]  || 1 || style="background-color:palegreen"|Common
|  [[Herbs|Grimy kwuarm]]  || 1 || style="background-color:palegreen"|Common
Line 24: Line 24:
|  [[Herbs|Grimy toadflax]]  || 1 || style="background-color:palegreen"|Common
|  [[Herbs|Grimy toadflax]]  || 1 || style="background-color:palegreen"|Common
|-
|-
|  [[Rune armour]]  || 1 || style="background-color:palegreen"|Common
|  [[Rune armour]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Rune weapons]]  || 1 || style="background-color:palegreen"|Common
|  [[Rune weapons]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon plateskirt]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon plateskirt]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon platelegs]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon platelegs]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon dagger]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon dagger]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon halberd]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon halberd]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon scimitar]] || 1 || style="background-color:khaki"|Uncommon
| [[Dragon scimitar]] || 1 ||style="background-color:lightsalmon"|Rare
|-
|-
| [[Crystal key|Half of key loop]]  || 1 || style="background-color:lightsalmon"|Rare
| [[Crystal key|Half of key loop]]  || 1 || style="background-color:lightsalmon"|Rare

Revision as of 20:58, 15 October 2014

Black dragons are the strongest chromatic dragons in the game, only beaten by the King Black Dragon, which is also a black dragon. Black dragons can be found in Rimmington dungeon, just past the Blue dragons.

An Anti-fireshield is highly recommended when fighting dragons, to reduce dragonfire damage to a minimum.

The area in which they are located in, is multi target, so multiple dragons and the King Black Dragon may attack you at once. Because of this, Protect from Melee is highly advised, as the dragons can damage you a lot.


Drops

Item Quantity Rarity
Dragon bones 1 Always
Black dragonhide 1 Always
Coins 1k-3k Common
Grimy kwuarm 1 Common
Grimy toadflax 1 Common
Rune armour 1 Uncommon
Rune weapons 1 Uncommon
Dragon plateskirt 1 Rare
Dragon platelegs 1 Rare
Dragon dagger 1 Rare
Dragon halberd 1 Rare
Dragon scimitar 1 Rare
Half of key loop 1 Rare
Half of key tooth 1 Rare
Draconic visage 1 Very rare