Jump to content

Kalphite Queen: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
mNo edit summary
Mary (talk | contribs)
mNo edit summary
Line 1: Line 1:
{{Infobox_monster |image=kalphitequeen.png |cb=333 |hp=? |style=Melee/Range/Magic |max=35/23/33 |agg=Yes |poi=Yes |slay=1 |master=[[Duradel]] |xp=2385}}
{{Infobox_monster |image=kalphitequeen.png |cb=333 |hp=? |style=Melee/Range/Magic |max=35/28/33 |agg=Yes |poi=Yes |slay=1 |master=[[Duradel]] |xp=2385}}


==Drops==
==Drops==
Line 10: Line 10:
| [[Bones]]  || 1 || style="background-color:lightblue"|Always
| [[Bones]]  || 1 || style="background-color:lightblue"|Always
|-
|-
| [[Opal bolts]]  || 27-31 || style="background-color:palegreen"|Common
| [[Coins]]  || 809-1136 || style="background-color:palegreen"|Common
|-
|  [[Shield right half]]  || 1 || style="background-color:palegreen"|Common
|-
|  [[Shield left half]]  || 1 || style="background-color:palegreen"|Common
|-
[[Herbs|Grimy guam]] (noted) || 1 - 8 || style="background-color:palegreen"|Common
|-
|-
|  [[Coins]]  || 809-1136 || style="background-color:palegreen"|Common
|  [[Opal bolts]]  || 1 - 44|| style="background-color:khaki"|Uncommon
|-
|  [[Pearl bolts]]  || 1 - 44 || style="background-color:khaki"|Uncommon
|-
|-
|  [[??herbs??]]  || 2?? || style="background-color:palegreen"|Common
|  [[Rune arour|Rune chainbody]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Rune chain]]  || 1 || style="background-color:palegreen"|Common
|  [[Rune arour|Rune platebody]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Pearl bolts]]  || 24 || style="background-color:palegreen"|Common
|  [[Seeds|Yew seed]]  || 1 - 6 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Yew seeds]]  || 6 || style="background-color:khaki"|Uncommon
|  [[Seeds|Magic seed]]  || 1 - 6 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Dragon spear]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Dragon spear]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Shield right half]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Dragon med helm]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Shield left half]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Dragon mace]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon chainbody]] || 1 || style="background-color:khaki"|Uncommon
| [[Wily hellcat]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Wily hellcat]] || 1 ||  style="background-color:khaki"|Uncommon
| [[Herbs|Grimy torstol]] (noted)  || 1 - 5 || style="background-color:lightsalmon"|Rare
|-
[[Herbs|Grimy kwuarm]] (noted)  || 1 - 5 || style="background-color:lightsalmon"|Rare
|-
|  [[Herbs|Grimy irit]] (noted)  || 1 - 5 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Magic seed]]s || 3 || style="background-color:lightsalmon"|Rare
| [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Amulet of Magic (t)]] || 1 ||style="background-color:lightcoral"|Very rare
| [[Amulet of Magic (t)]] || 1 ||style="background-color:lightcoral"|Very rare
Line 39: Line 51:
|-
|-
| [[Amulet of Strength (t)]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Amulet of Strength (t)]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 14:22, 24 October 2014

Drops

Item Quantity Rarity
Bones 1 Always
Coins 809-1136 Common
Shield right half 1 Common
Shield left half 1 Common
Grimy guam (noted) 1 - 8 Common
Opal bolts 1 - 44 Uncommon
Pearl bolts 1 - 44 Uncommon
Rune chainbody 1 Uncommon
Rune platebody 1 Uncommon
Yew seed 1 - 6 Uncommon
Magic seed 1 - 6 Uncommon
Dragon spear 1 Uncommon
Dragon med helm 1 Uncommon
Dragon mace 1 Uncommon
Wily hellcat 1 Uncommon
Grimy torstol (noted) 1 - 5 Rare
Grimy kwuarm (noted) 1 - 5 Rare
Grimy irit (noted) 1 - 5 Rare
Dragon chainbody 1 Rare
Amulet of Magic (t) 1 Very rare
Amulet of Glory (t) 1 Very rare
Amulet of Strength (t) 1 Very rare