Ranger boots: Difference between revisions
Appearance
Line 10: | Line 10: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=960}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=960}} | ||
{{ItemDrops|monster=Corporeal beast|combat=516/752|quantity=1|rarity= | {{ItemDrops|monster=Corporeal beast|combat=516/752|quantity=1|rarity=16}} | ||
{{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth supreme|combat=303|quantity=1|rarity=13}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=2000}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=2000}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=2000}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=2400}} | ||
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity= | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=685}} | ||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=3000}} | ||
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity= | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=1200}} | ||
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity= | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity= | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=2400}} | ||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity= | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Wildywyrm|combat=386|quantity=1|rarity= | {{ItemDrops|monster=Wildywyrm|combat=386|quantity=1|rarity=25}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] | ||
Revision as of 12:58, 12 September 2019
Ranger boots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Ranger boots. |
Ranger boots require 60 range to wear and are the third best range boots currently in game. It is a part of the robin hood set for rangers. This consists out of the Robin hood hat and the Ranger boots.
This robin hood hat can be recolored at Bolkoy for 51 event points.
Monsters that drop Ranger boots
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient mage | 165 | 1 | Common |
Ancient ranger | 165 | 1 | Common |
Ancient warrior | 165 | 1 | Common |
Banshee | 115 | 1 | Common |
Cockatrice | 111 | 1 | Common |
Corporeal beast | 516/752 | 1 | Common |
Dagannoth supreme | 303 | 1 | Common |
Elite Dark Mage | 122 | 1 | Common |
Elite Dark Ranger | 122 | 1 | Common |
Elite Dark Warrior | 122 | 1 | Common |
Gargoyle | 111 | 1 | Common |
Gulega | 402 | 1 | Common |
Hellhound | 122 | 1 | Common |
Kurask | 106 | 1 | Common |
Obsidian dragon | 302 | 1 | Common |
Turoth | 83/85/87/88 | 1 | Common |
Unholy Cursebearer | 71 | 1 | Common |
Wildywyrm | 386 | 1 | Common |