Dragon chainbody: Difference between revisions
Appearance
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Ancient mage]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient ranger]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient warrior]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Banshee]] || 115 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Cockatrice]] || 111 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Dagannoth rex]] || 303 || 1 || data-sort-value=2.5 style="background-color:lightsalmon" |Rare (2.5%) | |||
|- | |||
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Dust devil]] || 93 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%) | |||
|- | |||
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
{{ | | [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | ||
|- | |||
| [[Gargoyle]] || 111 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Gorak]] || 145/149 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Gulega]] || 402 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Hellhound]] || 122 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Kalphite Queen]] || 333 || 1 || data-sort-value=2.2 style="background-color:lightsalmon" |Rare (2.2%) | |||
|- | |||
| [[King Black Dragon]] || 276 || 1 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%) | |||
|- | |||
| [[Kurask]] || 106 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Mithril dragon]] || 304 || 1 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%) | |||
|- | |||
| [[Mutant tarn]] || 158 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Nechryael]] || 115 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Obsidian dragon]] || 302 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Smoke devil]] || 93 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%) | |||
|- | |||
| [[Turoth]] || 83/85/87/88 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
*[[Voting points|Voting reward boxes]] | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 14:05, 3 September 2019
Dragon chainbody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon chainbody. |
The Dragon chainbody provides decent defensive stats and a good melee attack bonus. The Dragon chainbody has inferior stats when compared to the Dragon platebody.
Dragon chainbody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Dragon chainbody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient mage | 165 | 1 | Very rare (0.2%) |
Ancient ranger | 165 | 1 | Very rare (0.2%) |
Ancient warrior | 165 | 1 | Very rare (0.2%) |
Banshee | 115 | 1 | Very rare (0.1%) |
Cockatrice | 111 | 1 | Very rare (0.1%) |
Dagannoth rex | 303 | 1 | Rare (2.5%) |
Dark beast | 182 | 1 - 2 | Very rare (0.3%) |
Dust devil | 93 | 1 | Very rare (1.0%) |
Elite Dark Mage | 122 | 1 | Very rare (<0.1%) |
Elite Dark Ranger | 122 | 1 | Very rare (<0.1%) |
Elite Dark Warrior | 122 | 1 | Very rare (<0.1%) |
Gargoyle | 111 | 1 | Very rare (<0.1%) |
Gorak | 145/149 | 1 | Very rare (0.2%) |
Gulega | 402 | 1 | Very rare (0.1%) |
Hellhound | 122 | 1 | Very rare (<0.1%) |
Kalphite Queen | 333 | 1 | Rare (2.2%) |
King Black Dragon | 276 | 1 | Rare (3.0%) |
Kurask | 106 | 1 | Very rare (<0.1%) |
Mithril dragon | 304 | 1 | Rare (3.0%) |
Mutant tarn | 158 | 1 - 2 | Very rare (0.3%) |
Nechryael | 115 | 1 | Very rare (0.2%) |
Obsidian dragon | 302 | 1 | Very rare (0.2%) |
Smoke devil | 93 | 1 | Very rare (1.0%) |
Turoth | 83/85/87/88 | 1 | Very rare (<0.1%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.2%) |