Jump to content

K'ril Tsutsaroth: Difference between revisions

From Emps-World Wiki
Created page with "{{Infobox_monster |image=image.png |cb=650 |hp=402 |style=Melee/Magic |max=60 |agg=Yes |poi=No |slay=1 |master=- |xp=-}} ==Drops== {| class="wikitable" ! scope="col" | Item..."
 
No edit summary
Line 11: Line 11:
| [[Ashes]]  || 1 || style="background-color:lightblue"|Always
| [[Ashes]]  || 1 || style="background-color:lightblue"|Always
|-
|-
| [[Runite bar]]  || 1 || style="background-color:palegreen"|Common
| [[Shark]]  || 1 || style="background-color:palegreen"|Common
|-
|-
|  [[Coins]]  || 40k-67k || style="background-color:palegreen"|Common
|  [[Strength potion (4)]]  || 5 || style="background-color:palegreen"|Common
|-
|-
|  [[Barbed bolttips]]  || 57-86 || style="background-color:palegreen"|Common
|  [[Grimy dwarf weed]]  || 1 || style="background-color:palegreen"|Common
|-
|-
|  [[Ranging potion (2)]]  || 1 || style="background-color:palegreen"|Common
|  [[Grimy torstol]]  || 1 || style="background-color:palegreen"|Common
|-
|-
|  [[Death runes]]  || 81-98 || style="background-color:palegreen"|Common
|  [[Death runes]]  || 1-81 || style="background-color:palegreen"|Common
|-
|-
|  [[Law runes]]  || 81-98 || style="background-color:palegreen"|Common
|  [[Dragon med helm]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Rune boots]]  || 1 || style="background-color:palegreen"|Common
| [[Crystal key|Half of key loop]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Zamorak brew (4)]]  || 1 || style="background-color:palegreen"|Common
| [[Crystal key|Half of key tooth]]  || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Raw shark]] (noted)  || 2-5 || style="background-color:palegreen"|Common
|-
|  [[Dragon hatchet]]  || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Ranger boots]]  || 1 || style="background-color:khaki"|Uncommon
|-
|  [[Robin hat]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Infinity boots]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Zamorak mitre]]  || 1 || style="background-color:lightsalmon"|Rare
|-
|-
|  [[Lamp]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Zamorak robe top]]  || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Crystal key|Half of key loop]]  || 1 || style="background-color:khaki"|Uncommon
|-
| [[Crystal key|Half of key tooth]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
| [[Chest key]] || 1 ||style="background-color:khaki"|Uncommon
| [[Zamorak robe legs]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Barrow gloves]] || 1 || style="background-color:lightsalmon"|Rare
| [[Zamorak stole]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare
| [[Zamorak cloak]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare
| [[Zamorak crozier]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Rune hasta]] || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon Platebody ]] || 1 ||style="background-color:lightcoral"|Very rare
|-
|-
| [[Dark dagger]] || 1 ||style="background-color:lightcoral"|Very rare
| [[Zamorak bow]] || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Rod of Ivandis (10)]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Zamorak hilt]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:21, 21 October 2014


Drops

Item Quantity Rarity
Ashes 1 Always
Shark 1 Common
Strength potion (4) 5 Common
Grimy dwarf weed 1 Common
Grimy torstol 1 Common
Death runes 1-81 Common
Dragon med helm 1 Uncommon
Half of key loop 1 Uncommon
Half of key tooth 1 Uncommon
Zamorak mitre 1 Rare
Zamorak robe top 1 Rare
Zamorak robe legs 1 Rare
Zamorak stole 1 Rare
Zamorak cloak 1 Rare
Zamorak crozier 1 Rare
Dragon Platebody 1 Very rare
Zamorak bow 1 Very rare
Zamorak hilt 1 Very rare