Jump to content

Evil chicken: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Tulrak (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=215|caption=Grimy cadantine}} || [[Grimy cadantine]] || 5 - 15 || style="background-color:palegreen"|Common (25.0%)
| {{CSS image crop|ImageID/1000=0|oTop=314|caption=Feather}} || [[Feather]] || 76 - 114 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=214|caption=Grimy kwuarm}} || [[Grimy kwuarm]] || 5 - 15 || style="background-color:palegreen"|Common (25.0%)
| {{CSS image crop|ImageID/1000=1|oTop=944|caption=Egg}} || [[Egg]] || 1 || style="background-color:palegreen"|Common (98.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=618|caption=Uncut diamond}} || [[Uncut diamond]] || 4 - 10 || style="background-color:palegreen"|Common (25.0%)
| {{CSS image crop|ImageID/1000 = 11|oTop = 19|caption=Chicken feet}}{{CSS image crop|ImageID/1000 = 11|oTop = 21|caption=Chicken head}}{{CSS image crop|ImageID/1000 = 11|oTop = 22|caption=Chicken legs}}{{CSS image crop|ImageID/1000 = 11|oTop = 20|caption=Chicken wings}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Chicken feet]], [[Chicken head]], [[Chicken legs]], [[Chicken wings]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=620|caption=Uncut ruby}} || [[Uncut ruby]] || 4 - 10 || style="background-color:palegreen"|Common (25.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 12:27, 22 March 2019

The Evil Chicken appears near a player at random times, no matter where they are. It immediately begins attacking them, using a magic based attack. Players are forced to either fight and kill it or run away from it.

Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 314;Feather;0.7
Feather 76 - 114 Always
 1944;Egg;0.7
Egg 1 Common (98.5%)
 11019;Chicken feet;0.7
 11021;Chicken head;0.7
 11022;Chicken legs;0.7
 11020;Chicken wings;0.7
1 Rare (1.5%)