Jump to content

Mithril dragon: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
mNo edit summary
Mary (talk | contribs)
No edit summary
Line 15: Line 15:
| [[Dragon bones]]  || 2 || style="background-color:lightblue"|Always
| [[Dragon bones]]  || 2 || style="background-color:lightblue"|Always
|-
|-
| [[Mithril bar]]s || 2-8 || style="background-color:lightblue"|Always
| [[Mithril bar]]s || 5-15 || style="background-color:lightblue"|Always
|-
|-
| [[Coins]] || 13459-21274 || style="background-color:palegreen"|Common
| [[Coins]] || 13459-21274 || style="background-color:palegreen"|Common
|-
|-
| [[Arrows|Dragon arrows]]|| 10-39 || style="background-color:palegreen"|Common
| [[Arrows|Dragon arrows]]|| 21-39 || style="background-color:palegreen"|Common
|-
|-
| [[Rune boots]]|| 1 || style="background-color:palegreen"|Common
| [[Uncut ruby]] (noted) || 1-5|| style="background-color:palegreen"|Common
|-
| [[Rune armour|Rune platebody]]|| 1 || style="background-color:palegreen"|Common
|-
| [[Uncut ruby]] (noted) || 1|| style="background-color:palegreen"|Common
|-
| [[Uncut diamond]] (noted)  || 1 || style="background-color:palegreen"|Common
|-
|-
| [[Uncut dragonstone]] || 1 || style="background-color:khaki"|Uncommon
| [[Uncut dragonstone]] || 1 || style="background-color:khaki"|Uncommon
Line 38: Line 32:
|-
|-
| [[Blood rune]] || 11-40 || style="background-color:khaki"|Uncommon
| [[Blood rune]] || 11-40 || style="background-color:khaki"|Uncommon
|-
| [[Dragon med helm]] || 1 ||style="background-color:khaki"|Uncommon
|-
|-
| [[Dragon sq shield|Shield left half]] || 1 ||style="background-color:khaki"|Uncommon
| [[Dragon sq shield|Shield left half]] || 1 ||style="background-color:khaki"|Uncommon
Line 48: Line 44:
|-
|-
| [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare
| [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare
|-
| [[Draconic visage]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
|-
|-
| [[Zamorakian spear]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>
| [[Zamorakian spear]]  || 1 || style="background-color:lightcoral"|Very rare<nowiki>*</nowiki>

Revision as of 12:27, 11 December 2014

Mithril Dragons are found deep In the Rimmington dungeon. They can be found upstairs and downstairs of the dungeon. However they can only be fought upstairs with active membership. The quickest way to reach them is by taking the Ice mountain entrance to the metal dragons downstairs.

An Anti-dragonshield or Dragonfire shield is recommended to reduce the damage of Dragonfire.

Also Protect from Melee is strongly advised, because they can deal a lot of damage and hit quite accurately. If ranging, use Protect from Magic and stay clear of their melee range.

Drops

Item Quantity Rarity
Dragon bones 2 Always
Mithril bars 5-15 Always
Coins 13459-21274 Common
Dragon arrows 21-39 Common
Uncut ruby (noted) 1-5 Common
Uncut dragonstone 1 Uncommon
Fire rune 11-60 Uncommon
Air rune 11-60 Uncommon
Death rune 14-50 Uncommon
Blood rune 11-40 Uncommon
Dragon med helm 1 Uncommon
Shield left half 1 Uncommon
Shield right half 1 Uncommon
Adamantite ore (noted) 1-5 Rare
Rune bar (noted) 1-3 Rare
Dragon chainbody 1 Rare
Draconic visage 1 Very rare*
Zamorakian spear 1 Very rare*

*Droprate is 1 in 200.