Jump to content

Wizard: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
no longer drop teletabs/wine
Whiterich12 (talk | contribs)
Line 13: Line 13:
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 362 - 757 || style="background-color:palegreen"|Common (16.5%)
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 362 - 757 || style="background-color:khaki"|Uncommon (7.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=908|caption=Beginner wand}} || [[Beginner wand]] || 1 || style="background-color:khaki"|Uncommon (5.5%)
| {{CSS image crop|ImageID/1000=6|oTop=908|caption=Beginner wand}} || [[Beginner wand]] || 1 || style="background-color:lightsalmon"|Rare (4.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=581|caption=Black robe}} || [[Black robe]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=581|caption=Black robe}} || [[Black robe]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
Line 29: Line 31:
| {{CSS image crop|ImageID/1000=0|oTop=579|caption=Blue wizard hat}} || [[Blue wizard hat]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=579|caption=Blue wizard hat}} || [[Blue wizard hat]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=2|oTop=579|caption=Wizard boots}} || [[Wizard boots]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=1|oTop=17|caption=Wizard hat}} || [[Wizard hat]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=577|caption=Wizard robe}} || [[Wizard robe]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=558|caption=Mind rune}} || [[Mind rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=6|oTop=910|caption=Apprentice wand}} || [[Apprentice wand]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=556|caption=Air rune}} || [[Air rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=2|oTop=579|caption=Wizard boots}} || [[Wizard boots]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=562|caption=Chaos rune}} || [[Chaos rune]] || 5 - 10 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=17|caption=Wizard hat}} || [[Wizard hat]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=557|caption=Earth rune}} || [[Earth rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=577|caption=Wizard robe}} || [[Wizard robe]] || 1 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=910|caption=Apprentice wand}} || [[Apprentice wand]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
| {{CSS image crop|ImageID/1000=0|oTop=558|caption=Mind rune}} || [[Mind rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=381|caption=Staff of air}} || [[Staff of air]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=381|caption=Staff of air}} || [[Staff of air]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
Line 54: Line 56:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=383|caption=Staff of water}} || [[Staff of water]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=383|caption=Staff of water}} || [[Staff of water]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=912|caption=Teacher wand}} || [[Teacher wand]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=6|oTop=912|caption=Teacher wand}} || [[Teacher wand]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 450|caption=Blood talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 452|caption=Chaos talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 454|caption=Cosmic talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 456|caption=Death talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 458|caption=Law talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 462|caption=Nature talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 460|caption=Soul talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Blood talisman]], [[Chaos talisman]], [[Cosmic talisman]], [[Death talisman]], [[Law talisman]], [[Nature talisman]], [[Soul talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=405|caption=Mystic air staff}} || [[Mystic air staff]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=1|oTop=405|caption=Mystic air staff}} || [[Mystic air staff]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)

Revision as of 16:11, 20 April 2018

Level 10 Wizards are located south of Falador and east of Varrock. Despite their low level, wizards have 10 Hitpoints, so low level players should be careful. The wizards attack with fire Magic spells.

Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 14190;Sacred clay;0.7
Sacred clay 1 Uncommon (10.0%)
 1004;Coins;0.7
Coins 362 - 757 Uncommon (7.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (5.0%)
 6908;Beginner wand;0.7
Beginner wand 1 Rare (4.5%)
 5318;Potato seed;0.7
Potato seed 3 - 5 Rare (4.0%)
 581;Black robe;0.7
Black robe 1 Rare (3.5%)
 1015;Black skirt;0.7
Black skirt 1 Rare (3.5%)
 1011;Blue skirt;0.7
Blue skirt 1 Rare (3.5%)
 579;Blue wizard hat;0.7
Blue wizard hat 1 Rare (3.5%)
 2579;Wizard boots;0.7
Wizard boots 1 Rare (3.5%)
 1017;Wizard hat;0.7
Wizard hat 1 Rare (3.5%)
 577;Wizard robe;0.7
Wizard robe 1 Rare (3.5%)
 6910;Apprentice wand;0.7
Apprentice wand 1 Rare (3.0%)
 556;Air rune;0.7
Air rune 10 - 25 Rare (2.5%)
 562;Chaos rune;0.7
Chaos rune 5 - 10 Rare (2.5%)
 557;Earth rune;0.7
Earth rune 10 - 25 Rare (2.5%)
 554;Fire rune;0.7
Fire rune 10 - 25 Rare (2.5%)
 558;Mind rune;0.7
Mind rune 10 - 25 Rare (2.5%)
 1381;Staff of air;0.7
Staff of air 1 Rare (2.5%)
 1385;Staff of earth;0.7
Staff of earth 1 Rare (2.5%)
 1387;Staff of fire;0.7
Staff of fire 1 Rare (2.5%)
 1383;Staff of water;0.7
Staff of water 1 Rare (2.5%)
 555;Water rune;0.7
Water rune 10 - 25 Rare (2.5%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (2.0%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (2.0%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (2.0%)
 6912;Teacher wand;0.7
Teacher wand 1 Rare (1.5%)
 1450;Blood talisman;0.7
 1452;Chaos talisman;0.7
 1454;Cosmic talisman;0.7
 1456;Death talisman;0.7
 1458;Law talisman;0.7
 1462;Nature talisman;0.7
 1460;Soul talisman;0.7
1 Rare (1.5%)
 1405;Mystic air staff;0.7
Mystic air staff 1 Very Rare (1.0%)
 1407;Mystic earth staff;0.7
Mystic earth staff 1 Very Rare (1.0%)
 1401;Mystic fire staff;0.7
Mystic fire staff 1 Very Rare (1.0%)
 1403;Mystic water staff;0.7
Mystic water staff 1 Very Rare (1.0%)
 7386;Blue skirt (g);0.7
Blue skirt (g) 1 Very Rare (0.5%)
 7388;Blue skirt (t);0.7
Blue skirt (t) 1 Very Rare (0.5%)
 7394;Wizard hat (g);0.7
Wizard hat (g) 1 Very Rare (0.5%)
 7396;Wizard hat (t);0.7
Wizard hat (t) 1 Very Rare (0.5%)
 7390;Wizard robe (g);0.7
Wizard robe (g) 1 Very Rare (0.5%)
 7392;Wizard robe (t);0.7
Wizard robe (t) 1 Very Rare (0.5%)
 4097;Blue mystic boots;0.7
Blue mystic boots 1 Very Rare (0.2%)
 4095;Blue mystic gloves;0.7
Blue mystic gloves 1 Very Rare (0.2%)
 4089;Blue mystic hat;0.7
Blue mystic hat 1 Very Rare (0.2%)
 4093;Blue mystic robe bottom;0.7
Blue mystic robe bottom 1 Very Rare (0.2%)
 4091;Blue mystic robe top;0.7
Blue mystic robe top 1 Very Rare (0.2%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)