Jump to content

Goblin: Difference between revisions

From Emps-World Wiki
Jandar (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
Line 18: Line 18:
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=526|caption=Bones}} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 362 - 757 || style="background-color:palegreen"|Common (14.2%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 362 - 757 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
Line 27: Line 27:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=455|caption=Iron gloves}} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=121|caption=Iron boots}} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=311|caption=Steel 2h sword}} || [[Steel 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=311|caption=Steel 2h sword}} || [[Steel 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=325|caption=Steel scimitar}} || [[Steel scimitar]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=325|caption=Steel scimitar}} || [[Steel scimitar]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000 = 1|oTop = 438|caption=Air talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 446|caption=Body talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 440|caption=Earth talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 442|caption=Fire talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 448|caption=Mind talisman}}{{CSS image crop|ImageID/1000 = 1|oTop = 444|caption=Water talisman}} || <center><div class="mw-collapsible mw-collapsed" style="min-width: 5em; max-width:60em">[[Air talisman]], [[Body talisman]], [[Earth talisman]], [[Fire talisman]], [[Mind talisman]], [[Water talisman]]</div></center> || 1 || style="background-color:lightsalmon"|Rare (4.2%)
|-
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=313|caption=Black 2h sword}} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=313|caption=Black 2h sword}} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
Line 50: Line 50:
| {{CSS image crop|ImageID/1000=1|oTop=327|caption=Black scimitar}} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=327|caption=Black scimitar}} || [[Black scimitar]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=456|caption=Steel gloves}} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=7|oTop=455|caption=Iron gloves}} || [[Iron gloves]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=121|caption=Iron boots}} || [[Iron boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=0|oTop=886|caption=Steel arrow}} || [[Steel arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (2.5%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=123|caption=Steel boots}} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=5|oTop=291|caption=Guam seed}} || [[Guam seed]] || 2 - 3 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=457|caption=Black gloves}} || [[Black gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=5|oTop=292|caption=Marrentill seed}} || [[Marrentill seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=125|caption=Black boots}} || [[Black boots]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=5|oTop=293|caption=Tarromin seed}} || [[Tarromin seed]] || 1 - 2 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=315|caption=Mithril 2h sword}} || [[Mithril 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=1|oTop=315|caption=Mithril 2h sword}} || [[Mithril 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
Line 65: Line 67:
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=329|caption=Mithril scimitar}} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=1|oTop=329|caption=Mithril scimitar}} || [[Mithril scimitar]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=456|caption=Steel gloves}} || [[Steel gloves]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=123|caption=Steel boots}} || [[Steel boots]] || 1 || style="background-color:lightsalmon"|Rare (1.3%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=317|caption=Adamant 2h sword}} || [[Adamant 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=1|oTop=317|caption=Adamant 2h sword}} || [[Adamant 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
Line 72: Line 78:
| {{CSS image crop|ImageID/1000=1|oTop=331|caption=Adamant scimitar}} || [[Adamant scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=1|oTop=331|caption=Adamant scimitar}} || [[Adamant scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
|-
|-
| {{CSS image crop|ImageID/1000=7|oTop=458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=7|oTop=457|caption=Black gloves}} || [[Black gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=4|oTop=125|caption=Black boots}} || [[Black boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.7%)
|-
| {{CSS image crop|ImageID/1000=7|oTop=458|caption=Mithril gloves}} || [[Mithril gloves]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=4|oTop=127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (1.0%)
| {{CSS image crop|ImageID/1000=4|oTop=127|caption=Mithril boots}} || [[Mithril boots]] || 1 || style="background-color:lightcoral"|Very Rare (0.5%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=161|caption=Adamant full helm}} || [[Adamant full helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)
| {{CSS image crop|ImageID/1000=1|oTop=161|caption=Adamant full helm}} || [[Adamant full helm]] || 1 || style="background-color:lightcoral"|Very Rare (0.2%)

Revision as of 16:00, 20 April 2018

Goblins populate the fields around Barbarian village. Many starting players fight the goblins to train their first levels and to gain their Ranarr herb drops, to sell for profit.

Goblins are level 10 and have 10 Hitpoints.

Goblins can be assigned as a very easy Slayer task from the Slayer master Hunding for 70 Slayer experience for each slain or as an easy slayer task by the Slayer master Chaeldar for 56 Slayer experience for each slain.

Goblins also drop useful beginner items up to level 40 (excluding Rune).

Drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 362 - 757 Uncommon (10.0%)
 14190;Sacred clay;0.7
Sacred clay 1 Uncommon (10.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (5.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (5.0%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (5.0%)
 884;Iron arrow;0.7
Iron arrow 5 - 15 Rare (5.0%)
 1311;Steel 2h sword;0.7
Steel 2h sword 1 Rare (5.0%)
 1325;Steel scimitar;0.7
Steel scimitar 1 Rare (5.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (4.2%)
 5318;Potato seed;0.7
Potato seed 3 - 5 Rare (4.0%)
 1313;Black 2h sword;0.7
Black 2h sword 1 Rare (2.5%)
 1165;Black full helm;0.7
Black full helm 1 Rare (2.5%)
 1195;Black kiteshield;0.7
Black kiteshield 1 Rare (2.5%)
 1125;Black platebody;0.7
Black platebody 1 Rare (2.5%)
 1077;Black platelegs;0.7
Black platelegs 1 Rare (2.5%)
 1327;Black scimitar;0.7
Black scimitar 1 Rare (2.5%)
 7455;Iron gloves;0.7
Iron gloves 1 Rare (2.5%)
 4121;Iron boots;0.7
Iron boots 1 Rare (2.5%)
 886;Steel arrow;0.7
Steel arrow 5 - 15 Rare (2.5%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (2.0%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (2.0%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (2.0%)
 1315;Mithril 2h sword;0.7
Mithril 2h sword 1 Rare (1.5%)
 888;Mithril arrow;0.7
Mithril arrow 5 - 15 Rare (1.5%)
 1329;Mithril scimitar;0.7
Mithril scimitar 1 Rare (1.5%)
 7456;Steel gloves;0.7
Steel gloves 1 Rare (1.3%)
 4123;Steel boots;0.7
Steel boots 1 Rare (1.3%)
 1317;Adamant 2h sword;0.7
Adamant 2h sword 1 Very Rare (1.0%)
 890;Adamant arrow;0.7
Adamant arrow 5 - 15 Very Rare (1.0%)
 1331;Adamant scimitar;0.7
Adamant scimitar 1 Very Rare (1.0%)
 7457;Black gloves;0.7
Black gloves 1 Very Rare (0.7%)
 4125;Black boots;0.7
Black boots 1 Very Rare (0.7%)
 7458;Mithril gloves;0.7
Mithril gloves 1 Very Rare (0.5%)
 4127;Mithril boots;0.7
Mithril boots 1 Very Rare (0.5%)
 1161;Adamant full helm;0.7
Adamant full helm 1 Very Rare (0.2%)
 1145;Adamant med helm;0.7
Adamant med helm 1 Very Rare (0.2%)
 1123;Adamant platebody;0.7
Adamant platebody 1 Very Rare (0.2%)
 1073;Adamant platelegs;0.7
Adamant platelegs 1 Very Rare (0.2%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)