Maple seed: Difference between revisions
Appearance
Whiterich12 (talk | contribs) No edit summary |
Whiterich12 (talk | contribs) |
||
Line 14: | Line 14: | ||
===Monsters that drop the {{PAGENAME}}=== | ===Monsters that drop the {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 4|rarity=Rare}} | {{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 4|rarity=Rare (2.0%)}} | ||
{{ItemDrops|monster=Bandit champion|combat=70|quantity=1|rarity=Uncommon}} | {{ItemDrops|monster=Bandit champion|combat=70|quantity=1|rarity=Uncommon (6.0%)}} | ||
{{ItemDrops|monster=Bandit|combat=57/74|quantity=1|rarity=Uncommon}} | {{ItemDrops|monster=Bandit|combat=57/74|quantity=1|rarity=Uncommon (6.0%)}} | ||
{{ItemDrops|monster=Cyclops|combat=56/76|quantity=1 - 3|rarity=Rare}} | {{ItemDrops|monster=Cyclops|combat=56/76|quantity=1 - 3|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Dagannoth|combat=92|quantity=1 - 2|rarity=Rare}} | {{ItemDrops|monster=Dagannoth|combat=92|quantity=1 - 2|rarity=Rare (1.5%)}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1 - 3|rarity=Rare}} | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1 - 3|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Hobgoblin|combat=28|quantity=1 - 2|rarity=Uncommon}} | {{ItemDrops|monster=Hobgoblin|combat=28|quantity=1 - 2|rarity=Uncommon (7.5%)}} | ||
{{ItemDrops|monster=Ice giant|combat=53|quantity=1 - 3|rarity=Rare}} | {{ItemDrops|monster=Ice giant|combat=53|quantity=1 - 3|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Ice warrior|combat=57|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Ice warrior|combat=57|quantity=1 - 3|rarity=Uncommon (7.5%)}} | ||
{{ItemDrops|monster=Jelly|combat=78|quantity=1 - 5|rarity=Rare}} | {{ItemDrops|monster=Jelly|combat=78|quantity=1 - 5|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Jogre|combat=58|quantity=1 - 3|rarity=Rare}} | {{ItemDrops|monster=Jogre|combat=58|quantity=1 - 3|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 4|rarity=Rare}} | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=2 - 4|rarity=Rare (5.0%)}} | ||
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1 - 2|rarity=Uncommon}} | {{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1 - 2|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1 - 2|rarity=Uncommon}} | {{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1 - 2|rarity=Uncommon (10.0%)}} | ||
{{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1 - 3|rarity=Uncommon}} | {{ItemDrops|monster=Skeletal wyvern|combat=140|quantity=1 - 3|rarity=Uncommon (7.0%)}} | ||
{{TableEnd}} | {{TableEnd}} | ||
[[Category:Farming]] | [[Category:Farming]] |
Revision as of 15:31, 2 November 2017
Maple seeds can be used to grow Maple trees with the Farming skill. These Seeds can be obtained by stealing them from the Master farmer using the Thieving skill or as a drop from various Monsters.
Farming
Image | Seed | Tree | Required level | Harvest XP |
---|---|---|---|---|
![]() |
Maple seed | Maple tree | 45 | 17,060 |
Monsters that drop the Maple seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Abyssal demon | 124 | 1 - 4 | Expression error: Unrecognised word "rare". |
Bandit champion | 70 | 1 | Expression error: Unrecognised word "uncommon". |
Bandit | 57/74 | 1 | Expression error: Unrecognised word "uncommon". |
Cyclops | 56/76 | 1 - 3 | Expression error: Unrecognised word "rare". |
Dagannoth | 92 | 1 - 2 | Expression error: Unrecognised word "rare". |
Gargoyle | 111 | 1 - 3 | Expression error: Unrecognised word "rare". |
Hobgoblin | 28 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Ice giant | 53 | 1 - 3 | Expression error: Unrecognised word "rare". |
Ice warrior | 57 | 1 - 3 | Expression error: Unrecognised word "uncommon". |
Jelly | 78 | 1 - 5 | Expression error: Unrecognised word "rare". |
Jogre | 58 | 1 - 3 | Expression error: Unrecognised word "rare". |
Mutant tarn | 158 | 2 - 4 | Expression error: Unrecognised word "rare". |
Revenant cyclops | 82 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Revenant vampyre | 68 | 1 - 2 | Expression error: Unrecognised word "uncommon". |
Skeletal wyvern | 140 | 1 - 3 | Expression error: Unrecognised word "uncommon". |