Jump to content

Troll general: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
Created page with "{{Infobox_monster |image=file:trollgeneral.jpg |cb=171|hp=??|style=Melee|max=??|agg=Yes |poi=No |slay=1 |master=unknown |xp=??}}[[{{PAGENAME}}]] can be found north of Bu..."
 
Whiterich12 (talk | contribs)
No edit summary
Line 11: Line 11:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 532 }} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 532 }} || [[Big bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 951 }} || [[Footprint]] || 2500 - 10000 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 2500 - 10000 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 10 - 60 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 10 - 60 || style="background-color:khaki"|Uncommon
Line 17: Line 17:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 386 }} || [[Shark]] || 1 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 386 }} || [[Shark]] || 1 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] || 10 - 60 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] || 10 - 60 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 10 - 60 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] || 10 - 60 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
Line 37: Line 35:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)

Revision as of 08:14, 15 September 2016

Troll general can be found north of Burthorpe. There are three generals located there.

Drops

Image Item Quantity Rarity
 532;none;0.7
Big bones 1 Always
 1004;none;0.7
Coins 2500 - 10000 Common
 557;none;0.7
Earth rune 10 - 60 Uncommon
 386;none;0.7
Shark 1 - 6 Uncommon
 219;none;0.7
Grimy torstol 1 Uncommon
 2485;none;0.7
Grimy lantadyme 1 Uncommon
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 561;none;0.7
Nature rune 10 - 60 Uncommon
 3049;none;0.7
Grimy toadflax 1 Uncommon
 560;none;0.7
Death rune 10 - 60 Uncommon
 1073;none;0.7
Adamant platelegs 1 Rare (1 in 20 kills)
 1123;none;0.7
Adamant platebody 1 Rare (1 in 20 kills)
 1145;none;0.7
Adamant med helm 1 Rare (1 in 20 kills)
 1161;none;0.7
Adamant full helm 1 Rare (1 in 20 kills)
 1201;none;0.7
Rune kiteshield 1 Rare (1 in 40 kills)
 1147;none;0.7
Rune med helm 1 Rare (1 in 40 kills)
 1079;none;0.7
Rune platelegs 1 Rare (1 in 40 kills)
 1185;none;0.7
Rune sq shield 1 Rare (1 in 40 kills)
 7158;none;0.7
Dragon 2h sword 1 Rare (1 in 40 kills)