Jump to content

Aquanite: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Mary (talk | contribs)
No edit summary
Line 12: Line 12:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 5000 - 14000 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 5000 - 14000 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 2 - 10 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 232 }} || [[Snape grass]] || 1 - 5 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 33 - 153 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 33 - 153 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 144 }} || [[Runite bolts]] || 3 - 11 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 9 |oTop = 144 }} || [[Runite bolts]] || 3 - 11 || style="background-color:khaki"|Uncommon
Line 30: Line 30:
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 2 - 14 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 2 - 14 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 153 }} || [[Toad's legs]] || 2 - 10 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 153 }} || [[Toad's legs]] || 2 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 125 - 390 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 125 - 390 || style="background-color:lightsalmon"|Rare (1 in 40 kills)

Revision as of 19:15, 16 July 2016

Aquanites are located in the Rellekka slayer dungeon in the room south of the Mutant tarns. They require level 82 Slayer to kill. They are popular for their Amulet of ranging drop.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 5000 - 14000 Common
 232;none;0.7
Snape grass 1 - 5 Uncommon
 213;none;0.7
Grimy kwuarm 1 Uncommon
 555;none;0.7
Water rune 33 - 153 Uncommon
 209;none;0.7
Grimy irit 1 Uncommon
 217;none;0.7
Grimy dwarf weed 1 Uncommon
 9144;none;0.7
Runite bolts 3 - 11 Uncommon
 2486;none;0.7
Grimy lantadyme 2 - 6 Uncommon
 3050;none;0.7
Grimy toadflax 2 - 10 Uncommon
 5296;none;0.7
Toadflax seed 2 - 14 Rare (1 in 20 kills)
 2153;none;0.7
Toad's legs 2 - 7 Rare (1 in 20 kills)
 555;none;0.7
Water rune 125 - 390 Rare (1 in 40 kills)
 15126;none;0.7
Amulet of ranging 1 Very Rare (1 in 500 kills)