Jump to content

Mutant tarn: Difference between revisions

From Emps-World Wiki
Zaros (talk | contribs)
mNo edit summary
Charr (talk | contribs)
Line 15: Line 15:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 14650 - 34708 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 14650 - 34708 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 6 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 32 - 88 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] || 23 - 58 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
Line 25: Line 23:
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 302 }} || [[Lantadyme seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 3 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 302 }} || [[Lantadyme seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 2 - 6 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 3 - 12 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 385 }} || [[Shark]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 2 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 760 }} || [[Guthix mjolnir]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 2 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 762 }} || [[Saradomin mjolnir]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 764 }} || [[Zamorak mjolnir]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 2 - 7 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 105 }} || [[Climbing boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 724 }} || [[Seercull]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 724 }} || [[Seercull]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 105 }} || [[Climbing boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 18:50, 14 May 2016

This is how the Mutant tarn looks before he transforms.

Mutant tarns can be found deep in the Rellekka slayer dungeon. They are first an innocent Tarn of level 158, but transform into the much more powerful Mutant tarn when attacked. A thing to note is that the damage you deal to it before it transforms to a Mutant tarn does not carry over, so save that special attack. The tarns are not aggressive to players. Mutant tarns require 95 Slayer to kill, making them the highest slayer monster ingame. Without active membership players will not be able to damage them.

They attack with both Melee and very strong Magic attacks, it is advised to range them and use Protect from Magic to prevent taking any more damage than you have to.

Drops

Image Item Quantity Rarity
 1004;none;0.7
Coins 14650 - 34708 Common
 555;none;0.7
Water rune 32 - 88 Uncommon
 557;none;0.7
Earth rune 23 - 58 Uncommon
 1201;none;0.7
Rune kiteshield 1 Uncommon
 1147;none;0.7
Rune med helm 1 Uncommon
 1185;none;0.7
Rune sq shield 1 Uncommon
 1079;none;0.7
Rune platelegs 1 Uncommon
 5304;none;0.7
Torstol seed 2 - 9 Rare (1 in 20 kills)
 5302;none;0.7
Lantadyme seed 2 - 9 Rare (1 in 20 kills)
 5314;none;0.7
Maple seed 2 - 6 Rare (1 in 20 kills)
 5295;none;0.7
Ranarr seed 3 - 12 Rare (1 in 20 kills)
 385;none;0.7
Shark 1 Rare (1 in 20 kills)
 5303;none;0.7
Dwarf weed seed 2 - 9 Rare (1 in 20 kills)
 5316;none;0.7
Magic seed 2 Rare (1 in 25 kills)
 5315;none;0.7
Yew seed 2 - 5 Rare (1 in 25 kills)
 5313;none;0.7
Willow seed 2 - 7 Rare (1 in 29 kills)
 3105;none;0.7
Climbing boots 1 Rare (1 in 50 kills)
 6724;none;0.7
Seercull 1 Very Rare (1 in 200 kills)