Jump to content

Kalphite Queen: Difference between revisions

From Emps-World Wiki
Kaarel 123 (talk | contribs)
No edit summary
Line 28: Line 28:
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 526 }} || [[Bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 15780 - 70580 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 15780 - 70580 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 7 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 7 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 200 }} || [[Grimy guam]] || 3 - 11 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 618 }} || [[Uncut diamond]] || 2 - 8 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 585 }} || [[Wily hellcat]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 28 - 79 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 879 }} || [[Opal bolts]] || 11 - 53 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 31 - 173 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 31 - 173 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 113 }} || [[Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 113 }} || [[Rune chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 29 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 120 - 262 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 38 - 89 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 9 |oTop = 194 }} || [[Onyx bolt tips]] || 42 - 118 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 219 }} || [[Grimy torstol]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 214 }} || [[Grimy kwuarm]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 585 }} || [[Wily hellcat]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 210 }} || [[Grimy irit]] || 1 - 6 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
| {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 732 }} || [[Dragon boots]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 140 }} || [[Dragon chainbody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 362 }} || [[Amulet of glory (t)]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 366 }} || [[Amulet of magic(t)]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 364 }} || [[Amulet of strength (t)]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 362 }} || [[Amulet of glory(t)]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 366 }} || [[Amulet of magic (t)]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 364 }} || [[Amulet of strength(t)]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 05:25, 14 May 2016

Kalphite Queen is a members only boss. She is the strongest monster within the Kalphite hive. She is famous for being the only monster to drop 3 of the Trimmed amulets. Kalphite Queen is located in the Kalphite hive.

Tactics

Error creating thumbnail: File missing
This is the second form of Kalphite Queen

The Kalphite Queen has two forms. Each one having exactly 255 life points.

In her first form, she uses Protect from Range and Protect from Magic at once. Which means that using Melee is the best way to damage her in the first form. Once the first form is killed, the second form appears. The second form only uses Protect from Melee.

It is advised to use Protect from Melee when killing Kalphite Queen.




Drops

Image Item Quantity Rarity
 526;none;0.7
Bones 1 Always
 1004;none;0.7
Coins 15780 - 70580 Common
 5316;none;0.7
Magic seed 1 - 7 Uncommon
 5315;none;0.7
Yew seed 1 - 7 Uncommon
 1618;none;0.7
Uncut diamond 2 - 8 Uncommon
 9194;none;0.7
Onyx bolt tips 28 - 79 Uncommon
 892;none;0.7
Rune arrow 31 - 173 Uncommon
 1113;none;0.7
Rune chainbody 1 Rare (1 in 20 kills)
 2368;none;0.7
Shield right half 1 Rare (1 in 20 kills)
 2366;none;0.7
Shield left half 1 Rare (1 in 20 kills)
 1127;none;0.7
Rune platebody 1 Rare (1 in 20 kills)
 1249;none;0.7
Dragon spear 1 Rare (1 in 29 kills)
 1149;none;0.7
Dragon med helm 1 Rare (1 in 29 kills)
 892;none;0.7
Rune arrow 120 - 262 Rare (1 in 50 kills)
 9194;none;0.7
Onyx bolt tips 42 - 118 Rare (1 in 50 kills)
 3140;none;0.7
Dragon chainbody 1 Rare (1 in 50 kills)
 7585;none;0.7
Wily hellcat 1 Very Rare (1 in 100 kills)
 6571;none;0.7
Uncut onyx 1 Very Rare (1 in 100 kills)
 10366;none;0.7
Amulet of magic(t) 1 Very Rare (1 in 125 kills)
 10362;none;0.7
Amulet of glory(t) 1 Very Rare (1 in 125 kills)
 10364;none;0.7
Amulet of strength(t) 1 Very Rare (1 in 125 kills)