Jump to content

Skeletal wyvern: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Line 21: Line 21:
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 3 |oTop = 49 }} || [[Grimy toadflax]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 762 }} || [[Saradomin mjolnir]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 3 |oTop = 479 }} || [[Saradomin plateskirt]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 4 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 312 }} || [[Acorn]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 667 }} || [[Saradomin kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 665 }} || [[Saradomin full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 661 }} || [[Saradomin platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 3 |oTop = 479 }} || [[Saradomin skirt]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 663 }} || [[Saradomin platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 663 }} || [[Saradomin platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 665 }} || [[Saradomin full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 661 }} || [[Saradomin platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 667 }} || [[Saradomin kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 225 }} || [[Crystal shield full]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 225 }} || [[Crystal shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 67 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 214 }} || [[Crystal bow]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 214 }} || [[Crystal bow full]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 01:42, 14 May 2016

Skeletal wyverns are Slayer monsters, with a slayer level requirement, so only members can kill them. They are located at the end of Ice cave, accessable through the trapdoor just south of Port Sarim. They are quite tough, so prepare yourself with good gear.

Drops

Image Item Quantity Rarity
 6812;none;0.7
Wyvern bones 1 Always
 1004;none;0.7
Coins 5000 - 15000 Common
 209;none;0.7
Grimy irit 1 Common
 211;none;0.7
Grimy avantoe 1 Common
 3049;none;0.7
Grimy toadflax 1 Uncommon
 5314;none;0.7
Maple seed 1 - 4 Uncommon
 5313;none;0.7
Willow seed 1 - 4 Uncommon
 5312;none;0.7
Acorn 1 - 4 Rare (1 in 20 kills)
 5315;none;0.7
Yew seed 1 - 4 Rare (1 in 20 kills)
 2667;none;0.7
Saradomin kiteshield 1 Rare (1 in 25 kills)
 2665;none;0.7
Saradomin full helm 1 Rare (1 in 25 kills)
 3479;none;0.7
Saradomin skirt 1 Rare (1 in 25 kills)
 2663;none;0.7
Saradomin platelegs 1 Rare (1 in 25 kills)
 2661;none;0.7
Saradomin platebody 1 Rare (1 in 25 kills)
 985;none;0.7
Half of a key 1 Rare (1 in 67 kills)
 4225;none;0.7
Crystal shield full 1 Rare (1 in 67 kills)
 987;none;0.7
Half of a key 1 Rare (1 in 67 kills)
 4214;none;0.7
Crystal bow full 1 Very Rare (1 in 100 kills)