Jump to content

Iron dragon: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
mNo edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 17: Line 17:
| {{CSS image crop|ImageID/1000 = 2 |oTop = 352 }} || [[Iron bar]] || 10 - 30 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 2 |oTop = 352 }} || [[Iron bar]] || 10 - 30 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 528 }} || [[Lamp]] || 1 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 868 }} || [[Rune knife]] || 4 - 16 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 347 }} || [[Rune warhammer]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 2 - 6 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 3 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 3 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 5 |oTop = 302 }} || [[Lantadyme seed]] || 3 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 40 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 125 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 368 }} || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 87 }} || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 585 }} || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 7 |oTop = 461 }} || [[Dragon gloves]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 10 |oTop = 246 }} || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)
| {{CSS image crop|ImageID/1000 = 10 |oTop = 246 }} || [[Dragon hasta]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 1000 kills)

Revision as of 11:51, 13 May 2016

Iron dragons can be found deep in Rimmington dungeon. The quickest way to reach them is by taking the White wolf mountain entrance though.
An Anti-dragon shield or Dragonfire shield is advised when fighting them.

Drops

Image Item Quantity Rarity
 536;none;0.7
Dragon bones 1 Always
 1004;none;0.7
Coins 6587 - 23369 Common
 2352;none;0.7
Iron bar 10 - 30 Common
 2528;none;0.7
Lamp 1 Common
 868;none;0.7
Rune knife 4 - 16 Uncommon
 1347;none;0.7
Rune warhammer 1 Uncommon
 5316;none;0.7
Magic seed 2 - 6 Uncommon
 5304;none;0.7
Torstol seed 3 - 9 Rare (1 in 20 kills)
 5303;none;0.7
Dwarf weed seed 3 - 9 Rare (1 in 20 kills)
 5302;none;0.7
Lantadyme seed 3 - 9 Rare (1 in 20 kills)
 985;none;0.7
Half of a key 1 Rare (1 in 40 kills)
 987;none;0.7
Half of a key 1 Rare (1 in 40 kills)
 4587;none;0.7
Dragon scimitar 1 Very Rare (1 in 125 kills)
 1434;none;0.7
Dragon mace 1 Very Rare (1 in 125 kills)
 1249;none;0.7
Dragon spear 1 Very Rare (1 in 125 kills)
 1149;none;0.7
Dragon med helm 1 Very Rare (1 in 200 kills)
 4585;none;0.7
Dragon plateskirt 1 Very Rare (1 in 200 kills)
 4087;none;0.7
Dragon platelegs 1 Very Rare (1 in 200 kills)
 7461;none;0.7
Dragon gloves 1 Very Rare (1 in 500 kills)
 10246;none;0.7
Dragon hasta 1 Very Rare (1 in 1000 kills)