Jump to content

Blue dragon: Difference between revisions

From Emps-World Wiki
Zaros (talk | contribs)
mNo edit summary
C4 Nerd (talk | contribs)
No edit summary
Line 10: Line 10:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 751 }} || [[Blue d'hide]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 243 }} || [[Blue dragon scale]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 0 |oTop = 243 }} || [[Blue dragon scale]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 536 }} || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000 = 1 |oTop = 751 }} || [[Blue d'hide]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 6457 - 22335 || style="background-color:palegreen"|Common
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 6457 - 22335 || style="background-color:palegreen"|Common
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 2 |oTop = 493 }} || [[Blue dragonhide chaps]] || 1 || style="background-color:khaki"|Uncommon
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 347 }} || [[Rune warhammer]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
| {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 207 }} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 357 }} || [[Adamant hatchet]] || 1 || style="background-color:khaki"|Uncommon
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 868 }} || [[Rune knife]] || 2 - 11 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 211 }} || [[Grimy avantoe]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 298 }} || [[Avantoe seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 5 |oTop = 300 }} || [[Snapdragon seed]] || 1 - 7 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 810 }} || [[Adamant dart]] || 11 - 35 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 215 }} || [[Dragon dagger]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 987 }} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 434 }} || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 0 |oTop = 985 }} || [[Half of a key]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 100 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 249 }} || [[Dragon spear]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 305 }} || [[Dragon longsword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 143 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 4 |oTop = 587 }} || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 7 |oTop = 158 }} || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 167 kills)
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 149 }} || [[Dragon med helm]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
|-
|-
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)
| {{CSS image crop|ImageID/1000 = 2 |oTop = 366 }} || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills)

Revision as of 11:49, 13 May 2016

Blue dragons can be found in Rimmington dungeon. An Anti-dragon shield, Dragonfire shield, or an Antifire potion is advised when fighting them. Even if you're wearing an anti shield, these dragons can still hit up to 30 with their firebreath.

Drops

Image Item Quantity Rarity
 536;none;0.7
Dragon bones 1 Always
 243;none;0.7
Blue dragon scale 1 Always
 1751;none;0.7
Blue d'hide 1 Always
 1004;none;0.7
Coins 6457 - 22335 Common
 2493;none;0.7
Blue dragonhide chaps 1 Uncommon
 1123;none;0.7
Adamant platebody 1 Uncommon
 1185;none;0.7
Rune sq shield 1 Uncommon
 1073;none;0.7
Adamant platelegs 1 Uncommon
 1347;none;0.7
Rune warhammer 1 Uncommon
 1079;none;0.7
Rune platelegs 1 Uncommon
 1147;none;0.7
Rune med helm 1 Uncommon
 1357;none;0.7
Adamant hatchet 1 Uncommon
 868;none;0.7
Rune knife 2 - 11 Rare (1 in 20 kills)
 5298;none;0.7
Avantoe seed 1 - 7 Rare (1 in 20 kills)
 5296;none;0.7
Toadflax seed 1 - 7 Rare (1 in 20 kills)
 5300;none;0.7
Snapdragon seed 1 - 7 Rare (1 in 20 kills)
 810;none;0.7
Adamant dart 11 - 35 Rare (1 in 20 kills)
 987;none;0.7
Half of a key 1 Very Rare (1 in 100 kills)
 985;none;0.7
Half of a key 1 Very Rare (1 in 100 kills)
 4587;none;0.7
Dragon scimitar 1 Very Rare (1 in 143 kills)
 1305;none;0.7
Dragon longsword 1 Very Rare (1 in 143 kills)
 1149;none;0.7
Dragon med helm 1 Very Rare (1 in 167 kills)
 2366;none;0.7
Shield left half 1 Very Rare (1 in 200 kills)
 2368;none;0.7
Shield right half 1 Very Rare (1 in 200 kills)
 4087;none;0.7
Dragon platelegs 1 Very Rare (1 in 200 kills)
 4585;none;0.7
Dragon plateskirt 1 Very Rare (1 in 200 kills)
 12471;none;0.7
Hatchling dragon 1 Very Rare (1 in 1000 kills)