Runes: Difference between revisions
Appearance
Bubblebeam2 (talk | contribs) Minor grammatical error |
Kaarel 123 (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 556 }} || [[Air rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 557 }} || [[Earth rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 554 }} || [[Fire rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 559 }} || [[Body rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 558 }} || [[Mind rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 564 }} || [[Cosmic rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 562 }} || [[Chaos rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 561 }} || [[Nature rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 560 }} || [[Death rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 9 |oTop = 075 }} || [[Astral rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 565 }} || [[Blood rune]] | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 566 }} || [[Soul rune]] | ||
|} | |} | ||
[[Category:Magic]] | [[Category:Magic]] |
Revision as of 15:09, 29 November 2015
Runes can be created by Runecrafting, or bought from Aubury in either Port Sarim, South-East Varrock or Ardougne. Astral runes cannot be bought from this store and are made by using Rune essence's on a Furnace, requiring a level of 60 Runecrafting and Smithing.
Image | Rune |
---|---|
Air rune | |
Water rune | |
Earth rune | |
Fire rune | |
Body rune | |
Mind rune | |
Cosmic rune | |
Chaos rune | |
Nature rune | |
Law rune | |
Death rune | |
Astral rune | |
Blood rune | |
Soul rune |