Mutant tarn: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
They attack with both Melee and very strong Magic attacks, it is advised to range them and use Protect from Magic to take as less damage as possible. | They attack with both Melee and very strong Magic attacks, it is advised to range them and use Protect from Magic to take as less damage as possible. | ||
==Drops== | ==Drops== | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 14650 - 34708 || style="background-color:palegreen"|Common | ||
| | |||
| | |||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 313 }} || [[Willow seed]] || 1 - 6 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 302 }} || [[Lantadyme seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 2 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 295 }} || [[Ranarr seed]] || 3 - 9 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 314 }} || [[Maple seed]] || 1 - 5 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 315 }} || [[Yew seed]] || 1 - 4 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 316 }} || [[Magic seed]] || 1 - 3 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 571 }} || [[Uncut onyx]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 760 }} || [[Guthix mjolnir]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| [[ | | {{CSS image crop|ImageID/1000 = 6 |oTop = 762 }} || [[Saradomin mjolnir]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 764 }} || [[Zamorak mjolnir]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 6 |oTop = 724 }} || [[Seercull]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 3 |oTop = 105 }} || [[Climbing boots]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 200 kills) | ||
| [[ | |||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:12, 30 August 2015
File:Mutanttarn.png | |||||||||||||||||||||||||||||||||||||||||||||
|

Mutant tarns can be found deep in the Rellekka slayer dungeon. They are first an innocent Tarn of level 69, but transform into the much more powerful Mutant tarn when attacked. The tarns are not aggressive to players. Mutant tarns require 95 Slayer to kill, making them the highest slayer monster ingame. Without active membership players will not be able to damage them.
They attack with both Melee and very strong Magic attacks, it is advised to range them and use Protect from Magic to take as less damage as possible.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 14650 - 34708 | Common | |
Willow seed | 1 - 6 | Uncommon | |
Rune platelegs | 1 | Uncommon | |
Rune sq shield | 1 | Uncommon | |
Rune kiteshield | 1 | Uncommon | |
Rune med helm | 1 | Uncommon | |
Lantadyme seed | 2 - 5 | Rare (1 in 20 kills) | |
Dwarf weed seed | 2 - 5 | Rare (1 in 20 kills) | |
Torstol seed | 2 - 5 | Rare (1 in 20 kills) | |
Ranarr seed | 3 - 9 | Rare (1 in 20 kills) | |
Maple seed | 1 - 5 | Rare (1 in 20 kills) | |
Yew seed | 1 - 4 | Rare (1 in 25 kills) | |
Magic seed | 1 - 3 | Rare (1 in 25 kills) | |
Uncut onyx | 1 | Rare (1 in 50 kills) | |
Guthix mjolnir | 1 | Rare (1 in 50 kills) | |
Saradomin mjolnir | 1 | Rare (1 in 50 kills) | |
Zamorak mjolnir | 1 | Rare (1 in 50 kills) | |
Seercull | 1 | Very Rare (1 in 200 kills) | |
Climbing boots | 1 | Very Rare (1 in 200 kills) |