Jump to content

Kalphite Queen: Difference between revisions

From Emps-World Wiki
Mary (talk | contribs)
mNo edit summary
Line 1: Line 1:
 
{{Infobox_monster |image=kalphitequeen.png |cb=333 |hp=? |style=Melee/Range/Magic |max=35/23/33 |agg=Yes |poi=Yes |slay=1 |master=[[Duradel]] |xp=2385}}
 


==Drops==
==Drops==
Line 23: Line 22:
|  [[Yew seeds]]  || 6 || style="background-color:khaki"|Uncommon
|  [[Yew seeds]]  || 6 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Drgaon spear]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Dragon spear]]  || 1 || style="background-color:khaki"|Uncommon
|-
|-
|  [[Shield right half]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Shield right half]]  || 1 || style="background-color:khaki"|Uncommon
Line 30: Line 29:
|-
|-
|  [[Dragon chainbody]]  || 1 || style="background-color:khaki"|Uncommon
|  [[Dragon chainbody]]  || 1 || style="background-color:khaki"|Uncommon
|-
| [[Wily hellcat]] || 1 ||  style="background-color:khaki"|Uncommon
|-
|-
| [[Magic seed]]s || 3 || style="background-color:lightsalmon"|Rare
| [[Magic seed]]s || 3 || style="background-color:lightsalmon"|Rare
|-
| [[Wily hellcat]] || 1 || style="background-color:lightsalmon"|Rare
|-
|-
| [[Amulet of Magic (t)]] || 1 ||style="background-color:lightcoral"|Very rare
| [[Amulet of Magic (t)]] || 1 ||style="background-color:lightcoral"|Very rare
Line 39: Line 38:
| [[Amulet of Glory (t)]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Amulet of Glory (t)]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
| [[Strength amulet (t)]]  || 1 || style="background-color:lightcoral"|Very rare
| [[Amulet of Strength (t)]]  || 1 || style="background-color:lightcoral"|Very rare
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Revision as of 21:05, 21 October 2014

Drops

Item Quantity Rarity
Bones 1 Always
Opal bolts 27-31 Common
Coins 809-1136 Common
??herbs?? 2?? Common
Rune chain 1 Common
Pearl bolts 24 Common
Yew seeds 6 Uncommon
Dragon spear 1 Uncommon
Shield right half 1 Uncommon
Shield left half 1 Uncommon
Dragon chainbody 1 Uncommon
Wily hellcat 1 Uncommon
Magic seeds 3 Rare
Amulet of Magic (t) 1 Very rare
Amulet of Glory (t) 1 Very rare
Amulet of Strength (t) 1 Very rare