Dragon chainbody: Difference between revisions
Appearance
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity= | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity= | {{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=960}} | ||
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=960}} | ||
{{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity= | {{ItemDrops|monster=Dagannoth rex|combat=303|quantity=1|rarity=40}} | ||
{{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity= | {{ItemDrops|monster=Dark beast|combat=182|quantity=1 - 2|rarity=294}} | ||
{{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity= | {{ItemDrops|monster=Dust devil|combat=93|quantity=1|rarity=100}} | ||
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=2000}} | ||
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=2000}} | ||
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=2000}} | ||
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity= | {{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=2400}} | ||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity= | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=500}} | ||
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity= | {{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=685}} | ||
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity= | {{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=3000}} | ||
{{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity= | {{ItemDrops|monster=Kalphite Queen|combat=333|quantity=1|rarity=45}} | ||
{{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity= | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=1|rarity=33}} | ||
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity= | {{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=1200}} | ||
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1|rarity= | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=1|rarity=33}} | ||
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity= | {{ItemDrops|monster=Mutant tarn|combat=158|quantity=1 - 2|rarity=294}} | ||
{{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity= | {{ItemDrops|monster=Nechryael|combat=115|quantity=1|rarity=500}} | ||
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity= | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=480}} | ||
{{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity= | {{ItemDrops|monster=Smoke devil|combat=93|quantity=1|rarity=100}} | ||
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity= | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=2400}} | ||
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity= | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=480}} | ||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Clue scrolls]] | *[[Clue scrolls]] | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] | ||
Revision as of 12:23, 12 September 2019
Dragon chainbody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon chainbody. |
The Dragon chainbody provides decent defensive stats and a good melee attack bonus. The Dragon chainbody has inferior stats when compared to the Dragon platebody.
Dragon chainbody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Error creating thumbnail: File missing | ||||||||||
![]() |
![]() |
![]() |
|||||||||
0 | 0 | 0 | |||||||||
![]() | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
Block | ||||||
0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() |
Maintenance | ||||||||||
![]() |
![]() |
![]() |
Degradable | Repair | Item slot | ||||||
0 | 0 | 0 | No | No | 0 | ||||||
Requirements | Attack speed | ||||||||||
None | Unknown |
Monsters that drop Dragon chainbody
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient mage | 165 | 1 | Common |
Ancient ranger | 165 | 1 | Common |
Ancient warrior | 165 | 1 | Common |
Banshee | 115 | 1 | Common |
Cockatrice | 111 | 1 | Common |
Dagannoth rex | 303 | 1 | Common |
Dark beast | 182 | 1 - 2 | Common |
Dust devil | 93 | 1 | Always |
Elite Dark Mage | 122 | 1 | Common |
Elite Dark Ranger | 122 | 1 | Common |
Elite Dark Warrior | 122 | 1 | Common |
Gargoyle | 111 | 1 | Common |
Gorak | 145/149 | 1 | Common |
Gulega | 402 | 1 | Common |
Hellhound | 122 | 1 | Common |
Kalphite Queen | 333 | 1 | Common |
King Black Dragon | 276 | 1 | Common |
Kurask | 106 | 1 | Common |
Mithril dragon | 304 | 1 | Common |
Mutant tarn | 158 | 1 - 2 | Common |
Nechryael | 115 | 1 | Common |
Obsidian dragon | 302 | 1 | Common |
Smoke devil | 93 | 1 | Always |
Turoth | 83/85/87/88 | 1 | Common |
Unholy Cursebearer | 71 | 1 | Common |