Dragon platelegs: Difference between revisions
Appearance
Line 6: | Line 6: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{ | {| class="wikitable sortable" style="text-align: center;" | ||
! scope="col" | Monster | |||
! scope="col" data-sort-type=number | Combat level | |||
! scope="col" data-sort-type=number | Quantity | |||
! scope="col" data-sort-type=number | Rarity | |||
|- | |||
| [[Ancient mage]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient ranger]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Ancient warrior]] || 165 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Banshee]] || 115 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Blue dragon]] || 111 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Brutal green dragon]] || 227 || 1 || data-sort-value=2.0 style="background-color:lightsalmon" |Rare (2.0%) | |||
|- | |||
| [[Cockatrice]] || 111 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Dark beast]] || 182 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
{{ | | [[Gargoyle]] || 111 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | ||
|- | |||
| [[Gorak]] || 145/149 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Greater demon]] || 92 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Green dragon]] || 79 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Gulega]] || 402 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.1%) | |||
|- | |||
| [[Hellhound]] || 122 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Iron dragon]] || 189 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[King Black Dragon]] || 276 || 1 || data-sort-value=4.0 style="background-color:lightsalmon" |Rare (4.0%) | |||
|- | |||
| [[Kurask]] || 106 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Lesser demon]] || 82 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%) | |||
|- | |||
| [[Mutant tarn]] || 158 || 1 - 2 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%) | |||
|- | |||
| [[Nechryael]] || 115 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Obsidian dragon]] || 302 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
| [[Red dragon]] || 152 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%) | |||
|- | |||
| [[Turoth]] || 83/85/87/88 || 1 || data-sort-value=0.0 style="background-color:lightcoral" |Very rare (<0.1%) | |||
|- | |||
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.2 style="background-color:lightcoral" |Very rare (0.2%) | |||
|- | |||
|} | |||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |||
*[[Clue scrolls]] | |||
*[[Voting points|Voting reward boxes]] | |||
[[Category:Armour and equipment]] | [[Category:Armour and equipment]] |
Revision as of 14:06, 3 September 2019
Dragon platelegs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon platelegs. |
The Dragon platelegs provide the same stats as the Dragon plateskirt, differing only through appearance.
Monsters that drop Dragon platelegs
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient mage | 165 | 1 | Very rare (0.2%) |
Ancient ranger | 165 | 1 | Very rare (0.2%) |
Ancient warrior | 165 | 1 | Very rare (0.2%) |
Banshee | 115 | 1 | Very rare (0.1%) |
Blue dragon | 111 | 1 | Very rare (0.5%) |
Brutal green dragon | 227 | 1 | Rare (2.0%) |
Cockatrice | 111 | 1 | Very rare (0.1%) |
Dark beast | 182 | 1 - 2 | Very rare (0.3%) |
Elite Dark Mage | 122 | 1 | Very rare (<0.1%) |
Elite Dark Ranger | 122 | 1 | Very rare (<0.1%) |
Elite Dark Warrior | 122 | 1 | Very rare (<0.1%) |
Gargoyle | 111 | 1 | Very rare (<0.1%) |
Gorak | 145/149 | 1 | Very rare (0.2%) |
Greater demon | 92 | 1 | Very rare (0.5%) |
Green dragon | 79 | 1 | Very rare (0.5%) |
Gulega | 402 | 1 | Very rare (0.1%) |
Hellhound | 122 | 1 | Very rare (<0.1%) |
Iron dragon | 189 | 1 | Very rare (0.5%) |
King Black Dragon | 276 | 1 | Rare (4.0%) |
Kurask | 106 | 1 | Very rare (<0.1%) |
Lesser demon | 82 | 1 | Very rare (0.5%) |
Mutant tarn | 158 | 1 - 2 | Very rare (0.3%) |
Nechryael | 115 | 1 | Very rare (0.2%) |
Obsidian dragon | 302 | 1 | Very rare (0.2%) |
Red dragon | 152 | 1 | Very rare (0.6%) |
Turoth | 83/85/87/88 | 1 | Very rare (<0.1%) |
Unholy Cursebearer | 71 | 1 | Very rare (0.2%) |