Jump to content

Barbarian: Difference between revisions

From Emps-World Wiki
Whiterich12 (talk | contribs)
No edit summary
Whiterich12 (talk | contribs)
No edit summary
Line 17: Line 17:
|-
|-
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=14|oTop=190|caption=Sacred clay}} || [[Sacred clay]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=884|caption=Iron arrow}} || [[Iron arrow]] || 5 - 15 || style="background-color:lightsalmon"|Rare (5.0%)
Line 33: Line 27:
|-
|-
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.0%)
| {{CSS image crop|ImageID/1000=5|oTop=318|caption=Potato seed}} || [[Potato seed]] || 3 - 5 || style="background-color:lightsalmon"|Rare (4.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=313|caption=Black 2h sword}} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
| {{CSS image crop|ImageID/1000=1|oTop=313|caption=Black 2h sword}} || [[Black 2h sword]] || 1 || style="background-color:lightsalmon"|Rare (2.5%)
Line 117: Line 121:
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
| {{CSS image crop|ImageID/1000=9|oTop=141|caption=Steel bolts}} || [[Steel bolts]] || 10 - 25 || style="background-color:lightsalmon"|Rare (3.5%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
| {{CSS image crop|ImageID/1000=1|oTop=63|caption=Leather vambraces}} || [[Leather vambraces]] || 1 || style="background-color:lightsalmon"|Rare (3.0%)
Line 149: Line 147:
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=0|oTop=888|caption=Mithril arrow}} || [[Mithril arrow]] || 10 - 25 || style="background-color:lightsalmon"|Rare (2.0%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=199|caption=Grimy guam}} || [[Grimy guam]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=205|caption=Grimy harralander}} || [[Grimy harralander]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=201|caption=Grimy marrentill}} || [[Grimy marrentill]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=207|caption=Grimy ranarr}} || [[Grimy ranarr]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
| {{CSS image crop|ImageID/1000=0|oTop=203|caption=Grimy tarromin}} || [[Grimy tarromin]] || 1 || style="background-color:lightsalmon"|Rare (1.8%)
|-
|-
| {{CSS image crop|ImageID/1000=9|oTop=425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
| {{CSS image crop|ImageID/1000=9|oTop=425|caption=Steel limbs}} || [[Steel limbs]] || 1 || style="background-color:lightsalmon"|Rare (1.5%)
Line 180: Line 188:
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=65|caption=Green dragon vambraces}} || [[Green dragon vambraces]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=135|caption=Green dragonhide body}} || [[Green dragonhide body]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=135|caption=Green d'hide body}} || [[Green d'hide body]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=99|caption=Green dragonhide chaps}} || [[Green dragonhide chaps]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
| {{CSS image crop|ImageID/1000=1|oTop=99|caption=Green d'hide chaps}} || [[Green d'hide chaps]] || 1 || style="background-color:lightcoral"|Very Rare (0.3%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)
| {{CSS image crop|ImageID/1000=0|oTop=553|caption=Muddy skull}} || [[Muddy skull]] || 1 || style="background-color:lightcoral"|Very Rare (0.1%)

Revision as of 21:29, 2 August 2018

Barbarians can be found at Barbarian village. They are level 10 NPCs and they are usually killed by low level players for their equipment.


Melee barbarian drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 362 - 757 Uncommon (10.0%)
 14190;Sacred clay;0.7
Sacred clay 1 Uncommon (10.0%)
 884;Iron arrow;0.7
Iron arrow 5 - 15 Rare (5.0%)
 1311;Steel 2h sword;0.7
Steel 2h sword 1 Rare (5.0%)
 1325;Steel scimitar;0.7
Steel scimitar 1 Rare (5.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (4.2%)
 5318;Potato seed;0.7
Potato seed 3 - 5 Rare (4.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (3.0%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (3.0%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (3.0%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (3.0%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (3.0%)
 1313;Black 2h sword;0.7
Black 2h sword 1 Rare (2.5%)
 1165;Black full helm;0.7
Black full helm 1 Rare (2.5%)
 1195;Black kiteshield;0.7
Black kiteshield 1 Rare (2.5%)
 1125;Black platebody;0.7
Black platebody 1 Rare (2.5%)
 1077;Black platelegs;0.7
Black platelegs 1 Rare (2.5%)
 1327;Black scimitar;0.7
Black scimitar 1 Rare (2.5%)
 7455;Iron gloves;0.7
Iron gloves 1 Rare (2.5%)
 4121;Iron boots;0.7
Iron boots 1 Rare (2.5%)
 886;Steel arrow;0.7
Steel arrow 5 - 15 Rare (2.5%)
 5291;Guam seed;0.7
Guam seed 2 - 3 Rare (2.0%)
 5292;Marrentill seed;0.7
Marrentill seed 1 - 2 Rare (2.0%)
 5293;Tarromin seed;0.7
Tarromin seed 1 - 2 Rare (2.0%)
 1315;Mithril 2h sword;0.7
Mithril 2h sword 1 Rare (1.5%)
 888;Mithril arrow;0.7
Mithril arrow 5 - 15 Rare (1.5%)
 1329;Mithril scimitar;0.7
Mithril scimitar 1 Rare (1.5%)
 7456;Steel gloves;0.7
Steel gloves 1 Rare (1.3%)
 4123;Steel boots;0.7
Steel boots 1 Rare (1.3%)
 1317;Adamant 2h sword;0.7
Adamant 2h sword 1 Very Rare (1.0%)
 890;Adamant arrow;0.7
Adamant arrow 5 - 15 Very Rare (1.0%)
 1331;Adamant scimitar;0.7
Adamant scimitar 1 Very Rare (1.0%)
 7457;Black gloves;0.7
Black gloves 1 Very Rare (0.7%)
 4125;Black boots;0.7
Black boots 1 Very Rare (0.7%)
 7458;Mithril gloves;0.7
Mithril gloves 1 Very Rare (0.5%)
 4127;Mithril boots;0.7
Mithril boots 1 Very Rare (0.5%)
 1161;Adamant full helm;0.7
Adamant full helm 1 Very Rare (0.2%)
 1145;Adamant med helm;0.7
Adamant med helm 1 Very Rare (0.2%)
 1123;Adamant platebody;0.7
Adamant platebody 1 Very Rare (0.2%)
 1073;Adamant platelegs;0.7
Adamant platelegs 1 Very Rare (0.2%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)

Barbarian archer drops

Item Name Quantity Rarity
 526;Bones;0.7
Bones 1 Always
 1004;Coins;0.7
Coins 362 - 757 Uncommon (10.0%)
 14190;Sacred clay;0.7
Sacred clay 1 Uncommon (10.0%)
 884;Iron arrow;0.7
Iron arrow 10 - 25 Uncommon (8.0%)
 9140;Iron bolts;0.7
Iron bolts 10 - 25 Uncommon (5.5%)
 9420;Bronze limbs;0.7
Bronze limbs 1 Rare (4.0%)
 886;Steel arrow;0.7
Steel arrow 10 - 25 Rare (4.0%)
 9141;Steel bolts;0.7
Steel bolts 10 - 25 Rare (3.5%)
 1063;Leather vambraces;0.7
Leather vambraces 1 Rare (3.0%)
 1438;Air talisman;0.7
 1446;Body talisman;0.7
 1440;Earth talisman;0.7
 1442;Fire talisman;0.7
 1448;Mind talisman;0.7
 1444;Water talisman;0.7
1 Rare (2.6%)
 1169;Coif;0.7
Coif 1 Rare (2.5%)
 1131;Hardleather body;0.7
Hardleather body 1 Rare (2.5%)
 9423;Iron limbs;0.7
Iron limbs 1 Rare (2.5%)
 1129;Leather body;0.7
Leather body 1 Rare (2.5%)
 1095;Leather chaps;0.7
Leather chaps 1 Rare (2.5%)
 1167;Leather cowl;0.7
Leather cowl 1 Rare (2.5%)
 845;Oak longbow;0.7
Oak longbow 1 Rare (2.5%)
 843;Oak shortbow;0.7
Oak shortbow 1 Rare (2.5%)
 1133;Studded body;0.7
Studded body 1 Rare (2.5%)
 1097;Studded chaps;0.7
Studded chaps 1 Rare (2.5%)
 888;Mithril arrow;0.7
Mithril arrow 10 - 25 Rare (2.0%)
 199;Grimy guam;0.7
Grimy guam 1 Rare (1.8%)
 205;Grimy harralander;0.7
Grimy harralander 1 Rare (1.8%)
 201;Grimy marrentill;0.7
Grimy marrentill 1 Rare (1.8%)
 207;Grimy ranarr;0.7
Grimy ranarr 1 Rare (1.8%)
 203;Grimy tarromin;0.7
Grimy tarromin 1 Rare (1.8%)
 9425;Steel limbs;0.7
Steel limbs 1 Rare (1.5%)
 847;Willow longbow;0.7
Willow longbow 1 Rare (1.3%)
 849;Willow shortbow;0.7
Willow shortbow 1 Rare (1.2%)
 890;Adamant arrow;0.7
Adamant arrow 10 - 25 Very Rare (1.0%)
 9142;Mithril bolts;0.7
Mithril bolts 10 - 25 Very Rare (1.0%)
 9427;Mithril limbs;0.7
Mithril limbs 1 Very Rare (1.0%)
 851;Maple longbow;0.7
Maple longbow 1 Very Rare (0.8%)
 7364;Studded body (t);0.7
Studded body (t) 1 Very Rare (0.8%)
 7368;Studded chaps (t);0.7
Studded chaps (t) 1 Very Rare (0.8%)
 853;Maple shortbow;0.7
Maple shortbow 1 Very Rare (0.7%)
 7362;Studded body (g);0.7
Studded body (g) 1 Very Rare (0.7%)
 7366;Studded chaps (g);0.7
Studded chaps (g) 1 Very Rare (0.7%)
 855;Yew longbow;0.7
Yew longbow 1 Very Rare (0.5%)
 857;Yew shortbow;0.7
Yew shortbow 1 Very Rare (0.5%)
 1065;Green dragon vambraces;0.7
Green dragon vambraces 1 Very Rare (0.3%)
 1135;Green d'hide body;0.7
Green d'hide body 1 Very Rare (0.3%)
 1099;Green d'hide chaps;0.7
Green d'hide chaps 1 Very Rare (0.3%)
 553;Muddy skull;0.7
Muddy skull 1 Very Rare (0.1%)