Difference between revisions of "Earth rune"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop the {{PAGENAME}})
Line 3: Line 3:
 
===Monsters that drop the {{PAGENAME}}===
 
===Monsters that drop the {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=Uncommon}}
+
{{ItemDrops|monster=Bouncer|combat=160|quantity=5 - 15|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=4 - 18|rarity=Rare}}
+
{{ItemDrops|monster=Cockatrice|combat=111|quantity=4 - 18|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=Uncommon}}
+
{{ItemDrops|monster=Dark wizard|combat=7/20|quantity=5 - 20|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=Uncommon}}
+
{{ItemDrops|monster=Gargoyle|combat=111|quantity=50 - 200|rarity=Uncommon (7.5%)}}
{{ItemDrops|monster=Ice troll|combat=102|quantity=1 - 10|rarity=Rare}}
+
{{ItemDrops|monster=Hill giant|combat=28|quantity=5 - 10|rarity=Uncommon (5.1%)}}
{{ItemDrops|monster=Infernal mage|combat=66|quantity=7 - 22|rarity=Rare}}
+
{{ItemDrops|monster=Ice troll|combat=74/82|quantity=1 - 10|rarity=Rare (5.0%)}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=1 - 10|rarity=Rare}}
+
{{ItemDrops|monster=Infernal mage|combat=66|quantity=7 - 22|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=Uncommon}}
+
{{ItemDrops|monster=King scorpion|combat=32|quantity=1 - 10|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=23 - 35|rarity=Uncommon}}
+
{{ItemDrops|monster=Monk of Zamorak|combat=45|quantity=5 - 15|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1 - 10|rarity=Rare}}
+
{{ItemDrops|monster=Mutant tarn|combat=158|quantity=23 - 35|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Revenant ork|combat=104|quantity=8 - 35|rarity=Common}}
+
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1 - 10|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=49 - 64|rarity=Common}}
+
{{ItemDrops|monster=Revenant ork|combat=104|quantity=8 - 35|rarity=Common (15.0%)}}
{{ItemDrops|monster=Rock crab|combat=13|quantity=2|rarity=Common}}
+
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=49 - 64|rarity=Common (13.0%)}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=1 - 10|rarity=Rare}}
+
{{ItemDrops|monster=Rock crab|combat=13|quantity=2|rarity=Common (16.0%)}}
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=23 - 102|rarity=Uncommon}}
+
{{ItemDrops|monster=Scorpion|combat=14|quantity=1 - 10|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=23 - 102|rarity=Uncommon}}
+
{{ItemDrops|monster=Sergeant Grimspike|combat=142|quantity=23 - 102|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=23 - 102|rarity=Uncommon}}
+
{{ItemDrops|monster=Sergeant Steelwill|combat=142|quantity=23 - 102|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Spectral attendant|combat=155|quantity=5 - 20|rarity=Rare}}
+
{{ItemDrops|monster=Sergeant Strongstack|combat=141|quantity=23 - 102|rarity=Uncommon (10.0%)}}
{{ItemDrops|monster=Spectral cultivator|combat=155|quantity=5 - 20|rarity=Rare}}
+
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Spectral tender|combat=155|quantity=5 - 20|rarity=Rare}}
+
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Spectral worshipper|combat=155|quantity=5 - 20|rarity=Rare}}
+
{{ItemDrops|monster=Spectral tender|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Troll general|combat=171|quantity=10 - 50|rarity=Uncommon}}
+
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=5 - 20|rarity=Rare (5.0%)}}
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=Rare}}
+
{{ItemDrops|monster=Thrower troll|combat=68|quantity=30 - 50|rarity=Uncommon (6.5%)}}
 +
{{ItemDrops|monster=Troll general|combat=171|quantity=10 - 50|rarity=Uncommon (10.0%)}}
 +
{{ItemDrops|monster=Troll spectator|combat=71|quantity=30 - 50|rarity=Uncommon (6.5%)}}
 +
{{ItemDrops|monster=Wizard|combat=10|quantity=10 - 25|rarity=Rare (3.5%)}}
 
{{TableEnd}}
 
{{TableEnd}}
  
 
[[Category:Magic]]
 
[[Category:Magic]]

Revision as of 11:48, 1 November 2017

557.png Earth rune is one of the 4 basic elemental runes. Earth runes are used for offensive/teleportation and rooting spells. Earth runes can be bought at Aubury for 31 coins each or can be created with the Runecrafting skill.

Monsters that drop the Earth rune

Monster Combat level Quantity Rarity
Bouncer 160 5 - 15 Expression error: Unrecognised word "uncommon".
Cockatrice 111 4 - 18 Expression error: Unrecognised word "rare".
Dark wizard 7/20 5 - 20 Expression error: Unrecognised word "uncommon".
Gargoyle 111 50 - 200 Expression error: Unrecognised word "uncommon".
Hill giant 28 5 - 10 Expression error: Unrecognised word "uncommon".
Ice troll 74/82 1 - 10 Expression error: Unrecognised word "rare".
Infernal mage 66 7 - 22 Expression error: Unrecognised word "rare".
King scorpion 32 1 - 10 Expression error: Unrecognised word "rare".
Monk of Zamorak 45 5 - 15 Expression error: Unrecognised word "uncommon".
Mutant tarn 158 23 - 35 Expression error: Unrecognised word "uncommon".
Poison scorpion 20 1 - 10 Expression error: Unrecognised word "rare".
Revenant ork 104 8 - 35 Expression error: Unrecognised word "common".
Revenant werewolf 75 49 - 64 Expression error: Unrecognised word "common".
Rock crab 13 2 Expression error: Unrecognised word "common".
Scorpion 14 1 - 10 Expression error: Unrecognised word "rare".
Sergeant Grimspike 142 23 - 102 Expression error: Unrecognised word "uncommon".
Sergeant Steelwill 142 23 - 102 Expression error: Unrecognised word "uncommon".
Sergeant Strongstack 141 23 - 102 Expression error: Unrecognised word "uncommon".
Spectral attendant 369 5 - 20 Expression error: Unrecognised word "rare".
Spectral cultivator 369 5 - 20 Expression error: Unrecognised word "rare".
Spectral tender 369 5 - 20 Expression error: Unrecognised word "rare".
Spectral worshipper 369 5 - 20 Expression error: Unrecognised word "rare".
Thrower troll 68 30 - 50 Expression error: Unrecognised word "uncommon".
Troll general 171 10 - 50 Expression error: Unrecognised word "uncommon".
Troll spectator 71 30 - 50 Expression error: Unrecognised word "uncommon".
Wizard 10 10 - 25 Expression error: Unrecognised word "rare".