Jump to content

Bree: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Whiterich12 (talk | contribs)
No edit summary
Line 12: Line 12:
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 15102 - 63607 || style="background-color:palegreen"|Common (18.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 15102 - 48505 || style="background-color:palegreen"|Common (18.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=391|caption=Manta ray}} || [[Manta ray]] || 1 - 3 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=391|caption=Manta ray}} || [[Manta ray]] || 1 - 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 40 - 120 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=19|oTop=152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 40 - 80 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=6|oTop=687|caption=Saradomin brew}} || [[Saradomin brew]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=6|oTop=687|caption=Saradomin brew}} || [[Saradomin brew]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 23 - 125 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=555|caption=Water rune}} || [[Water rune]] || 23 - 102 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 16 - 45 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 16 - 29 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
Line 30: Line 30:
| {{CSS image crop|ImageID/1000=1|oTop=93|caption=Rune plateskirt}} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=93|caption=Rune plateskirt}} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=563|caption=Law rune}} || [[Law rune]] || 24 - 66 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=563|caption=Law rune}} || [[Law rune]] || 24 - 42 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 24 - 78 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 24 - 54 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=11|oTop=710|caption=Godsword shard 1}} || [[Godsword shard 1]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
| {{CSS image crop|ImageID/1000=11|oTop=710|caption=Godsword shard 1}} || [[Godsword shard 1]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)

Revision as of 20:38, 19 March 2017

Bree is one of the 3 Guardians that assist Commander Zilyana when players decide to challenge her. Bree will attack with ranged attacks and has the same drops as the other 2 guardians.

Commander Zilyana and her guardians can be found in the Godwars dungeon. The protect from melee Prayer is strongly advised when fighting Commander Zilyana, you can switch to the protect from range prayer once she is dead to protect yourself from Bree's ranged attacks.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 15102 - 48505 Common (18.0%)
 391;Manta ray;0.7
Manta ray 1 - 2 Uncommon (10.0%)
 19152;Saradomin arrows;0.7
Saradomin arrows 40 - 80 Uncommon (10.0%)
 6687;Saradomin brew;0.7
Saradomin brew 1 Uncommon (10.0%)
 555;Water rune;0.7
Water rune 23 - 102 Uncommon (10.0%)
 892;Rune arrow;0.7
Rune arrow 16 - 29 Uncommon (8.0%)
 1127;Rune platebody;0.7
Rune platebody 1 Uncommon (6.0%)
 1079;Rune platelegs;0.7
Rune platelegs 1 Uncommon (6.0%)
 1093;Rune plateskirt;0.7
Rune plateskirt 1 Uncommon (6.0%)
 563;Law rune;0.7
Law rune 24 - 42 Rare (5.0%)
 44;Rune arrowtips;0.7
Rune arrowtips 24 - 54 Rare (5.0%)
 11710;Godsword shard 1;0.7
Godsword shard 1 1 Rare (2.0%)
 11712;Godsword shard 2;0.7
Godsword shard 2 1 Rare (2.0%)
 11714;Godsword shard 3;0.7
Godsword shard 3 1 Rare (2.0%)