Jump to content

Zakl'n Gritch: Difference between revisions

From Emps-World Wiki
Charr (talk | contribs)
Whiterich12 (talk | contribs)
No edit summary
Line 14: Line 14:
| {{CSS image crop|ImageID/1000=0|oTop=592|caption=Ashes}} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
| {{CSS image crop|ImageID/1000=0|oTop=592|caption=Ashes}} || [[Ashes]] || 1 || style="background-color:lightblue"|Always
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 15102 - 63607 || style="background-color:palegreen"|Common (18.0%)
| {{CSS image crop|ImageID/1000=1|oTop=4|caption=Coins}} || [[Coins]] || 15102 - 48505 || style="background-color:palegreen"|Common (18.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 23 - 125 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=554|caption=Fire rune}} || [[Fire rune]] || 23 - 102 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=391|caption=Manta ray}} || [[Manta ray]] || 1 - 3 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=391|caption=Manta ray}} || [[Manta ray]] || 1 - 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=115|caption=Strength potion}} || [[Strength potion]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=0|oTop=115|caption=Strength potion}} || [[Strength potion]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=19|oTop=162|caption=Zamorak arrows}} || [[Zamorak arrows]] || 40 - 120 || style="background-color:khaki"|Uncommon (10.0%)
| {{CSS image crop|ImageID/1000=19|oTop=162|caption=Zamorak arrows}} || [[Zamorak arrows]] || 40 - 80 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 16 - 45 || style="background-color:khaki"|Uncommon (8.0%)
| {{CSS image crop|ImageID/1000=0|oTop=892|caption=Rune arrow}} || [[Rune arrow]] || 16 - 29 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
Line 32: Line 32:
| {{CSS image crop|ImageID/1000=1|oTop=93|caption=Rune plateskirt}} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
| {{CSS image crop|ImageID/1000=1|oTop=93|caption=Rune plateskirt}} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 24 - 66 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=0|oTop=565|caption=Blood rune}} || [[Blood rune]] || 24 - 42 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000=1|oTop=249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)
| {{CSS image crop|ImageID/1000=1|oTop=249|caption=Dragon spear}} || [[Dragon spear]] || 1 || style="background-color:lightsalmon"|Rare (5.0%)

Revision as of 23:57, 19 March 2017

Zakl'n Gritch is one of the 3 Guardians that assist K'ril Tsutsaroth when players decide to challenge him. Zakl'n Gritch will attack with ranged attacks and has the same drops as the other 2 guardians.

K'ril Tsutsaroth and his guardians can be found in the Godwars dungeon. The protect from melee Prayer is strongly advised when fighting K'ril Tsutsaroth, you can switch to the protect from range prayer once he is dead to protect yourself from Zakl'n Gritch's ranged attacks.

Drops

Item Name Quantity Rarity
 592;Ashes;0.7
Ashes 1 Always
 1004;Coins;0.7
Coins 15102 - 48505 Common (18.0%)
 554;Fire rune;0.7
Fire rune 23 - 102 Uncommon (10.0%)
 391;Manta ray;0.7
Manta ray 1 - 2 Uncommon (10.0%)
 115;Strength potion;0.7
Strength potion 1 Uncommon (10.0%)
 19162;Zamorak arrows;0.7
Zamorak arrows 40 - 80 Uncommon (10.0%)
 892;Rune arrow;0.7
Rune arrow 16 - 29 Uncommon (8.0%)
 1127;Rune platebody;0.7
Rune platebody 1 Uncommon (6.0%)
 1079;Rune platelegs;0.7
Rune platelegs 1 Uncommon (6.0%)
 1093;Rune plateskirt;0.7
Rune plateskirt 1 Uncommon (6.0%)
 565;Blood rune;0.7
Blood rune 24 - 42 Rare (5.0%)
 1249;Dragon spear;0.7
Dragon spear 1 Rare (5.0%)
 11710;Godsword shard 1;0.7
Godsword shard 1 1 Rare (2.0%)
 11712;Godsword shard 2;0.7
Godsword shard 2 1 Rare (2.0%)
 11714;Godsword shard 3;0.7
Godsword shard 3 1 Rare (2.0%)