Aquanite: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 5000 - 14000 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 209 }} || [[Grimy irit]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 213 }} || [[Grimy kwuarm]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 0 |oTop = 217 }} || [[Grimy dwarf weed]] || 1 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 2 |oTop = 485 }} || [[Grimy lantadyme]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 9 |oTop = 144 }} || [[Runite bolts]] || 3 - 11 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 291 }} || [[Guam seed]] || 1 - 8 || style="background-color:lightsalmon"|Rare (1 in 20 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 161 }} || [[Adamant full helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 73 }} || [[Adamant platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 123 }} || [[Adamant platebody]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 145 }} || [[Adamant med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 25 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 185 }} || [[Rune sq shield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 201 }} || [[Rune kiteshield]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 1 |oTop = 147 }} || [[Rune med helm]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 296 }} || [[Toadflax seed]] || 1 - 3 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 304 }} || [[Torstol seed]] || 1 - 4 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 5 |oTop = 303 }} || [[Dwarf weed seed]] || 1 - 6 || style="background-color:lightcoral"|Very Rare (1 in 100 kills) | ||
|- | |- | ||
| | | {{CSS image crop|ImageID/1000 = 15 |oTop = 126 }} || [[Amulet of ranging]] || 1 || style="background-color:lightcoral"|Very Rare (1 in 500 kills) | ||
|- | |- | ||
|} | |} | ||
[[Category:Monsters]] | [[Category:Monsters]] |
Revision as of 21:11, 30 August 2015
![]() | |||||||||||||||||||||||||||||||||||||||||||||
|
Aquanites are located in the Rellekka slayer dungeon in the room south of the Mutant tarns. They require level 82 Slayer to kill. They are popular for their Amulet of ranging drop.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
Coins | 5000 - 14000 | Common | |
Grimy irit | 1 | Common | |
Grimy kwuarm | 1 | Common | |
Grimy dwarf weed | 1 | Common | |
Grimy lantadyme | 1 | Uncommon | |
Runite bolts | 3 - 11 | Uncommon | |
Guam seed | 1 - 8 | Rare (1 in 20 kills) | |
Adamant full helm | 1 | Rare (1 in 25 kills) | |
Adamant platelegs | 1 | Rare (1 in 25 kills) | |
Adamant platebody | 1 | Rare (1 in 25 kills) | |
Adamant med helm | 1 | Rare (1 in 25 kills) | |
Rune platelegs | 1 | Rare (1 in 50 kills) | |
Rune sq shield | 1 | Rare (1 in 50 kills) | |
Rune kiteshield | 1 | Rare (1 in 50 kills) | |
Rune med helm | 1 | Rare (1 in 50 kills) | |
Toadflax seed | 1 - 3 | Very Rare (1 in 100 kills) | |
Torstol seed | 1 - 4 | Very Rare (1 in 100 kills) | |
Dwarf weed seed | 1 - 6 | Very Rare (1 in 100 kills) | |
Amulet of ranging | 1 | Very Rare (1 in 500 kills) |