Shopkeepers and vendors: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
*[[Armour salesman]] | *[[Armour salesman]] | ||
*[[Aubury]] | *[[Aubury]] | ||
*[[Bolkoy]] | |||
*[[Brian]] | *[[Brian]] | ||
*[[Dommik]] | *[[Dommik]] | ||
*[[Ellis]] | |||
*[[Fish monger]] | *[[Fish monger]] | ||
*[[Flower girl]] | *[[Flower girl]] | ||
Line 8: | Line 10: | ||
*[[Gem merchant]] | *[[Gem merchant]] | ||
*[[Gem trader]] | *[[Gem trader]] | ||
*[[Gertrude]] | |||
*[[Hervi]] | *[[Hervi]] | ||
*[[Horvik]] | *[[Horvik]] | ||
*[[ | *[[Hickton]] | ||
*[[Hunter expert]] | |||
*[[King Percival]] | *[[King Percival]] | ||
*[[Lanthus]] | *[[Lanthus]] | ||
Line 16: | Line 20: | ||
*[[Lowe]] | *[[Lowe]] | ||
*[[Nolar]] | *[[Nolar]] | ||
*[[Party Pete]] | |||
*[[Pirate Jackie the Fruit]] | *[[Pirate Jackie the Fruit]] | ||
*[[Poison salesman]] | *[[Poison salesman]] | ||
*[[Randivor]] | *[[Randivor]] | ||
*[[Robe store owner]] | *[[Robe store owner]] | ||
*[[Sawmill operator]] | |||
*[[Skulgrimen]] | |||
*[[Shopkeeper]] | *[[Shopkeeper]] | ||
*[[Sprite]] | *[[Sprite]] | ||
Line 25: | Line 32: | ||
*[[Tzhaar-Hur]] | *[[Tzhaar-Hur]] | ||
*[[Weapon shopkeeper]] | *[[Weapon shopkeeper]] | ||
*[[Void knight]] | |||
*[[Yrsa]] | *[[Yrsa]] | ||
*[[Zaff]] | *[[Zaff]] |
Revision as of 20:21, 7 June 2015
- Armour salesman
- Aubury
- Bolkoy
- Brian
- Dommik
- Ellis
- Fish monger
- Flower girl
- Flynn
- Gem merchant
- Gem trader
- Gertrude
- Hervi
- Horvik
- Hickton
- Hunter expert
- King Percival
- Lanthus
- Leprechaun
- Lowe
- Nolar
- Party Pete
- Pirate Jackie the Fruit
- Poison salesman
- Randivor
- Robe store owner
- Sawmill operator
- Skulgrimen
- Shopkeeper
- Sprite
- Thessalia
- Tzhaar-Hur
- Weapon shopkeeper
- Void knight
- Yrsa
- Zaff
- Zeke