Blue dragon: Difference between revisions
Appearance
No edit summary |
Hazerofdoom (talk | contribs) →Drops: Added images. |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
! scope="col" | Image | |||
! scope="col" | Item | ! scope="col" | Item | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Rarity | ! scope="col" | Rarity | ||
|- | |- | ||
| [[Dragon bones]] | | http://emps-world.net/img/itemicons/individual/536.png || [[Dragon bones]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[Blue dragonhide]] | | http://emps-world.net/img/itemicons/individual/1751.png || [[Blue dragonhide]] || 1 || style="background-color:lightblue"|Always | ||
|- | |- | ||
| [[Coins]] || | | http://emps-world.net/img/itemicons/individual/1004.png || [[Coins]] || 6,457-15,878 || style="background-color:palegreen"|Common | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/207.png || [[Grimy ranarr]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/209.png || [[Grimy irit]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/211.png || [[Grimy avantoe]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/213.png || [[Grimy kwuarm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1161.png || [[Adamant full helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1073.png || [[Adamant platelegs]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1123.png || [[Adamant platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| | | http://emps-world.net/img/itemicons/individual/1145.png || [[Adamant medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1185.png || [[Rune sq shield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1127.png || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/1201.png || [[Rune kiteshield]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[Rune | | http://emps-world.net/img/itemicons/individual/1147.png || [[Rune medium helm]] || 1 || style="background-color:khaki"|Uncommon | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/985.png || [[Tooth half of a key]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/987.png || [[Loop half of a key]] || 1 || style="background-color:lightsalmon"|Rare | ||
|- | |- | ||
| [[Dragon | | http://emps-world.net/img/itemicons/individual/1149.png || [[Dragon medium helm]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/2366.png || [[Shield left half]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[ | | http://emps-world.net/img/itemicons/individual/2368.png || [[Shield right half]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon platelegs]] | | http://emps-world.net/img/itemicons/individual/4087.png || [[Dragon platelegs]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon plateskirt]] | | http://emps-world.net/img/itemicons/individual/4585.png || [[Dragon plateskirt]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon dagger]] | | http://emps-world.net/img/itemicons/individual/1215.png || [[Dragon dagger]] || 1 ||style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon mace]] | | http://emps-world.net/img/itemicons/individual/1434.png || [[Dragon mace]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon scimitar]] | | http://emps-world.net/img/itemicons/individual/4587.png || [[Dragon scimitar]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon longsword]] | | http://emps-world.net/img/itemicons/individual/1305.png || [[Dragon longsword]] || 1 ||style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon spear]] | | http://emps-world.net/img/itemicons/individual/1249.png || [[Dragon spear]] || 1 ||style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon 2h sword]] | | http://emps-world.net/img/itemicons/individual/7158.png || [[Dragon 2h sword]] || 1 || style="background-color:lightcoral"|Very Rare | ||
|- | |- | ||
| [[Dragon hatchling]](Blue) || 1 || style="background-color:lightcoral"|Very rare* | | http://emps-world.net/img/itemicons/individual/12471.png || [[Dragon hatchling]] (Blue) || 1 || style="background-color:lightcoral"|Very rare* | ||
|- | |- | ||
|} | |} |
Revision as of 19:51, 14 August 2015
File:Bluedrag.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Blue dragons can be found in Rimmington dungeon. An Anti-dragon shield or Dragonfire shield is advised when fighting them. Even if you're wearing an anti shield, these dragons can still hit up to 30 with their firebreath.
Drops
Image | Item | Quantity | Rarity |
---|---|---|---|
![]() |
Dragon bones | 1 | Always |
![]() |
Blue dragonhide | 1 | Always |
![]() |
Coins | 6,457-15,878 | Common |
![]() |
Grimy ranarr | 1 | Uncommon |
![]() |
Grimy irit | 1 | Uncommon |
![]() |
Grimy avantoe | 1 | Uncommon |
![]() |
Grimy kwuarm | 1 | Uncommon |
![]() |
Adamant full helm | 1 | Uncommon |
![]() |
Adamant platelegs | 1 | Uncommon |
![]() |
Adamant platebody | 1 | Uncommon |
![]() |
Adamant medium helm | 1 | Uncommon |
![]() |
Rune sq shield | 1 | Uncommon |
![]() |
Rune platebody | 1 | Uncommon |
![]() |
Rune kiteshield | 1 | Uncommon |
![]() |
Rune medium helm | 1 | Uncommon |
![]() |
Tooth half of a key | 1 | Rare |
![]() |
Loop half of a key | 1 | Rare |
![]() |
Dragon medium helm | 1 | Very Rare |
![]() |
Shield left half | 1 | Very Rare |
![]() |
Shield right half | 1 | Very Rare |
![]() |
Dragon platelegs | 1 | Very Rare |
![]() |
Dragon plateskirt | 1 | Very Rare |
![]() |
Dragon dagger | 1 | Very Rare |
![]() |
Dragon mace | 1 | Very Rare |
![]() |
Dragon scimitar | 1 | Very Rare |
![]() |
Dragon longsword | 1 | Very Rare |
![]() |
Dragon spear | 1 | Very Rare |
![]() |
Dragon 2h sword | 1 | Very Rare |
![]() |
Dragon hatchling (Blue) | 1 | Very rare* |
*Droprate is 1 in 1000.