Difference between revisions of "Dragon arrowtips"
From Emps-World Wiki
(→Monsters that drop {{PAGENAME}}) |
3hitufreak (Talk | contribs) m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
− | {{ItemDrops|monster=Ancient mage|combat=165|quantity=150|rarity= | + | {{ItemDrops|monster=Ancient mage|combat=165|quantity=150|rarity=0.20833}} |
− | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=150|rarity= | + | {{ItemDrops|monster=Ancient ranger|combat=165|quantity=150|rarity=0.20833}} |
− | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=150|rarity= | + | {{ItemDrops|monster=Ancient warrior|combat=165|quantity=150|rarity=0.20833}} |
− | {{ItemDrops|monster=Banshee|combat=115|quantity=150|rarity= | + | {{ItemDrops|monster=Banshee|combat=115|quantity=150|rarity=0.10417}} |
− | {{ItemDrops|monster=Black demon|combat=172|quantity=5 - 18|rarity= | + | {{ItemDrops|monster=Black demon|combat=172|quantity=5 - 18|rarity=4.0}} |
− | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=8 - 31|rarity= | + | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=8 - 31|rarity=4.0}} |
− | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=43 - 56|rarity= | + | {{ItemDrops|monster=Brutal green dragon|combat=227|quantity=43 - 56|rarity=1.5}} |
− | {{ItemDrops|monster=Chronozon|combat=347|quantity=12 - 44|rarity= | + | {{ItemDrops|monster=Chronozon|combat=347|quantity=12 - 44|rarity=10.0}} |
− | {{ItemDrops|monster=Cockatrice|combat=111|quantity=150|rarity= | + | {{ItemDrops|monster=Cockatrice|combat=111|quantity=150|rarity=0.10417}} |
− | {{ItemDrops|monster=Dark beast|combat=182|quantity=10 - 50|rarity= | + | {{ItemDrops|monster=Dark beast|combat=182|quantity=10 - 50|rarity=5.1}} |
− | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=150|rarity= | + | {{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=150|rarity=0.05}} |
− | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=150|rarity= | + | {{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=150|rarity=0.05}} |
− | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=150|rarity= | + | {{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=150|rarity=0.05}} |
− | {{ItemDrops|monster=Gargoyle|combat=111|quantity=150|rarity= | + | {{ItemDrops|monster=Gargoyle|combat=111|quantity=150|rarity=0.04167}} |
− | {{ItemDrops|monster=Gulega|combat=402|quantity=150|rarity= | + | {{ItemDrops|monster=Gulega|combat=402|quantity=150|rarity=0.14583}} |
− | {{ItemDrops|monster=Hellhound|combat=122|quantity=150|rarity= | + | {{ItemDrops|monster=Hellhound|combat=122|quantity=150|rarity=0.03333}} |
− | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=34 - 56|rarity= | + | {{ItemDrops|monster=King Black Dragon|combat=276|quantity=34 - 56|rarity=10.0}} |
− | {{ItemDrops|monster=Kurask|combat=106|quantity=150|rarity= | + | {{ItemDrops|monster=Kurask|combat=106|quantity=150|rarity=0.08333}} |
− | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=21 - 39|rarity= | + | {{ItemDrops|monster=Mithril dragon|combat=304|quantity=21 - 39|rarity=10.0}} |
− | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=150|rarity= | + | {{ItemDrops|monster=Obsidian dragon|combat=302|quantity=150|rarity=0.20833}} |
− | {{ItemDrops|monster=Tormented demon|combat=450|quantity=25 - 45|rarity= | + | {{ItemDrops|monster=Tormented demon|combat=450|quantity=25 - 45|rarity=7.0}} |
− | {{ItemDrops|monster=Tormented demon|combat=450|quantity=50 - 90|rarity= | + | {{ItemDrops|monster=Tormented demon|combat=450|quantity=50 - 90|rarity=1.0}} |
− | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=150|rarity= | + | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=150|rarity=0.04167}} |
− | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=150|rarity= | + | {{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=150|rarity=0.20833}} |
+ | {{ItemDrops|monster=Flame lion|combat=392|quantity=150|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Jungle strykewyrm|combat=220|quantity=150|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Desert strykewyrm|combat=200|quantity=150|rarity=0.10417}} | ||
+ | {{ItemDrops|monster=Gromblod|combat=642|quantity=150|rarity=0.2083}} | ||
+ | {{ItemDrops|monster=Bre'egth|combat=642|quantity=150|rarity=0.2083}} | ||
+ | {{ItemDrops|monster=Shredflesh|combat=642|quantity=150|rarity=0.2083}} | ||
{{TableEnd}} | {{TableEnd}} | ||
− | + | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | |
− | [[ | + | *[[Clue scrolls]] |
+ | *[[Voting points|Voting reward boxes]] |
Latest revision as of 03:06, 23 October 2024
Dragon arrowtips | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Dragon arrowtips. |
Dragon arrowtips are used for the Fletching skill to make Dragon arrows at level 90 Fletching. Attach them to Headless arrows to make arrows, requiring 90 Fletching and granting 170 experience per 15 arrows made.
Monsters that drop Dragon arrowtips
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Ancient mage | 165 | 150 | Very rare (1 in 480 kills) |
Ancient ranger | 165 | 150 | Very rare (1 in 480 kills) |
Ancient warrior | 165 | 150 | Very rare (1 in 480 kills) |
Banshee | 115 | 150 | Very rare (1 in 960 kills) |
Black demon | 172 | 5 - 18 | Rare (1 in 25 kills) |
Brutal green dragon | 227 | 8 - 31 | Rare (1 in 25 kills) |
Brutal green dragon | 227 | 43 - 56 | Rare (1 in 67 kills) |
Chronozon | 347 | 12 - 44 | Uncommon |
Cockatrice | 111 | 150 | Very rare (1 in 960 kills) |
Dark beast | 182 | 10 - 50 | Uncommon |
Elite Dark Mage | 122 | 150 | Very rare (1 in 2000 kills) |
Elite Dark Ranger | 122 | 150 | Very rare (1 in 2000 kills) |
Elite Dark Warrior | 122 | 150 | Very rare (1 in 2000 kills) |
Gargoyle | 111 | 150 | Very rare (1 in 2400 kills) |
Gulega | 402 | 150 | Very rare (1 in 686 kills) |
Hellhound | 122 | 150 | Very rare (1 in 3000 kills) |
King Black Dragon | 276 | 34 - 56 | Uncommon |
Kurask | 106 | 150 | Very rare (1 in 1200 kills) |
Mithril dragon | 304 | 21 - 39 | Uncommon |
Obsidian dragon | 302 | 150 | Very rare (1 in 480 kills) |
Tormented demon | 450 | 25 - 45 | Uncommon |
Tormented demon | 450 | 50 - 90 | Very rare (1 in 100 kills) |
Turoth | 83/85/87/88 | 150 | Very rare (1 in 2400 kills) |
Unholy Cursebearer | 71 | 150 | Very rare (1 in 480 kills) |
Flame lion | 392 | 150 | Very rare (1 in 960 kills) |
Jungle strykewyrm | 220 | 150 | Very rare (1 in 960 kills) |
Desert strykewyrm | 200 | 150 | Very rare (1 in 960 kills) |
Gromblod | 642 | 150 | Very rare (1 in 480 kills) |
Bre'egth | 642 | 150 | Very rare (1 in 480 kills) |
Shredflesh | 642 | 150 | Very rare (1 in 480 kills) |