Difference between revisions of "Blue dragon"
From Emps-World Wiki
Freestuffyay (Talk | contribs) |
Bubblebeam2 (Talk | contribs) |
||
Line 12: | Line 12: | ||
|- | |- | ||
| [[Dragonhide|Blue dragonhide]] || 1 || style="background-color:lightblue"|Always | | [[Dragonhide|Blue dragonhide]] || 1 || style="background-color:lightblue"|Always | ||
− | |||
− | |||
|- | |- | ||
| [[Coins]] || 6457-15878|| style="background-color:palegreen"|Common | | [[Coins]] || 6457-15878|| style="background-color:palegreen"|Common |
Revision as of 19:06, 20 February 2015
File:Bluedrag.jpg | |||||||||||||||||||||||||||||||||||||||||||||
|
Blue dragons can be found in Rimmington dungeon. An Anti-dragon shield or Dragonfire shield is advised when fighting them.
Drops
Item | Quantity | Rarity |
---|---|---|
Dragon bones | 1 | Always |
Blue dragonhide | 1 | Always |
Coins | 6457-15878 | Common |
Grimy ranarr | 1 | Uncommon |
Grimy irit | 1 | Uncommon |
Grimy avantoe | 1 | Uncommon |
Grimy kwuarm | 1 | Uncommon |
Adamant full helm | 1 | Uncommon |
Adamant platelegs | 1 | Uncommon |
Adamant platebody | 1 | Uncommon |
Adamant med helm | 1 | Uncommon |
Rune sq shield | 1 | Uncommon |
Rune platebody | 1 | Uncommon |
Rune kiteshield | 1 | Uncommon |
Rune med helm | 1 | Uncommon |
Tooth half of a key | 1 | Rare |
Loop half of a key | 1 | Rare |
Dragon med helm | 1 | Very rare |
Shield left half | 1 | Very rare |
Shield right half | 1 | Very rare |
Dragon platelegs | 1 | Very rare |
Dragon plateskirt | 1 | Very rare |
Dragon dagger | 1 | Very rare |
Dragon mace | 1 | Very rare |
Dragon scimitar | 1 | Very rare |
Dragon longsword | 1 | Very rare |
Dragon spear | 1 | Very rare |
Dragon 2h sword | 1 | Very rare |
Dragon hatchling(Blue)* | 1 | Very rare |
*Droprate is 1 in 1000.