Difference between revisions of "Guam seed"
From Emps-World Wiki
(Created page with "Guam seeds can be used to grow grimy Guam Herbs with the Farming skill. These seeds can be obtained by stealing them from the Master farmer using the Thi...") |
3hitufreak (Talk | contribs) m (added monster) |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Guam seed]]s can be used to grow grimy [[Guam]] [[Herbs]] with the [[Farming]] skill. These | + | {{ItemInfo|id=5291}} |
+ | |||
+ | [[Guam seed]]s can be used to grow grimy [[Guam]] [[Herbs]] with the [[Farming]] skill. These [[Seeds]] can be obtained by stealing them from [[Farmer]]s using the [[Thieving]] skill or as a drop from various [[Monsters]]. | ||
==Farming== | ==Farming== | ||
Line 11: | Line 13: | ||
|} | |} | ||
− | ==Monsters that drop | + | ===Monsters that drop {{PAGENAME}}=== |
− | + | {{ItemDropsTableHead}} | |
− | + | {{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 5|rarity=10.0}} | |
− | + | {{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=2 - 3|rarity=2.5}} | |
− | + | {{ItemDrops|monster=Barbarian|combat=10|quantity=2 - 3|rarity=4.0}} | |
− | + | {{ItemDrops|monster=Black knight|combat=36|quantity=2 - 3|rarity=4.0}} | |
− | + | {{ItemDrops|monster=Cave crawler|combat=23|quantity=2 - 4|rarity=8.4}} | |
− | + | {{ItemDrops|monster=Cave slime|combat=23|quantity=2 - 4|rarity=8.6}} | |
− | + | {{ItemDrops|monster=Crondis|combat=75|quantity=1 - 5|rarity=10.0}} | |
− | + | {{ItemDrops|monster=Dust devil|combat=93|quantity=1 - 2|rarity=1.66667}} | |
+ | {{ItemDrops|monster=Ghost|combat=24|quantity=2 - 3|rarity=2.0}} | ||
+ | {{ItemDrops|monster=Giant bat|combat=27|quantity=2 - 3|rarity=3.5}} | ||
+ | {{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 5|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Goblin|combat=10|quantity=2 - 3|rarity=4.0}} | ||
+ | {{ItemDrops|monster=Greater demon|combat=92|quantity=1 - 3|rarity=5.1}} | ||
+ | {{ItemDrops|monster=Guard|combat=21|quantity=2 - 3|rarity=4.0}} | ||
+ | {{ItemDrops|monster=Het|combat=81|quantity=1 - 5|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Lesser demon|combat=82|quantity=1 - 3|rarity=5.1}} | ||
+ | {{ItemDrops|monster=Market guard|combat=20|quantity=2 - 3|rarity=4.0}} | ||
+ | {{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 5|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Mummy|combat=84|quantity=1 - 5|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 5|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Skeleton|combat=25/45|quantity=2 - 3|rarity=2.5}} | ||
+ | {{ItemDrops|monster=Smoke devil|combat=93|quantity=1 - 2|rarity=1.66667}} | ||
+ | {{ItemDrops|monster=Suit Of Armour|combat=38|quantity=2 - 3|rarity=2.5}} | ||
+ | {{ItemDrops|monster=Thrower troll|combat=68|quantity=3 - 8|rarity=7.5}} | ||
+ | {{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 5|rarity=10.0}} | ||
+ | {{ItemDrops|monster=Troll spectator|combat=71|quantity=3 - 8|rarity=7.5}} | ||
+ | {{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1 - 3|rarity=1.75}} | ||
+ | {{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1 - 2|rarity=2.33333}} | ||
+ | {{ItemDrops|monster=Wizard|combat=10|quantity=2 - 3|rarity=2.0}} | ||
+ | {{ItemDrops|monster=Superior turoth|combat=271|quantity=4 - 12|rarity=1.75}} | ||
+ | {{ItemDrops|monster=Nuclear devil|combat=620|quantity=4 - 8|rarity=1.66667}} | ||
+ | {{ItemDrops|monster=Jungle spider|combat=46/88/130|quantity=1|rarity=5.0}} | ||
+ | {{ItemDrops|monster=Jungle snake|combat=40/82/124|quantity=1|rarity=5.0}} | ||
+ | {{TableEnd}} |
Latest revision as of 16:15, 23 October 2024
Guam seed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Guam seed. |
Guam seeds can be used to grow grimy Guam Herbs with the Farming skill. These Seeds can be obtained by stealing them from Farmers using the Thieving skill or as a drop from various Monsters.
Farming
Image | Herb | Farming level | Harvest XP per herb |
---|---|---|---|
Grimy guam | 9 | 60 |
Monsters that drop Guam seed
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Apmeken | 75 | 1 - 5 | Uncommon |
Baby Blue Dragon | 48 | 2 - 3 | Rare (1 in 40 kills) |
Barbarian | 10 | 2 - 3 | Rare (1 in 25 kills) |
Black knight | 36 | 2 - 3 | Rare (1 in 25 kills) |
Cave crawler | 23 | 2 - 4 | Uncommon |
Cave slime | 23 | 2 - 4 | Uncommon |
Crondis | 75 | 1 - 5 | Uncommon |
Dust devil | 93 | 1 - 2 | Rare (1 in 60 kills) |
Ghost | 24 | 2 - 3 | Rare (1 in 50 kills) |
Giant bat | 27 | 2 - 3 | Rare (1 in 29 kills) |
Giant mosquito | 13 | 1 - 5 | Uncommon |
Goblin | 10 | 2 - 3 | Rare (1 in 25 kills) |
Greater demon | 92 | 1 - 3 | Uncommon |
Guard | 21 | 2 - 3 | Rare (1 in 25 kills) |
Het | 81 | 1 - 5 | Uncommon |
Lesser demon | 82 | 1 - 3 | Uncommon |
Market guard | 20 | 2 - 3 | Rare (1 in 25 kills) |
Mosquito swarm | 17/20 | 1 - 5 | Uncommon |
Mummy | 84 | 1 - 5 | Uncommon |
Possessed priest | 91 | 1 - 5 | Uncommon |
Skeleton | 25/45 | 2 - 3 | Rare (1 in 40 kills) |
Smoke devil | 93 | 1 - 2 | Rare (1 in 60 kills) |
Suit Of Armour | 38 | 2 - 3 | Rare (1 in 40 kills) |
Thrower troll | 68 | 3 - 8 | Uncommon |
Tough guy | 75 | 1 - 5 | Uncommon |
Troll spectator | 71 | 3 - 8 | Uncommon |
Turoth | 83/85/87/88 | 1 - 3 | Rare (1 in 57 kills) |
Warped terrorbird | 143 | 1 - 2 | Rare (1 in 43 kills) |
Wizard | 10 | 2 - 3 | Rare (1 in 50 kills) |
Superior turoth | 271 | 4 - 12 | Rare (1 in 57 kills) |
Nuclear devil | 620 | 4 - 8 | Rare (1 in 60 kills) |
Jungle spider | 46/88/130 | 1 | Rare (1 in 20 kills) |
Jungle snake | 40/82/124 | 1 | Rare (1 in 20 kills) |