Jump to content

Growler: Difference between revisions

From Emps-World Wiki
C4 Nerd (talk | contribs)
No edit summary
Tulrak (talk | contribs)
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox_monster |image=[[File:Growler.png|200px]] |cb=142 |hp=159 |style=Magic |max=? |agg=Yes |poi=No |slay=1 |master=not assigned |xp=-}}
{{Infobox_monster |image=[[File:Growler.png|200px]] |cb=139 |hp=157 |style=Magic |max=21 |agg=Yes |poi=No |slay=1 |master=Not assigned |xp=N/A}}
 
[[Growler]] is one of the 3 [[saradomin boss room minions|Guardians]] that assist [[Commander Zilyana]] when players decide to challenge her. Growler will attack with magic attacks and has the same drops as the other 2 guardians.
[[Growler]] is one of the 3 [[saradomin boss room minions|Guardians]] that assist [[Commander Zilyana]] when players decide to challenge her. Growler will attack with magic attacks and has the same drops as the other 2 guardians.


Line 7: Line 8:


{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | Item
! scope="col" | Item
! scope="col" colspan="1" | Name
! scope="col" | Quantity
! scope="col" | Quantity
! scope="col" | Rarity
! scope="col" | Rarity
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 4 }} || [[Coins]] || 15102 - 63607 || style="background-color:palegreen"|Common
| {{ItemImage|id=1004|caption=Coins}} || [[Coins]] || 15102 - 48505 || style="background-color:palegreen"|Common (18.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 19 |oTop = 152 }} || [[Saradomin arrows]] || 40 - 120 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=391|caption=Manta ray}} || [[Manta ray]] || 1 - 2 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 391 }} || [[Manta ray]] || 1 - 3 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=19152|caption=Saradomin arrows}} || [[Saradomin arrows]] || 40 - 80 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 6 |oTop = 687 }} || [[Saradomin brew(3)]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=6687|caption=Saradomin brew}} || [[Saradomin brew]] || 1 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 555 }} || [[Water rune]] || 23 - 125 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=555|caption=Water rune}} || [[Water rune]] || 23 - 102 || style="background-color:khaki"|Uncommon (10.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 892 }} || [[Rune arrow]] || 16 - 45 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=892|caption=Rune arrow}} || [[Rune arrow]] || 16 - 29 || style="background-color:khaki"|Uncommon (8.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 79 }} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1127|caption=Rune platebody}} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 93 }} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1079|caption=Rune platelegs}} || [[Rune platelegs]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 1 |oTop = 127 }} || [[Rune platebody]] || 1 || style="background-color:khaki"|Uncommon
| {{ItemImage|id=1093|caption=Rune plateskirt}} || [[Rune plateskirt]] || 1 || style="background-color:khaki"|Uncommon (6.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 563 }} || [[Law rune]] || 24 - 66 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=563|caption=Law rune}} || [[Law rune]] || 24 - 42 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 0 |oTop = 44 }} || [[Rune arrowtips]] || 24 - 78 || style="background-color:lightsalmon"|Rare (1 in 20 kills)
| {{ItemImage|id=44|caption=Rune arrowtips}} || [[Rune arrowtips]] || 24 - 54 || style="background-color:lightsalmon"|Rare (5.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 710 }} || [[Godsword shard 1]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=11710|caption=Godsword shard 1}} || [[Godsword shard 1]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 712 }} || [[Godsword shard 2]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=11712|caption=Godsword shard 2}} || [[Godsword shard 2]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
| {{CSS image crop|ImageID/1000 = 11 |oTop = 714 }} || [[Godsword shard 3]] || 1 || style="background-color:lightsalmon"|Rare (1 in 50 kills)
| {{ItemImage|id=11714|caption=Godsword shard 3}} || [[Godsword shard 3]] || 1 || style="background-color:lightsalmon"|Rare (2.0%)
|-
|-
|}
|}


[[Category:Monsters]]
[[Category:Monsters]]

Latest revision as of 04:56, 20 November 2021

Growler is one of the 3 Guardians that assist Commander Zilyana when players decide to challenge her. Growler will attack with magic attacks and has the same drops as the other 2 guardians.

Commander Zilyana and her guardians can be found in the Godwars dungeon. The protect from melee Prayer is strongly advised when fighting Commander Zilyana, you can switch to the protect from magic prayer once she is dead to protect yourself from Growler's magic attacks.

Drops

Item Name Quantity Rarity
 1004;Coins;0.7
Coins 15102 - 48505 Common (18.0%)
 391;Manta ray;0.7
Manta ray 1 - 2 Uncommon (10.0%)
 19152;Saradomin arrows;0.7
Saradomin arrows 40 - 80 Uncommon (10.0%)
 6687;Saradomin brew;0.7
Saradomin brew 1 Uncommon (10.0%)
 555;Water rune;0.7
Water rune 23 - 102 Uncommon (10.0%)
 892;Rune arrow;0.7
Rune arrow 16 - 29 Uncommon (8.0%)
 1127;Rune platebody;0.7
Rune platebody 1 Uncommon (6.0%)
 1079;Rune platelegs;0.7
Rune platelegs 1 Uncommon (6.0%)
 1093;Rune plateskirt;0.7
Rune plateskirt 1 Uncommon (6.0%)
 563;Law rune;0.7
Law rune 24 - 42 Rare (5.0%)
 44;Rune arrowtips;0.7
Rune arrowtips 24 - 54 Rare (5.0%)
 11710;Godsword shard 1;0.7
Godsword shard 1 1 Rare (2.0%)
 11712;Godsword shard 2;0.7
Godsword shard 2 1 Rare (2.0%)
 11714;Godsword shard 3;0.7
Godsword shard 3 1 Rare (2.0%)