Difference between revisions of "Ruby"

From Emps-World Wiki
Jump to: navigation, search
m
(Monsters that drop uncut {{PAGENAME}})
 
(13 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Item|image=http://emps-world.net/img/itemicons/individual/1619.png http://emps-world.net/img/itemicons/individual/1620.png http://emps-world.net/img/itemicons/individual/1603.png http://emps-world.net/img/itemicons/individual/1604.png|tradable=Yes|equipable=No|stackable=No|noteable=Yes|quest item=No|destroy=Drop|value=62 gp|lowalch=82 gp|highalch=97 gp|weight=0.0 kg|examine=This would be worth more cut.}}
+
{{ItemInfo|id=1619}}
  
[[{{PAGENAME}}|Uncut rubies]] are a [[Uncuts|gemstone]] dropped by various [[monsters]]. They can also be obtained while [[mining]] [[ores]] or [[gem rocks]], [[Thieving#Stalls|stealing]] from [[gem stall]]s, or as a reward from [[casket]]s. Uncut rubies are used as [[Crafting]] and [[Fletching]] ingredients for various types of [[jewellery|jewelry]] or [[ruby bolt tips|bolt tips]]. Players will have to cut the gem with a [[chisel]] in order to turn it into a craftable '''ruby'''. This action requires 34 [[Crafting]] and an [[Membership|active membership]] and grants 340 experience.
+
[[{{PAGENAME}}|Uncut rubies]] are a [[Uncuts|gemstone]] dropped by various [[monsters]]. They can also be obtained while [[mining]] [[ores]] or [[gem rocks]], [[Thieving#Stalls|stealing]] from [[gem stall]]s, or opening [[casket]]s. Uncut rubies are used as [[Crafting]] and [[Fletching]] ingredients for various types of [[jewellery|jewelry]] or [[ruby bolt tips|bolt tips]]. Players will have to cut the gem with a [[chisel]] in order to turn it into a craftable '''ruby'''. This action requires 34 [[Crafting]] and grants 340 crafting experience.
  
 
{| class="wikitable"
 
{| class="wikitable"
Line 23: Line 23:
 
*You will need to use a [[furnace]] to craft any of the jewelry
 
*You will need to use a [[furnace]] to craft any of the jewelry
  
===Monsters that drop the {{PAGENAME}}===
+
===Monsters that drop uncut {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 2|rarity=Rare}}
+
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1 - 3|rarity=3.5}}
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Abyssal watcher|combat=491|quantity=2|rarity=3.8}}
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Apmeken|combat=75|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 2|rarity=Uncommon}}
+
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 2|rarity=5.1}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=Rare}}
+
{{ItemDrops|monster=Black dragon|combat=227|quantity=1 - 5|rarity=1.2}}
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Crondis|combat=75|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Evil chicken|combat=Varies|quantity=4 - 10|rarity=Common}}
+
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Giant mosquito|combat=13|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Greater demon|combat=92|quantity=1|rarity=5.1}}
{{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Het|combat=81|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=2 - 4|rarity=Uncommon}}
+
{{ItemDrops|monster=Ice strykewyrm|combat=210|quantity=2 - 4|rarity=6.0}}
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 3|rarity=Common}}
+
{{ItemDrops|monster=Kalphite guardian|combat=141|quantity=1 - 3|rarity=20.0}}
{{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1 - 3|rarity=Common}}
+
{{ItemDrops|monster=Kalphite soldier|combat=85|quantity=1 - 3|rarity=20.0}}
{{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=Common}}
+
{{ItemDrops|monster=Kalphite worker|combat=28|quantity=1|rarity=25.0}}
{{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=King scorpion|combat=32|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=Uncommon}}
+
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=20 - 50|rarity=6.2}}
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1 - 5|rarity=Uncommon}}
+
{{ItemDrops|monster=Lesser demon|combat=82|quantity=1|rarity=5.1}}
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Mithril dragon|combat=304|quantity=1 - 5|rarity=10.0}}
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Mosquito swarm|combat=17/20|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Mummy|combat=84|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Poison scorpion|combat=20|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Possessed priest|combat=91|quantity=1 - 2|rarity=1.0}}
{{ItemDrops|monster=Tormented demon|combat=450|quantity=2 - 6|rarity=Rare}}
+
{{ItemDrops|monster=Scorpion|combat=14|quantity=1|rarity=0.3}}
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=Very rare}}
+
{{ItemDrops|monster=Tormented demon|combat=450|quantity=2 - 6|rarity=5.0}}
 +
{{ItemDrops|monster=Tough guy|combat=75|quantity=1 - 2|rarity=1.0}}
 +
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=2.5}}
 
{{TableEnd}}
 
{{TableEnd}}
*They can also be obtained by opening [[casket]]s
 
 
[[Category:Crafting]]
 
[[Category:Mining]]
 
[[Category:Thieving]]
 

Latest revision as of 12:29, 27 December 2019

Ruby
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Ruby.

Uncut rubies are a gemstone dropped by various monsters. They can also be obtained while mining ores or gem rocks, stealing from gem stalls, or opening caskets. Uncut rubies are used as Crafting and Fletching ingredients for various types of jewelry or bolt tips. Players will have to cut the gem with a chisel in order to turn it into a craftable ruby. This action requires 34 Crafting and grants 340 crafting experience.

Image Item name Amount Other items Lvl req Exp
      9-64.png
Ruby bolt tips 1 None 35 340
      1-64.png
Ruby ring 1 1 Gold bar, Ring mould 34 280
      1-64.png
Ruby necklace 1 1 Gold bar, Necklace mould 40 300
      1-64.png
Ruby amulet 1 1 Gold bar, Amulet mould 50 340
  • You will need a chisel in your inventory to craft the bolt tips
  • You will need to use a furnace to craft any of the jewelry

Monsters that drop uncut Ruby

Monster Combat level Quantity Rarity
Abyssal demon 124 1 - 3 Rare (1 in 29 kills)
Abyssal watcher 491 2 Rare (1 in 26 kills)
Apmeken 75 1 - 2 Very rare (1 in 100 kills)
Black dragon 227 1 - 2 Uncommon
Black dragon 227 1 - 5 Rare (1 in 83 kills)
Crondis 75 1 - 2 Very rare (1 in 100 kills)
Giant mosquito 13 1 - 2 Very rare (1 in 100 kills)
Greater demon 92 1 Uncommon
Het 81 1 - 2 Very rare (1 in 100 kills)
Ice strykewyrm 210 2 - 4 Uncommon
Kalphite guardian 141 1 - 3 Common
Kalphite soldier 85 1 - 3 Common
Kalphite worker 28 1 Common
King scorpion 32 1 Very rare (1 in 333 kills)
Kolodion spider 420 20 - 50 Uncommon
Lesser demon 82 1 Uncommon
Mithril dragon 304 1 - 5 Uncommon
Mosquito swarm 17/20 1 - 2 Very rare (1 in 100 kills)
Mummy 84 1 - 2 Very rare (1 in 100 kills)
Poison scorpion 20 1 Very rare (1 in 333 kills)
Possessed priest 91 1 - 2 Very rare (1 in 100 kills)
Scorpion 14 1 Very rare (1 in 333 kills)
Tormented demon 450 2 - 6 Rare (1 in 20 kills)
Tough guy 75 1 - 2 Very rare (1 in 100 kills)
Warped terrorbird 143 1 Rare (1 in 40 kills)