Difference between revisions of "Infinity bottoms"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop {{PAGENAME}})
 
(4 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{Item|image=http://emps-world.net/img/itemicons/individual/6924.png http://emps-world.net/img/itemicons/individual/6925.png|tradable=Yes|equipable=Yes|stackable=No|noteable=Yes|quest item=No|destroy=Drop|value=31,211 gp|lowalch=41,451 gp|highalch=167,713 gp|weight=0.4 kg|examine=Mystical robes.}}
+
{{ItemInfo|id=6924}}
  
 
The [[{{PAGENAME}}]] are a part of the [[Infinity robes]] set. {{PAGENAME}} require a [[Magic]] level of 50 to wear and can only be obtained as a rare drop from the [[Chaos elemental]].  
 
The [[{{PAGENAME}}]] are a part of the [[Infinity robes]] set. {{PAGENAME}} require a [[Magic]] level of 50 to wear and can only be obtained as a rare drop from the [[Chaos elemental]].  
Line 5: Line 5:
 
The {{PAGENAME}} can be recolored at [[Bolkoy]], recoloring this {{PAGENAME}} costs 31 [[Event points]].
 
The {{PAGENAME}} can be recolored at [[Bolkoy]], recoloring this {{PAGENAME}} costs 31 [[Event points]].
  
{{ItemBonuses|image=[[File:infinity bottoms.png|50px]]|id=6924}}
+
{{ItemBonuses|image=[[File:Infinity bottom1.png|100px]]|id=6924}}
  
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=Very rare (0.2%)}}
+
{{ItemDrops|monster=Ancient mage|combat=165|quantity=1|rarity=0.20833}}
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=Very rare (0.2%)}}
+
{{ItemDrops|monster=Ancient ranger|combat=165|quantity=1|rarity=0.20833}}
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=Very rare (0.2%)}}
+
{{ItemDrops|monster=Ancient warrior|combat=165|quantity=1|rarity=0.20833}}
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=Very rare (0.1%)}}
+
{{ItemDrops|monster=Banshee|combat=115|quantity=1|rarity=0.10417}}
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=1|rarity=Rare (2.0%)}}
+
{{ItemDrops|monster=Chaos Elemental|combat=305|quantity=1|rarity=2.0}}
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=Very rare (0.1%)}}
+
{{ItemDrops|monster=Cockatrice|combat=111|quantity=1|rarity=0.10417}}
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.05}}
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.05}}
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.05}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=0.04167}}
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=Very rare (0.1%)}}
+
{{ItemDrops|monster=Gulega|combat=402|quantity=1|rarity=0.14583}}
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Hellhound|combat=122|quantity=1|rarity=0.03333}}
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Kurask|combat=106|quantity=1|rarity=0.08333}}
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=Very rare (0.2%)}}
+
{{ItemDrops|monster=Obsidian dragon|combat=302|quantity=1|rarity=0.20833}}
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=Very rare (<0.1%)}}
+
{{ItemDrops|monster=Turoth|combat=83/85/87/88|quantity=1|rarity=0.04167}}
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=Very rare (0.2%)}}
+
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.20833}}
 
{{TableEnd}}
 
{{TableEnd}}
 
+
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
[[Category:Armour and equipment]]
+
*[[Clue scrolls]]
 +
*[[Voting points|Voting reward boxes]]

Latest revision as of 12:42, 15 July 2022

Infinity bottoms
      6-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Infinity bottoms.

The Infinity bottoms are a part of the Infinity robes set. Infinity bottoms require a Magic level of 50 to wear and can only be obtained as a rare drop from the Chaos elemental.

The Infinity bottoms can be recolored at Bolkoy, recoloring this Infinity bottoms costs 31 Event points.


Infinity bottoms
Skill-0.gif Attack Bonus Infinity bottom1.png
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic
0 0 0
Skill-1.gif Defence Bonus
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic Skill-5.gif Prayer Skill-3.gif Hitpoints Block
0 0 0 0 0 0
Skill-2.gif Strength bonus Maintenance
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Infinity bottoms

Monster Combat level Quantity Rarity
Ancient mage 165 1 Very rare (1 in 480 kills)
Ancient ranger 165 1 Very rare (1 in 480 kills)
Ancient warrior 165 1 Very rare (1 in 480 kills)
Banshee 115 1 Very rare (1 in 960 kills)
Chaos Elemental 305 1 Rare (1 in 50 kills)
Cockatrice 111 1 Very rare (1 in 960 kills)
Elite Dark Mage 122 1 Very rare (1 in 2000 kills)
Elite Dark Ranger 122 1 Very rare (1 in 2000 kills)
Elite Dark Warrior 122 1 Very rare (1 in 2000 kills)
Gargoyle 111 1 Very rare (1 in 2400 kills)
Gulega 402 1 Very rare (1 in 686 kills)
Hellhound 122 1 Very rare (1 in 3000 kills)
Kurask 106 1 Very rare (1 in 1200 kills)
Obsidian dragon 302 1 Very rare (1 in 480 kills)
Turoth 83/85/87/88 1 Very rare (1 in 2400 kills)
Unholy Cursebearer 71 1 Very rare (1 in 480 kills)

Miscellaneous ways of obtaining Infinity bottoms