Difference between revisions of "Adamant platelegs"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop {{PAGENAME}})
(Monsters that drop {{PAGENAME}})
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{ItemInfo|id=1073}}
 
{{ItemInfo|id=1073}}
  
The [[{{PAGENAME}}]] can be purchased for 7,019 [[coins]] in the [[Armour shop]] in [[Barbarian village]] and [[Al-Kharid]]. They can also be made using the [[Smithing]] skill. This requires a smithing level of 86 and 3 [[Adamant bar]]s and will grant 1,290 smithing experience. The adamant platelegs provide the same stats as the [[Adamant plateskirt]], differing only through appearance.
+
The [[{{PAGENAME}}]] can be purchased for 7,019 [[coins]] in the [[Armour shop]] in [[Barbarian village]] and [[Al-Kharid]]. They can also be made using the [[Smithing]] skill. This requires a smithing level of 70 and 3 [[Adamant bar]]s and will grant 1,290 smithing experience. The adamant platelegs provide the same stats as the [[Adamant plateskirt]], differing only through appearance.
  
 
{{ItemBonuses|image=[[File:adamant_legs.png|40px]]|id=1073}}
 
{{ItemBonuses|image=[[File:adamant_legs.png|40px]]|id=1073}}
  
 
===Monsters that drop {{PAGENAME}}===
 
===Monsters that drop {{PAGENAME}}===
{| class="wikitable sortable" style="text-align: center;"
+
{{ItemDropsTableHead}}
! scope="col" | Monster
+
{{ItemDrops|monster=Baby Blue Dragon|combat=48|quantity=1|rarity=0.29412}}
! scope="col" data-sort-type=number | Combat level
+
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=0.44118}}
! scope="col" data-sort-type=number | Quantity
+
{{ItemDrops|monster=Basilisk|combat=61|quantity=1|rarity=3.0}}
! scope="col" data-sort-type=number | Rarity
+
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=6.5}}
|-
+
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=0.44118}}
| [[Baby Blue Dragon]] || 48 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
+
{{ItemDrops|monster=Bloodveld|combat=76/81|quantity=1|rarity=0.51176}}
|-
+
{{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=6.5}}
| [[Barbarian]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=1.17647}}
|-
+
{{ItemDrops|monster=Elite Dark Mage|combat=122|quantity=1|rarity=0.29167}}
| [[Basilisk]] || 61 || 1 || data-sort-value=3.0 style="background-color:lightsalmon" |Rare (3.0%)
+
{{ItemDrops|monster=Elite Dark Ranger|combat=122|quantity=1|rarity=0.29167}}
|-
+
{{ItemDrops|monster=Elite Dark Warrior|combat=122|quantity=1|rarity=0.29167}}
| [[Black dragon]] || 227 || 1 || data-sort-value=6.5 style="background-color:khaki" |Uncommon (6.5%)
+
{{ItemDrops|monster=Giant bat|combat=27|quantity=1|rarity=0.55883}}
|-
+
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=1.17647}}
| [[Black knight]] || 36 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
{{ItemDrops|monster=Giant mole|combat=230|quantity=1|rarity=0.88235}}
|-
+
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=0.44118}}
| [[Bloodveld]] || 76/81 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%)
+
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=6.5}}
|-
+
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=0.44118}}
| [[Blue dragon]] || 111 || 1 || data-sort-value=6.5 style="background-color:khaki" |Uncommon (6.5%)
+
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=0.73529}}
|-
+
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=50 - 75|rarity=5.1}}
| [[Chaos dwarf]] || 48 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%)
+
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=0.44118}}
|-
+
{{ItemDrops|monster=Moss giant|combat=42/48/84|quantity=1|rarity=0.47059}}
| [[Elite Dark Mage]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
+
{{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity=6.5}}
|-
+
{{ItemDrops|monster=Revenant cyclops|combat=82|quantity=1|rarity=0.58824}}
| [[Elite Dark Ranger]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
+
{{ItemDrops|monster=Revenant dark beast|combat=120|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Revenant demon|combat=98|quantity=1|rarity=0.58824}}
| [[Elite Dark Warrior]] || 122 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
+
{{ItemDrops|monster=Revenant dragon|combat=133|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Revenant hellhound|combat=90|quantity=1|rarity=0.58824}}
| [[Giant bat]] || 27 || 1 || data-sort-value=0.1 style="background-color:lightcoral" |Very rare (0.6%)
+
{{ItemDrops|monster=Revenant knight|combat=126|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Revenant ork|combat=104|quantity=1|rarity=0.58824}}
| [[Giant champion]] || 56 || 1 || data-sort-value=1.2 style="background-color:lightsalmon" |Rare (1.2%)
+
{{ItemDrops|monster=Revenant vampyre|combat=68|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Revenant werewolf|combat=75|quantity=1|rarity=0.58824}}
| [[Goblin]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=0.29412}}
|-
+
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=0.58824}}
| [[Green dragon]] || 79 || 1 || data-sort-value=6.5 style="background-color:khaki" |Uncommon (6.5%)
+
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=0.58824}}
| [[Guard]] || 21 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Suit Of Armour|combat=38|quantity=1|rarity=0.88235}}
| [[Jelly]] || 78 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
+
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Tower archer|combat=49|quantity=1|rarity=0.41176}}
| [[Kolodion spider]] || 420 || 50 - 75 || data-sort-value=5.1 style="background-color:khaki" |Uncommon (5.1%)
+
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=5.0}}
|-
+
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=0.58824}}
| [[Market guard]] || 20 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
{{ItemDrops|monster=Unholy Cursebearer|combat=71|quantity=1|rarity=0.88235}}
|-
+
{{ItemDrops|monster=Vampyre|combat=215|quantity=1|rarity=2.94118}}
| [[Moss giant]] || 42/48/84 || 1 || data-sort-value=0.5 style="background-color:lightcoral" |Very rare (0.5%)
+
{{ItemDrops|monster=Vampyre|combat=52|quantity=1|rarity=1.17647}}
|-
+
{{ItemDrops|monster=Vyrelady|combat=302|quantity=1|rarity=1.17647}}
| [[Red dragon]] || 152 || 1 || data-sort-value=6.5 style="background-color:khaki" |Uncommon (6.5%)
+
{{ItemDrops|monster=Vyrelord|combat=295|quantity=1|rarity=1.17647}}
|-
+
{{ItemDrops|monster=Vyrewatch|combat=110|quantity=1|rarity=1.02941}}
| [[Revenant cyclops]] || 82 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
{{ItemDrops|monster=Vyrewatch|combat=120|quantity=1|rarity=0.88235}}
|-
+
{{ItemDrops|monster=Vyrewatch|combat=130|quantity=1|rarity=0.73529}}
| [[Revenant dark beast]] || 120 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
{{ItemDrops|monster=Vyrewatch|combat=140|quantity=1|rarity=0.58824}}
|-
+
{{ItemDrops|monster=Warped terrorbird|combat=143|quantity=1|rarity=0.58824}}
| [[Revenant demon]] || 98 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
{{ItemDrops|monster=Wizard|combat=10|quantity=1|rarity=0.44118}}
|-
+
{{TableEnd}}
| [[Revenant dragon]] || 133 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
====Miscellaneous ways of obtaining {{PAGENAME}}====
|-
+
| [[Revenant hellhound]] || 90 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Revenant knight]] || 126 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Revenant ork]] || 104 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Revenant vampyre]] || 68 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Revenant werewolf]] || 75 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Skeleton]] || 25/45 || 1 || data-sort-value=0.3 style="background-color:lightcoral" |Very rare (0.3%)
+
|-
+
| [[Spectral attendant]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Spectral cultivator]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Spectral tender]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Spectral worshipper]] || 369 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Suit Of Armour]] || 38 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%)
+
|-
+
| [[Thrower troll]] || 68 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Tower archer]] || 49 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
|-
+
| [[Troll general]] || 171 || 1 || data-sort-value=5.0 style="background-color:lightsalmon" |Rare (5.0%)
+
|-
+
| [[Troll spectator]] || 71 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Unholy Cursebearer]] || 71 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%)
+
|-
+
| [[Vyrewatch]] || 110 || 1 || data-sort-value=1.0 style="background-color:lightcoral" |Very rare (1.0%)
+
|-
+
| [[Vyrewatch]] || 120 || 1 || data-sort-value=0.9 style="background-color:lightcoral" |Very rare (0.9%)
+
|-
+
| [[Vyrewatch]] || 130 || 1 || data-sort-value=0.7 style="background-color:lightcoral" |Very rare (0.7%)
+
|-
+
| [[Vyrewatch]] || 140 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Warped terrorbird]] || 143 || 1 || data-sort-value=0.6 style="background-color:lightcoral" |Very rare (0.6%)
+
|-
+
| [[Wizard]] || 10 || 1 || data-sort-value=0.4 style="background-color:lightcoral" |Very rare (0.4%)
+
|-
+
|}
+
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]====
+
 
*[[Clue scrolls]]
 
*[[Clue scrolls]]
 
[[Category:Armour and equipment]]
 

Latest revision as of 20:50, 27 November 2021

Adamant platelegs
      1-64.png
Tradeable unknown
Equipable unknown
Stackable unknown
Noteable unknown
Destroy unknown
General store unknown
Low alch unknown
High alch unknown
Weight unknown
Examine
You have a Adamant platelegs.

The Adamant platelegs can be purchased for 7,019 coins in the Armour shop in Barbarian village and Al-Kharid. They can also be made using the Smithing skill. This requires a smithing level of 70 and 3 Adamant bars and will grant 1,290 smithing experience. The adamant platelegs provide the same stats as the Adamant plateskirt, differing only through appearance.


Adamant platelegs
Skill-0.gif Attack Bonus Adamant legs.png
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic
0 0 0
Skill-1.gif Defence Bonus
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic Skill-5.gif Prayer Skill-3.gif Hitpoints Block
0 0 0 0 0 0
Skill-2.gif Strength bonus Maintenance
Skill-2.gif Melee Skill-4.gif Range Skill-6.gif Magic Degradable Repair Item slot
0 0 0 No No 0
Requirements Attack speed
None Unknown

Monsters that drop Adamant platelegs

Monster Combat level Quantity Rarity
Baby Blue Dragon 48 1 Very rare (1 in 340 kills)
Barbarian 10 1 Very rare (1 in 227 kills)
Basilisk 61 1 Rare (1 in 33 kills)
Black dragon 227 1 Uncommon
Black knight 36 1 Very rare (1 in 227 kills)
Bloodveld 76/81 1 Very rare (1 in 195 kills)
Blue dragon 111 1 Uncommon
Chaos dwarf 48 1 Rare (1 in 85 kills)
Elite Dark Mage 122 1 Very rare (1 in 343 kills)
Elite Dark Ranger 122 1 Very rare (1 in 343 kills)
Elite Dark Warrior 122 1 Very rare (1 in 343 kills)
Giant bat 27 1 Very rare (1 in 179 kills)
Giant champion 56 1 Rare (1 in 85 kills)
Giant mole 230 1 Very rare (1 in 113 kills)
Goblin 10 1 Very rare (1 in 227 kills)
Green dragon 79 1 Uncommon
Guard 21 1 Very rare (1 in 227 kills)
Jelly 78 1 Very rare (1 in 136 kills)
Kolodion spider 420 50 - 75 Uncommon
Market guard 20 1 Very rare (1 in 227 kills)
Moss giant 42/48/84 1 Very rare (1 in 212 kills)
Red dragon 152 1 Uncommon
Revenant cyclops 82 1 Very rare (1 in 170 kills)
Revenant dark beast 120 1 Very rare (1 in 170 kills)
Revenant demon 98 1 Very rare (1 in 170 kills)
Revenant dragon 133 1 Very rare (1 in 170 kills)
Revenant hellhound 90 1 Very rare (1 in 170 kills)
Revenant knight 126 1 Very rare (1 in 170 kills)
Revenant ork 104 1 Very rare (1 in 170 kills)
Revenant vampyre 68 1 Very rare (1 in 170 kills)
Revenant werewolf 75 1 Very rare (1 in 170 kills)
Skeleton 25/45 1 Very rare (1 in 340 kills)
Spectral attendant 369 1 Very rare (1 in 170 kills)
Spectral cultivator 369 1 Very rare (1 in 170 kills)
Spectral tender 369 1 Very rare (1 in 170 kills)
Spectral worshipper 369 1 Very rare (1 in 170 kills)
Suit Of Armour 38 1 Very rare (1 in 113 kills)
Thrower troll 68 1 Very rare (1 in 170 kills)
Tower archer 49 1 Very rare (1 in 243 kills)
Troll general 171 1 Rare (1 in 20 kills)
Troll spectator 71 1 Very rare (1 in 170 kills)
Unholy Cursebearer 71 1 Very rare (1 in 113 kills)
Vampyre 215 1 Rare (1 in 34 kills)
Vampyre 52 1 Rare (1 in 85 kills)
Vyrelady 302 1 Rare (1 in 85 kills)
Vyrelord 295 1 Rare (1 in 85 kills)
Vyrewatch 110 1 Rare (1 in 97 kills)
Vyrewatch 120 1 Very rare (1 in 113 kills)
Vyrewatch 130 1 Very rare (1 in 136 kills)
Vyrewatch 140 1 Very rare (1 in 170 kills)
Warped terrorbird 143 1 Very rare (1 in 170 kills)
Wizard 10 1 Very rare (1 in 227 kills)

Miscellaneous ways of obtaining Adamant platelegs