Difference between revisions of "Adamant platelegs"

From Emps-World Wiki
Jump to: navigation, search
(Monsters that drop the {{PAGENAME}})
Line 5: Line 5:
 
===Monsters that drop the {{PAGENAME}}===
 
===Monsters that drop the {{PAGENAME}}===
 
{{ItemDropsTableHead}}
 
{{ItemDropsTableHead}}
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Abyssal demon|combat=124|quantity=1|rarity=Rare (3.0%)}}
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Barbarian|combat=10|quantity=1|rarity=Very rare (0.2%)}}
{{ItemDrops|monster=Basilisk|combat=61|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Basilisk|combat=61|quantity=1|rarity=Rare (3.0%)}}
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=Uncommon}}
+
{{ItemDrops|monster=Black dragon|combat=227|quantity=1|rarity=Uncommon (7.0%)}}
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Black knight|combat=36|quantity=1|rarity=Very rare (0.2%)}}
{{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=Uncommon}}
+
{{ItemDrops|monster=Blue dragon|combat=111|quantity=1|rarity=Uncommon (7.0%)}}
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Uncommon}}
+
{{ItemDrops|monster=Chaos dwarf|combat=48|quantity=1|rarity=Rare (1.2%)}}
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Gargoyle|combat=111|quantity=1|rarity=Very rare (1.0%)}}
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=Uncommon}}
+
{{ItemDrops|monster=Giant champion|combat=56|quantity=1|rarity=Rare (1.2%)}}
{{ItemDrops|monster=Guard|combat=21|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Goblin|combat=10|quantity=1|rarity=Very rare (0.2%)}}
{{ItemDrops|monster=Kolodion spider|combat=420|quantity=50 - 75|rarity=Uncommon}}
+
{{ItemDrops|monster=Green dragon|combat=79|quantity=1|rarity=Uncommon (7.0%)}}
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Guard|combat=22|quantity=1|rarity=Very rare (0.2%)}}
{{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity=Uncommon}}
+
{{ItemDrops|monster=Jelly|combat=78|quantity=1|rarity=Very rare (0.7%)}}
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Kolodion|combat=420|quantity=50 - 75|rarity=Uncommon (5.1%)}}
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=Very rare}}
+
{{ItemDrops|monster=Market guard|combat=20|quantity=1|rarity=Very rare (0.2%)}}
{{ItemDrops|monster=Spectral attendant|combat=155|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Red dragon|combat=152|quantity=1|rarity=Uncommon (7.0%)}}
{{ItemDrops|monster=Spectral cultivator|combat=155|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Skeleton mage|combat=16|quantity=1|rarity=Very rare (1.0%)}}
{{ItemDrops|monster=Spectral tender|combat=155|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Skeleton|combat=25/45|quantity=1|rarity=Very rare (1.0%)}}
{{ItemDrops|monster=Spectral worshipper|combat=155|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Spectral attendant|combat=369|quantity=1|rarity=Rare (2.5%)}}
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=Rare}}
+
{{ItemDrops|monster=Spectral cultivator|combat=369|quantity=1|rarity=Rare (2.5%)}}
 +
{{ItemDrops|monster=Spectral tender|combat=369|quantity=1|rarity=Rare (2.5%)}}
 +
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=Rare (2.5%)}}
 +
{{ItemDrops|monster=Thrower troll|combat=68|quantity=1|rarity=Very rare (0.6%)}}
 +
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=Rare (5.0%)}}
 +
{{ItemDrops|monster=Troll spectator|combat=71|quantity=1|rarity=Very rare (0.6%)}}
 
{{TableEnd}}
 
{{TableEnd}}
  
 
[[Category:Armour and equipment]]
 
[[Category:Armour and equipment]]

Revision as of 15:58, 25 October 2017

1073.png The Adamant platelegs require a Defence level of 30 to wear. It can be obtained as a drop from various Monsters. It can also be made by using the Smithing skill. This requires a smithing level of 86 and 3 Adamant bars and will grant 1,290 smithing experience. The adamant platelegs provide the same stats as the Adamant plateskirt, they just look different.


Adamant platelegs
Attackicon.png Attack Bonus Adamant legs.png
Str.png Melee Range.gif Range Magic.png Magic
+5 +0 +0
Defenceicon.png Defence Bonus
Str.png Melee Range.gif Range Magic.png Magic Prayer1.png Prayer Item slot
+29 +35 +23 0 Unknown slot
Strength bonus Maintenance
Str.png Melee Range.gif Range Magic.png Magic Degradable Repair
0 0 0 No No
Requirements Attack speed
None Unknown

Monsters that drop the Adamant platelegs

Monster Combat level Quantity Rarity
Abyssal demon 124 1 Expression error: Unrecognised word "rare".
Barbarian 10 1 Expression error: Unrecognised word "very".
Basilisk 61 1 Expression error: Unrecognised word "rare".
Black dragon 227 1 Expression error: Unrecognised word "uncommon".
Black knight 36 1 Expression error: Unrecognised word "very".
Blue dragon 111 1 Expression error: Unrecognised word "uncommon".
Chaos dwarf 48 1 Expression error: Unrecognised word "rare".
Gargoyle 111 1 Expression error: Unrecognised word "very".
Giant champion 56 1 Expression error: Unrecognised word "rare".
Goblin 10 1 Expression error: Unrecognised word "very".
Green dragon 79 1 Expression error: Unrecognised word "uncommon".
Guard 22 1 Expression error: Unrecognised word "very".
Jelly 78 1 Expression error: Unrecognised word "very".
Kolodion 420 50 - 75 Expression error: Unrecognised word "uncommon".
Market guard 20 1 Expression error: Unrecognised word "very".
Red dragon 152 1 Expression error: Unrecognised word "uncommon".
Skeleton mage 16 1 Expression error: Unrecognised word "very".
Skeleton 25/45 1 Expression error: Unrecognised word "very".
Spectral attendant 369 1 Expression error: Unrecognised word "rare".
Spectral cultivator 369 1 Expression error: Unrecognised word "rare".
Spectral tender 369 1 Expression error: Unrecognised word "rare".
Spectral worshipper 369 1 Expression error: Unrecognised word "rare".
Thrower troll 68 1 Expression error: Unrecognised word "very".
Troll general 171 1 Expression error: Unrecognised word "rare".
Troll spectator 71 1 Expression error: Unrecognised word "very".