Super attack potion: Difference between revisions
Appearance
3hitufreak (talk | contribs) m added category and monsters |
|||
Line 7: | Line 7: | ||
===Monsters that drop {{PAGENAME}}=== | ===Monsters that drop {{PAGENAME}}=== | ||
{{ItemDropsTableHead}} | {{ItemDropsTableHead}} | ||
{{ItemDrops|monster=Desert strykewyrm|combat=200|quantity=1|rarity=3.33}} | |||
{{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=1.66667}} | {{ItemDrops|monster=Gorak|combat=145/149|quantity=1|rarity=1.66667}} | ||
{{ItemDrops|monster=Jungle strykewyrm|combat=220|quantity=1|rarity=3.33}} | |||
{{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=7 - 15|rarity=6.0}} | {{ItemDrops|monster=K'ril Tsutsaroth|combat=650|quantity=7 - 15|rarity=6.0}} | ||
{{ItemDrops|monster=Ranis drakan|combat=436|quantity=1|rarity=3.17}} | |||
{{ItemDrops|monster=Restless archer|combat=100|quantity=1|rarity=1.25}} | |||
{{ItemDrops|monster=Restless archer|combat=175|quantity=1|rarity=1.67}} | |||
{{ItemDrops|monster=Restless archer|combat=250|quantity=1|rarity=2.08}} | |||
{{ItemDrops|monster=Restless archer|combat=325|quantity=1|rarity=2.5}} | |||
{{ItemDrops|monster=Restless archer|combat=400|quantity=1|rarity=3.33}} | |||
{{ItemDrops|monster=Restless warrior|combat=100|quantity=1|rarity=1.25}} | |||
{{ItemDrops|monster=Restless warrior|combat=175|quantity=1|rarity=1.67}} | |||
{{ItemDrops|monster=Restless warrior|combat=250|quantity=1|rarity=2.08}} | |||
{{ItemDrops|monster=Restless warrior|combat=325|quantity=1|rarity=2.5}} | |||
{{ItemDrops|monster=Restless warrior|combat=400|quantity=1|rarity=3.33}} | |||
{{ItemDrops|monster=Restless wizard|combat=100|quantity=1|rarity=1.25}} | |||
{{ItemDrops|monster=Restless wizard|combat=175|quantity=1|rarity=1.67}} | |||
{{ItemDrops|monster=Restless wizard|combat=250|quantity=1|rarity=2.08}} | |||
{{ItemDrops|monster=Restless wizard|combat=325|quantity=1|rarity=2.5}} | |||
{{ItemDrops|monster=Restless wizard|combat=400|quantity=1|rarity=3.33}} | |||
{{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=2 - 3|rarity=7.0}} | {{ItemDrops|monster=Smoke Demon Champion|combat=618|quantity=2 - 3|rarity=7.0}} | ||
{{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=7.0}} | {{ItemDrops|monster=Spectral worshipper|combat=369|quantity=1|rarity=7.0}} | ||
{{ItemDrops|monster=Vaneskula drakan|combat=424|quantity=1|rarity=3.17}} | |||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ====Miscellaneous ways of obtaining [[{{PAGENAME}}]]==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] | ||
*[[Pvp crates]] | *[[Pvp crates]] | ||
[[category:herblore]] |
Revision as of 01:06, 27 October 2024
Super attack potion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Super attack potion. |
When drinking a Super attack potion your Attack level will be temporarily increased by 15% plus 5. The boost will gradually wear out and your attack level will return to its original level. Super attack potions are often used when doing PvM by high level players because they increase your melee accuracy. Players of any level doing PvP will also prefer to use super attack potions over Attack potions.
Super attack potions can be made by combining an Eye of newt and an Irit potion (unf). This requires a Herblore level of 48 and will grant 500 experience.
Monsters that drop Super attack potion
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Desert strykewyrm | 200 | 1 | Rare (1 in 30 kills) |
Gorak | 145/149 | 1 | Rare (1 in 60 kills) |
Jungle strykewyrm | 220 | 1 | Rare (1 in 30 kills) |
K'ril Tsutsaroth | 650 | 7 - 15 | Uncommon |
Ranis drakan | 436 | 1 | Rare (1 in 32 kills) |
Restless archer | 100 | 1 | Rare (1 in 80 kills) |
Restless archer | 175 | 1 | Rare (1 in 60 kills) |
Restless archer | 250 | 1 | Rare (1 in 48 kills) |
Restless archer | 325 | 1 | Rare (1 in 40 kills) |
Restless archer | 400 | 1 | Rare (1 in 30 kills) |
Restless warrior | 100 | 1 | Rare (1 in 80 kills) |
Restless warrior | 175 | 1 | Rare (1 in 60 kills) |
Restless warrior | 250 | 1 | Rare (1 in 48 kills) |
Restless warrior | 325 | 1 | Rare (1 in 40 kills) |
Restless warrior | 400 | 1 | Rare (1 in 30 kills) |
Restless wizard | 100 | 1 | Rare (1 in 80 kills) |
Restless wizard | 175 | 1 | Rare (1 in 60 kills) |
Restless wizard | 250 | 1 | Rare (1 in 48 kills) |
Restless wizard | 325 | 1 | Rare (1 in 40 kills) |
Restless wizard | 400 | 1 | Rare (1 in 30 kills) |
Smoke Demon Champion | 618 | 2 - 3 | Uncommon |
Spectral worshipper | 369 | 1 | Uncommon |
Vaneskula drakan | 424 | 1 | Rare (1 in 32 kills) |