Rune kiteshield: Difference between revisions
Appearance
3hitufreak (talk | contribs) mNo edit summary |
|||
Line 23: | Line 23: | ||
{{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=2.5}} | {{ItemDrops|monster=Troll general|combat=171|quantity=1|rarity=2.5}} | ||
{{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity=4 - 8|rarity=1.48333}} | {{ItemDrops|monster=Yk'Lagor|combat=1,074|quantity=4 - 8|rarity=1.48333}} | ||
{{ItemDrops|monster=Flame lion|combat=288|quantity=1|rarity=0.44118}} | |||
{{ItemDrops|monster=Flame lion|combat=340|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Flame lion|combat=392|quantity=1|rarity=0.58824}} | |||
{{ItemDrops|monster=Jungle lion|combat=196|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Rot mosquitos|combat=136|quantity=1|rarity=0.29412}} | |||
{{ItemDrops|monster=Jungle warrior|combat=142|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle warrior|combat=148|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle warrior|combat=154|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle warrioress|combat=160|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Gromblod|combat=642|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Bre'egth|combat=642|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Shredflesh|combat=642|quantity=1|rarity=1.17647}} | |||
{{ItemDrops|monster=Jungle strykewyrm|combat=112|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Desert strykewyrm|combat=112|quantity=1|rarity=0.88235}} | |||
{{ItemDrops|monster=Nomad|combat=920|quantity=4 - 12|rarity=2.5}} | |||
{{ItemDrops|monster=Nomad|combat=920|quantity=15 - 35|rarity=0.25}} | |||
{{TableEnd}} | {{TableEnd}} | ||
====Miscellaneous ways of obtaining {{PAGENAME}}==== | ====Miscellaneous ways of obtaining {{PAGENAME}}==== | ||
*[[Voting points|Voting reward boxes]] | *[[Voting points|Voting reward boxes]] |
Latest revision as of 02:10, 23 October 2024
Rune kiteshield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tradeable | unknown | ||||||||||
Equipable | unknown | ||||||||||
Stackable | unknown | ||||||||||
Noteable | unknown | ||||||||||
Destroy | unknown | ||||||||||
General store | unknown | ||||||||||
Low alch | unknown | ||||||||||
High alch | unknown | ||||||||||
Weight | unknown | ||||||||||
Examine | |||||||||||
You have a Rune kiteshield. |
The Rune kiteshield can be made using the Smithing skill. This requires a smithing level of 79 and 3 Rune bars and will grant 1,680 smithing experience. The rune kiteshield provides the same stats as the Rune sq shield, differing only through appearance..
Monsters that drop Rune kiteshield
Monster | Combat level | Quantity | Rarity |
---|---|---|---|
Basilisk | 61 | 1 | Rare (1 in 50 kills) |
Black dragon | 227 | 1 | Rare (1 in 20 kills) |
Elite Dark Mage | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Ranger | 122 | 1 | Very rare (1 in 200 kills) |
Elite Dark Warrior | 122 | 1 | Very rare (1 in 200 kills) |
Hero | 69 | 1 | Very rare (1 in 100 kills) |
Ice giant | 53 | 1 | Uncommon |
Ice troll | 104 | 1 | Rare (1 in 20 kills) |
Ice troll | 74/82 | 1 | Uncommon |
King Black Dragon | 276 | 1 | Rare (1 in 25 kills) |
Red dragon | 152 | 1 | Rare (1 in 20 kills) |
Spiritual mage | 120 | 1 | Rare (1 in 23 kills) |
Spiritual ranger | 122 | 1 | Rare (1 in 23 kills) |
Spiritual warrior | 115 | 1 | Rare (1 in 23 kills) |
Troll general | 171 | 1 | Rare (1 in 40 kills) |
Yk'Lagor | 1,074 | 4 - 8 | Rare (1 in 67 kills) |
Flame lion | 288 | 1 | Very rare (1 in 227 kills) |
Flame lion | 340 | 1 | Very rare (1 in 113 kills) |
Flame lion | 392 | 1 | Very rare (1 in 170 kills) |
Jungle lion | 196 | 1 | Very rare (1 in 113 kills) |
Rot mosquitos | 136 | 1 | Very rare (1 in 340 kills) |
Jungle warrior | 142 | 1 | Rare (1 in 85 kills) |
Jungle warrior | 148 | 1 | Rare (1 in 85 kills) |
Jungle warrior | 154 | 1 | Rare (1 in 85 kills) |
Jungle warrioress | 160 | 1 | Rare (1 in 85 kills) |
Gromblod | 642 | 1 | Rare (1 in 85 kills) |
Bre'egth | 642 | 1 | Rare (1 in 85 kills) |
Shredflesh | 642 | 1 | Rare (1 in 85 kills) |
Jungle strykewyrm | 112 | 1 | Very rare (1 in 113 kills) |
Desert strykewyrm | 112 | 1 | Very rare (1 in 113 kills) |
Nomad | 920 | 4 - 12 | Rare (1 in 40 kills) |
Nomad | 920 | 15 - 35 | Very rare (1 in 400 kills) |