Jump to content

Weapons: Difference between revisions

From Emps-World Wiki
Line 1: Line 1:
==[[Melee]] weapons==
==[[Melee]] weapons==


===Standard weapons===
===Untradable and unchargeable melee weapons===
{| class="wikitable"
{| class="wikitable"
! scope="col" colspan="1" | image
! scope="col" colspan="1" | image
! scope="col" colspan="1" | Name
! scope="col" colspan="1" | Name
|-
|-
| {{ItemImage|id=1205|caption=}} | [[Bronze weapons]]
| {{ItemImage|id=8841|caption=}} | [[Void knight mace]]
|-
| {{ItemImage|id=4158|caption=}} | [[Leaf-bladed spear]]
|-
| {{ItemImage|id=7807|caption=}} | [[Anger weapons]]
|-
|-
| {{ItemImage|id=1203|caption=}} | [[Iron weapons]]
| {{ItemImage|id=22503|caption=}} | [[Elemental whip (fire)]]
|-
|-
| {{ItemImage|id=1207|caption=}} | [[Steel weapons]]
| {{ItemImage|id=22501|caption=}} | [[Elemental whip (thunder)]]
|-
|-
| {{ItemImage|id=1217|caption=}} | [[Black weapons]]
| {{ItemImage|id=22500|caption=}} | [[Elemental whip (ice)]]
|-
|-
| {{ItemImage|id=6591|caption=}} | [[White weapons]]
| {{ItemImage|id=22502|caption=}} | [[Elemental whip (nature)]]
|-
|-
| {{ItemImage|id=1209|caption=}} | [[Mithril weapons]]
| {{ItemImage|id=22527|caption=}} | [[Donator whip (fire)]]
|-
|-
| {{ItemImage|id=1211|caption=}} | [[Adamant weapons]]
| {{ItemImage|id=22545|caption=}} | [[Donator whip (thunder)]]
|-
|-
| {{ItemImage|id=1213|caption=}} | [[Rune weapons]]
| {{ItemImage|id=22520|caption=}} | [[Donator whip (ice)]]
|-
|-
| {{ItemImage|id=1215|caption=}} | [[Dragon weapons]]
| {{ItemImage|id=22542|caption=}} | [[Donator whip (nature)]]
 
|}
|}


===Special weapons===
===Tradeable when crafted, untradeable once used and unchargeable melee weapons===
{| class="wikitable"
{| class="wikitable"
! scope="col" | Image
! scope="col" colspan="1" | image
! scope="col" | Item
! scope="col" colspan="1" | Name
|-
|-
| {{ItemImage|id=746|caption=}} | [[Dark dagger]]
| {{ItemImage|id=21582|caption=}} | [[Blisterwood polearm]]
|-
|-
| {{ItemImage|id=747|caption=}} | [[Glowing dagger]]
|}
 
===Degradable or with charges melee weapons, can be traded once fixed/charged===
{| class="wikitable"
! scope="col" colspan="1" | image
! scope="col" colspan="1" | Name
|-
|-
| {{ItemImage|id=4153|caption=}} | [[Granite maul]]
| {{ItemImage|id=13926|caption=}} | [[Corrupt Statius's warhammer]]
|-
|-
| {{ItemImage|id=6525|caption=}} | [[Obsidian weapons]]
| {{ItemImage|id=13929|caption=}} | [[Corrupt Vesta's spear]]
|-
|-
| {{ItemImage|id=11730|caption=}} | [[Saradomin sword]]
| {{ItemImage|id=13923|caption=}} | [[Corrupt Vesta's longsword]]
|-
|-
| {{ItemImage|id=4151|caption=}} | [[Abyssal whip]]
| {{ItemImage|id=13902|caption=}} | [[Statius's warhammer]]
|-
|-
| {{ItemImage|id=10233|caption=}} | [[Donator whips]]
| {{ItemImage|id=13905|caption=}} | [[Vesta's spear]]
|-
|-
| {{ItemImage|id=10235|caption=}} | [[Donator blades]]
| {{ItemImage|id=13899|caption=}} | [[Vesta's longsword]]
|-
|-
| {{ItemImage|id=4718|caption=}} | [[Dharok's greataxe]]
| {{ItemImage|id=4718|caption=}} | [[Dharok's greataxe]]
Line 53: Line 63:
|-
|-
| {{ItemImage|id=4982|caption=}} | [[Verac's flail]]
| {{ItemImage|id=4982|caption=}} | [[Verac's flail]]
|-
| {{ItemImage|id=4887|caption=}} | [[Barrelchest anchor]]
|-
| {{ItemImage|id=11694|caption=}} | [[Godswords]]
|-
| {{ItemImage|id=11716|caption=}} | [[Zamorakian spear]]
|-
| {{ItemImage|id=19780|caption=}} | [[Korasi's sword]]
|-
| {{ItemImage|id=22625|caption=}} | [[Gladiator maul]]
|-
|-
| {{ItemImage|id=23443|caption=}} | [[Godblades]]
| {{ItemImage|id=23443|caption=}} | [[Godblades]]
|-
|-
| {{ItemImage|id=21582|caption=}} | [[Blisterwood polearm]]
| {{ItemImage|id=23260|caption=}} | [[Demon halberd]]
|-
|-
| {{ItemImage|id=16401|caption=Promethium longsword}} || [[Promethium weapons]]
| {{ItemImage|id=23240|caption=}} | [[Demon saber]]
|}
|}


===Elemental weapons===
 
 
===Degradable or with charges melee weapons, can't be traded, but can be fixed/charged===
{| class="wikitable"
{| class="wikitable"
! scope="col" colspan="1" | image
! scope="col" colspan="1" | image
! scope="col" colspan="1" | Name
! scope="col" colspan="1" | Name
|-
|-
| {{ItemImage|id=22503|caption=}} | [[Elemental whip (fire)]]
| {{ItemImage|id=20929|caption=}} | [[Saradomin katana]]
|-
| {{ItemImage|id=22501|caption=}} | [[Elemental whip (thunder)]]
|-
| {{ItemImage|id=22500|caption=}} | [[Elemental whip (ice)]]
|-
| {{ItemImage|id=22502|caption=}} | [[Elemental whip (nature)]]
|-
| {{ItemImage|id=22527|caption=}} | [[Donator whip (fire)]]
|-
| {{ItemImage|id=22545|caption=}} | [[Donator whip (thunder)]]
|-
| {{ItemImage|id=22520|caption=}} | [[Donator whip (ice)]]
|-
| {{ItemImage|id=22542|caption=}} | [[Donator whip (nature)]]
|-
|-
|}
|}


===Untradable weapons===
===Other melee weapons===
{| class="wikitable"
{| class="wikitable"
! scope="col" colspan="1" | image
! scope="col" colspan="1" | image
! scope="col" colspan="1" | Name
! scope="col" colspan="1" | Name
|-
|-
| {{ItemImage|id=8841|caption=}} | [[Void knight mace]]
| {{ItemImage|id=1205|caption=}} | [[Bronze weapons]]
|-
| {{ItemImage|id=1203|caption=}} | [[Iron weapons]]
|-
| {{ItemImage|id=1207|caption=}} | [[Steel weapons]]
|-
|-
| {{ItemImage|id=4158|caption=}} | [[Leaf-bladed spear]]
| {{ItemImage|id=1217|caption=}} | [[Black weapons]]
|-
|-
| {{ItemImage|id=7807|caption=}} | [[Anger weapons]]
| {{ItemImage|id=6591|caption=}} | [[White weapons]]
|-
|-
| {{ItemImage|id=22503|caption=}} | [[Elemental whip (fire)]]
| {{ItemImage|id=1209|caption=}} | [[Mithril weapons]]
|-
|-
| {{ItemImage|id=22501|caption=}} | [[Elemental whip (thunder)]]
| {{ItemImage|id=1211|caption=}} | [[Adamant weapons]]
|-
|-
| {{ItemImage|id=22500|caption=}} | [[Elemental whip (ice)]]
| {{ItemImage|id=1213|caption=}} | [[Rune weapons]]
|-
|-
| {{ItemImage|id=22502|caption=}} | [[Elemental whip (nature)]]
| {{ItemImage|id=1215|caption=}} | [[Dragon weapons]]
|-
|-
| {{ItemImage|id=22527|caption=}} | [[Donator whip (fire)]]
| {{ItemImage|id=746|caption=}} | [[Dark dagger]]
|-
|-
| {{ItemImage|id=22545|caption=}} | [[Donator whip (thunder)]]
| {{ItemImage|id=747|caption=}} | [[Glowing dagger]]
|-
|-
| {{ItemImage|id=22520|caption=}} | [[Donator whip (ice)]]
| {{ItemImage|id=4153|caption=}} | [[Granite maul]]
|-
|-
| {{ItemImage|id=22542|caption=}} | [[Donator whip (nature)]]
| {{ItemImage|id=6525|caption=}} | [[Obsidian weapons]]
|-
|-
|}
| {{ItemImage|id=11730|caption=}} | [[Saradomin sword]]
 
===Untradable melee weapons once used in combat===
{| class="wikitable"
! scope="col" colspan="1" | image
! scope="col" colspan="1" | Name
|-
|-
| {{ItemImage|id=13926|caption=}} | [[Corrupt Statius's warhammer]]
| {{ItemImage|id=4151|caption=}} | [[Abyssal whip]]
|-
|-
| {{ItemImage|id=13929|caption=}} | [[Corrupt Vesta's spear]]
| {{ItemImage|id=10233|caption=}} | [[Donator whips]]
|-
|-
| {{ItemImage|id=13923|caption=}} | [[Corrupt Vesta's longsword]]
| {{ItemImage|id=10235|caption=}} | [[Donator blades]]
|-
|-
| {{ItemImage|id=13902|caption=}} | [[Statius's warhammer]]
| {{ItemImage|id=10888|caption=}} | [[Barrelchest anchor]]
|-
|-
| {{ItemImage|id=13905|caption=}} | [[Vesta's spear]]
| {{ItemImage|id=11694|caption=}} | [[Godswords]]
|-
|-
| {{ItemImage|id=13899|caption=}} | [[Vesta's longsword]]
| {{ItemImage|id=11716|caption=}} | [[Zamorakian spear]]
|-
|-
| {{ItemImage|id=23443|caption=}} | [[Godblades]]
| {{ItemImage|id=19780|caption=}} | [[Korasi's sword]]
|-
|-
| {{ItemImage|id=23260|caption=}} | [[Demon halberd]]
| {{ItemImage|id=22625|caption=}} | [[Gladiator maul]]
|-
|-
| {{ItemImage|id=23240|caption=}} | [[Demon saber]]
| {{ItemImage|id=16401|caption=}} || [[Promethium weapons]]
|}
|}



Revision as of 05:48, 8 February 2023

Melee weapons

Untradable and unchargeable melee weapons

image Name
 8841;;0.7
Void knight mace
 4158;;0.7
Leaf-bladed spear
 7807;;0.7
Anger weapons
 22503;;0.7
Elemental whip (fire)
 22501;;0.7
Elemental whip (thunder)
 22500;;0.7
Elemental whip (ice)
 22502;;0.7
Elemental whip (nature)
 22527;;0.7
Donator whip (fire)
 22545;;0.7
Donator whip (thunder)
 22520;;0.7
Donator whip (ice)
 22542;;0.7
Donator whip (nature)

Tradeable when crafted, untradeable once used and unchargeable melee weapons

image Name
 21582;;0.7
Blisterwood polearm

Degradable or with charges melee weapons, can be traded once fixed/charged

image Name
 13926;;0.7
Corrupt Statius's warhammer
 13929;;0.7
Corrupt Vesta's spear
 13923;;0.7
Corrupt Vesta's longsword
 13902;;0.7
Statius's warhammer
 13905;;0.7
Vesta's spear
 13899;;0.7
Vesta's longsword
 4718;;0.7
Dharok's greataxe
 4726;;0.7
Guthan's warspear
 4747;;0.7
Torag's hammers
 4982;;0.7
Verac's flail
 23443;;0.7
Godblades
 23260;;0.7
Demon halberd
 23240;;0.7
Demon saber


Degradable or with charges melee weapons, can't be traded, but can be fixed/charged

image Name
 20929;;0.7
Saradomin katana

Other melee weapons

image Name
 1205;;0.7
Bronze weapons
 1203;;0.7
Iron weapons
 1207;;0.7
Steel weapons
 1217;;0.7
Black weapons
 6591;;0.7
White weapons
 1209;;0.7
Mithril weapons
 1211;;0.7
Adamant weapons
 1213;;0.7
Rune weapons
 1215;;0.7
Dragon weapons
 746;;0.7
Dark dagger
 747;;0.7
Glowing dagger
 4153;;0.7
Granite maul
 6525;;0.7
Obsidian weapons
 11730;;0.7
Saradomin sword
 4151;;0.7
Abyssal whip
 10233;;0.7
Donator whips
 10235;;0.7
Donator blades
 10888;;0.7
Barrelchest anchor
 11694;;0.7
Godswords
 11716;;0.7
Zamorakian spear
 19780;;0.7
Korasi's sword
 22625;;0.7
Gladiator maul
 16401;;0.7
Promethium weapons

Range weapons

Standard bows

 841;none;0.7

Shortbow

 839;none;0.7

Longbow

 843;none;0.7

Oak shortbow

 845;none;0.7

Oak longbow

 849;none;0.7

Willow shortbow

 847;none;0.7

Willow longbow

 853;none;0.7

Maple shortbow

 851;none;0.7

Maple longbow

 857;none;0.7

Yew shortbow

 855;none;0.7

Yew longbow

 861;none;0.7

Magic shortbow

 859;none;0.7

Magic longbow

Special bows

 4827;none;0.7

Comp ogre bow

 4214;none;0.7

Crystal bow

 11235;none;0.7

Dark bow

 22666;none;0.7

Abyssal bow

 6724;none;0.7

Seercull

 19149;none;0.7

Zamorak bow

 19143;none;0.7

Saradomin bow

 20171;none;0.7

Zaryte bow

 22622;none;0.7

Abyssal cannon

 23109;none;0.7

Demon longbow

Elemental bows

 22410;none;0.7

Elemental bow

 22411;none;0.7

Elemental bow (ice)

 22412;none;0.7

Elemental bow (fire)

 22414;none;0.7

Elemental bow (thunder)

 22413;none;0.7

Elemental bow (nature)

Ammo for bows: Arrows

Crossbows

 9174;none;0.7

Bronze c'bow

 9177;none;0.7

Iron c'bow

 9179;none;0.7

Steel c'bow

 9181;none;0.7

Mithril c'bow

 9183;none;0.7

Adamant c'bow

 9185;none;0.7

Rune c'bow

 9176;none;0.7

Blurite c'bow

 10156;none;0.7

Hunters' crossbow

 4734;none;0.7

Karil's crossbow

 23130;none;0.7

Demon crossbow

Ammo for crossbows: Bolts

Projectiles

 806;none;0.7

Darts

 864;none;0.7

Knives

 800;none;0.7

Throwing axes

 825;none;0.7

Javelins

 6522;none;0.7

Toktz-xil-ul (obsidian rings)

 9976;none;0.7

Chinchompas

 21581;none;0.7

Blisterwood stake

Salamanders

 10149;none;0.7

Swamp lizard

 10146;none;0.7

Orange salamander

 10147;none;0.7

Red salamander

 10148;none;0.7

Black salamander

Ammo for Salamanders: Herb tars

Magical weapons

Magic staves

 1381;none;0.7

Staff of air

 1383;none;0.7

Staff of water

 1385;none;0.7

Staff of earth

 1387;none;0.7

Staff of fire

 1393;none;0.7

Battlestaves

 1401;none;0.7

Mystic staves

 6563;none;0.7

Mud staff

 3054;none;0.7

Lava staff

 6908;none;0.7

Beginner wand

 6910;none;0.7

Apprentice wand

 6912;none;0.7

Teacher wand

 6914;none;0.7

Master wand

 2415;none;0.7

Saradomin staff

 2416;none;0.7

Guthix staff

 2417;none;0.7

Zamorak staff

 1409;none;0.7

Iban's staff

 4675;none;0.7

Ancient staff

 4170;none;0.7

Slayer's staff

 4710;none;0.7

Ahrim's staff

 10199;none;0.7

Dragon staff

 22727;none;0.7

Abyssal staff

 21777;none;0.7

Rod of Ivandis

 13867;none;0.7

Zuriel's staff

 25634;Sceptre of light;0.7

Sceptre of light

 23160;none;0.7

Demon wand

 23180;none;0.7

Demon orb

 21580;none;0.7

Blisterwood staff


Elemental staves

 18342;none;0.7

Elemental staff

 22422;none;0.7

Elemental staff (ice)

 22423;none;0.7

Elemental staff (fire)

 22425;none;0.7

Elemental staff (thunder)

 22424;none;0.7

Elemental staff (nature)

Ammo for spells: Runes